Strongest (Elite)
These players have the highest resets and grand resets, making them the strongest in the realm.
Rank | Character | Grand Resets | Resets | Master Level | Level | Class |
---|---|---|---|---|---|---|
501 | KieuOanh | 2 | 13 | 803 | 400 | Creator |
502 | LoveBerna | 2 | 12 | 1265 | 400 | Creator |
503 | xAhMux | 2 | 12 | 1254 | 400 | Royal Elf |
504 | TimBerna | 2 | 12 | 1244 | 400 | Magnus Gun Gunner |
505 | BOOSTERS | 2 | 12 | 1241 | 400 | Ignition Knight |
506 | xLWx | 2 | 12 | 1227 | 400 | Glory Wizard |
507 | Riki | 2 | 12 | 1225 | 400 | Creator |
508 | majoras2 | 2 | 12 | 1205 | 400 | Ignition Knight |
509 | Yamiko | 2 | 12 | 1205 | 400 | Royal Elf |
510 | xAhSung | 2 | 12 | 1195 | 400 | Force Lord |
511 | VNmu3 | 2 | 12 | 1191 | 400 | Phantom Knight |
512 | xXMECHAXx | 2 | 12 | 1154 | 400 | Darknes Wizard |
513 | Want2Drink | 2 | 12 | 1152 | 400 | Royal Elf |
514 | SpecSupot | 2 | 12 | 1145 | 400 | Royal Elf |
515 | HakuShulk | 2 | 12 | 1095 | 400 | Darknes Wizard |
516 | xMishax | 2 | 12 | 1053 | 400 | Rogue Slayer |
517 | WANTED | 2 | 12 | 754 | 400 | Heist Gun Crusher |
518 | Alex | 2 | 11 | 1171 | 400 | Force Lord |
519 | ACINA | 2 | 11 | 1132 | 400 | Creator |
520 | SERPIENTE | 2 | 11 | 585 | 2 | Empire Lord |
521 | DKzAnChi | 2 | 11 | 0 | 400 | Dark Knight |
522 | LordKupaL | 2 | 10 | 1233 | 400 | Force Lord |
523 | CRISTI | 2 | 10 | 1224 | 400 | Arcane Lancer |
524 | HoangEF | 2 | 10 | 1215 | 400 | Royal Elf |
525 | 2Eyes | 2 | 10 | 1177 | 400 | Force Lord |
526 | Awezone | 2 | 10 | 1166 | 400 | Force Lord |
527 | DarkBlue | 2 | 10 | 1164 | 400 | Phantom Knight |
528 | pdfhsguc | 2 | 10 | 1151 | 400 | Glory Wizard |
529 | Prim | 2 | 10 | 1127 | 400 | Force Lord |
530 | DracuIa | 2 | 10 | 989 | 400 | Dragon Knight |
531 | LordEmpE | 2 | 10 | 815 | 400 | Force Lord |
532 | HarryTheWh | 2 | 10 | 802 | 400 | Darknes Wizard |
533 | Rain | 2 | 10 | 779 | 400 | Empire Lord |
534 | UDEDEDE | 2 | 9 | 1245 | 400 | Force Lord |
535 | Guilty | 2 | 9 | 1211 | 400 | Darknes Wizard |
536 | Picard | 2 | 9 | 1197 | 400 | Force Lord |
537 | YaoanJinJi | 2 | 9 | 1176 | 400 | Royal Elf |
538 | Quark | 2 | 9 | 1166 | 400 | Phantom Knight |
539 | KiDKulafu | 2 | 9 | 1129 | 400 | Empire Lord |
540 | CRAFTED | 2 | 8 | 1230 | 400 | Force Lord |
541 | Volg | 2 | 8 | 1223 | 400 | Duple Knight |
542 | DL666 | 2 | 8 | 1219 | 400 | Force Lord |
543 | ARCANIA | 2 | 8 | 1216 | 400 | Arcane Lancer |
544 | FARM | 2 | 8 | 1216 | 400 | Creator |
545 | DL777 | 2 | 8 | 1211 | 400 | Force Lord |
546 | Yvon | 2 | 8 | 1178 | 400 | Creator |
547 | MicuTzzuu | 2 | 8 | 1161 | 400 | Ignition Knight |
548 | Templar | 2 | 8 | 1161 | 400 | Ignition Knight |
549 | 199X | 2 | 8 | 1147 | 400 | Phantom Knight |
550 | Rochiie | 2 | 8 | 984 | 400 | Ignition Knight |
551 | GaTapchoi | 2 | 8 | 664 | 1 | Majestic Rune Wizard |
552 | SaTaNeL | 2 | 8 | 634 | 347 | Empire Lord |
553 | Baper | 2 | 8 | 541 | 400 | Noble Elf |
554 | Kraal | 2 | 7 | 1287 | 400 | Phantom Knight |
555 | runs | 2 | 7 | 1223 | 400 | Royal Elf |
556 | majoras | 2 | 7 | 1220 | 400 | Darknes Wizard |
557 | BBLord | 2 | 7 | 1213 | 400 | Force Lord |
558 | 1789 | 2 | 7 | 1157 | 400 | Ignition Knight |
559 | GuiltyEE | 2 | 7 | 1144 | 400 | Royal Elf |
560 | xMolX | 2 | 7 | 1141 | 400 | Arcane Lancer |
561 | KhanVIKTOR | 2 | 7 | 1052 | 400 | Force Lord |
562 | Version1 | 2 | 6 | 1203 | 400 | Force Lord |
563 | Sushi | 2 | 6 | 1171 | 400 | Creator |
564 | Zephra | 2 | 6 | 1168 | 400 | Royal Elf |
565 | abuelito | 2 | 6 | 1155 | 400 | Duple Knight |
566 | LongNhi | 2 | 6 | 1074 | 400 | Ignition Knight |
567 | NooB | 2 | 6 | 1026 | 400 | Force Lord |
568 | bk01 | 2 | 6 | 972 | 400 | Ignition Knight |
569 | JOHNWICK | 2 | 5 | 1257 | 400 | Magnus Gun Gunner |
570 | MSVOLT | 2 | 5 | 1242 | 400 | Royal Elf |
571 | RyzenKD | 2 | 5 | 1198 | 400 | Glory Wizard |
572 | KickGame | 2 | 5 | 1174 | 400 | Ignition Knight |
573 | HiTaRa | 2 | 5 | 1173 | 400 | Infinity Rune Wizard |
574 | DragonDL | 2 | 5 | 1005 | 400 | Empire Lord |
575 | ForstPick | 2 | 5 | 975 | 400 | Glory Wizard |
576 | MozoHun | 2 | 5 | 581 | 400 | Dragon Knight |
577 | MaCaRong | 2 | 5 | 443 | 400 | Slaughterer |
578 | GULAS | 2 | 5 | 400 | 5 | Heist Gun Crusher |
579 | VOLTFARMER | 2 | 4 | 1243 | 400 | Royal Elf |
580 | ithtihit | 2 | 4 | 1214 | 400 | Phantom Knight |
581 | DragonMaxt | 2 | 4 | 1057 | 400 | Dragon Knight |
582 | XECTOH | 2 | 4 | 1056 | 400 | Rogue Slayer |
583 | BinhAn | 2 | 4 | 834 | 387 | Duple Knight |
584 | xZXCx | 2 | 4 | 732 | 1 | Magic Knight |
585 | RokerDL | 2 | 3 | 1214 | 400 | Force Lord |
586 | KingDW | 2 | 3 | 1194 | 400 | Darknes Wizard |
587 | GuiltyDL | 2 | 3 | 1186 | 400 | Force Lord |
588 | PABLO | 2 | 3 | 1164 | 400 | Force Lord |
589 | Modernia | 2 | 3 | 1160 | 400 | Royal Elf |
590 | WILL765 | 2 | 3 | 952 | 400 | Duple Knight |
591 | GunGeR | 2 | 3 | 660 | 400 | Empire Lord |
592 | xZANKIx | 2 | 3 | 453 | 230 | Dragon Knight |
593 | IKIKIK | 2 | 3 | 54 | 1 | Illusion Master |
594 | KIKIKI | 2 | 3 | 54 | 1 | Illusion Master |
595 | Lancelot | 2 | 2 | 1265 | 400 | Phantom Knight |
596 | Target | 2 | 2 | 1224 | 400 | Magnus Gun Gunner |
597 | alqido | 2 | 2 | 1221 | 400 | Creator |
598 | RFTims | 2 | 2 | 1187 | 400 | Bloody Fighter |
599 | DepTraiS2 | 2 | 2 | 1152 | 400 | Force Lord |
600 | MAlin | 2 | 2 | 1150 | 400 | Phantom Knight |
501★
502
503
504
505
506
507
508
509
510
511
512
513
514
515
516
517
518
519
520
521
522
523
524
525
526
527
528
529
530
531
532
533
534
535
536
537
538
539
540
541
542
543
544
545
546
547
548
549
550
551
552
553
554
555
556
557
558
559
560
561
562
563
564
565
566
567
568
569
570
571
572
573
574
575
576
577
578
579
580
581
582
583
584
585
586
587
588
589
590
591
592
593
594
595
596
597
598
599
600