MU Online rankings
Strongest
Most resets and grand resets - these are the strongest players in the realm.
Select your MU Online Realm:
TopMuonline
(bot-safe view: pages limited)
| Rank | Character | Grand Resets | Resets | Master level | Level | Class |
|---|---|---|---|---|---|---|
| 1 | Invictus | 3 | 5 | 1106 | 400 | Force Lord |
| 2 | gyozo | 2 | 37 | 1300 | 110 | Glory Wizard |
| 3 | Malau | 2 | 22 | 1300 | 400 | Force Lord |
| 4 | JokerDM | 2 | 20 | 1060 | 400 | Magic Knight |
| 5 | JokerMK | 2 | 17 | 1225 | 400 | Phantom Knight |
| 6 | Stoikov | 2 | 16 | 1300 | 400 | Ignition Knight |
| 7 | JokerDL | 2 | 13 | 1067 | 328 | Force Lord |
| 8 | Skady | 2 | 12 | 1236 | 400 | Royal Elf |
| 9 | King | 2 | 12 | 1217 | 400 | Royal Elf |
| 10 | yannex | 2 | 11 | 757 | 400 | Soul Wizard |
| 11 | Bungangera | 2 | 10 | 1010 | 10 | Creator |
| 12 | 1000 | 2 | 9 | 1226 | 400 | Templar Commander |
| 13 | GADD | 2 | 6 | 1017 | 39 | Sacred Paladin |
| 14 | SumVN | 2 | 3 | 1193 | 400 | Endless Summoner |
| 15 | Joker | 2 | 2 | 824 | 10 | Ignition Knight |
| 16 | Queen | 2 | 1 | 1300 | 400 | Creator |
| 17 | Gilgamesh | 1 | 41 | 1300 | 400 | Force Lord |
| 18 | Wonderland | 1 | 40 | 1291 | 400 | Force Lord |
| 19 | JayJayZ | 1 | 37 | 973 | 400 | Dragon Knight |
| 20 | GuRaGeELFi | 1 | 36 | 1300 | 400 | Royal Elf |
| 21 | Hades | 1 | 35 | 1013 | 400 | Darknes Wizard |
| 22 | AutoCombo | 1 | 34 | 1300 | 400 | Templar Commander |
| 23 | Metalfenix | 1 | 34 | 1300 | 400 | Ignition Knight |
| 24 | paniK | 1 | 34 | 1300 | 400 | Darknes Wizard |
| 25 | Ansoniii | 1 | 34 | 1182 | 400 | Ignition Knight |
| 26 | Aqua | 1 | 34 | 921 | 400 | Battle Mage |
| 27 | Berns | 1 | 33 | 1300 | 400 | Royal Elf |
| 28 | dr4k3cula | 1 | 33 | 1300 | 400 | Glory Wizard |
| 29 | imn00b213 | 1 | 33 | 1300 | 400 | Ignition Knight |
| 30 | Mussett | 1 | 33 | 1300 | 400 | Ignition Knight |
| 31 | Sunraku | 1 | 33 | 592 | 400 | Heist Gun Crusher |
| 32 | ArsVenator | 1 | 31 | 570 | 302 | Empire Lord |
| 33 | OngTrum | 1 | 30 | 506 | 389 | Empire Lord |
| 34 | MeiMei | 1 | 29 | 1056 | 400 | Ignition Knight |
| 35 | SWELord | 1 | 29 | 864 | 10 | Empire Lord |
| 36 | Mlem | 1 | 28 | 1300 | 400 | Royal Elf |
| 37 | 6ix9ine | 1 | 27 | 1274 | 400 | Glory Wizard |
| 38 | VaiCaLoz | 1 | 27 | 596 | 400 | Empire Lord |
| 39 | Alchemist | 1 | 26 | 1300 | 206 | Creator |
| 40 | HoLiGaN | 1 | 25 | 1300 | 400 | Ignition Knight |
| 41 | KeyC | 1 | 25 | 1300 | 400 | Royal Elf |
| 42 | Yuuske | 1 | 25 | 893 | 400 | Phantom Knight |
| 43 | Evilxmg | 1 | 24 | 1300 | 400 | Duple Knight |
| 44 | TheLord | 1 | 24 | 1300 | 10 | Force Lord |
| 45 | Frost | 1 | 24 | 410 | 400 | Alchemist Force |
| 46 | SatThuSlay | 1 | 23 | 456 | 234 | Slaughterer |
| 47 | EvaElfie | 1 | 22 | 1107 | 400 | Creator |
| 48 | Mcoy | 1 | 22 | 1021 | 400 | Sacred Paladin |
| 49 | Morpheus | 1 | 22 | 927 | 10 | Empire Lord |
| 50 | 1Hit1Em | 1 | 22 | 832 | 400 | Ignition Knight |
| 51 | 0145dfs | 1 | 21 | 869 | 1 | Creator |
| 52 | 01fd54s | 1 | 21 | 851 | 1 | Creator |
| 53 | Destiny | 1 | 20 | 1127 | 400 | Ignition Knight |
| 54 | TnnT | 1 | 18 | 391 | 10 | Blade Master |
| 55 | Xinh | 1 | 12 | 1103 | 400 | Creator |
| 56 | NiCPoN | 1 | 11 | 1300 | 386 | Templar Commander |
| 57 | MaxLife | 1 | 9 | 633 | 84 | Empire Lord |
| 58 | sicknessss | 1 | 1 | 719 | 400 | Fist Blazer |
| 59 | Ragena | 1 | 1 | 400 | 10 | Slaughterer |
| 60 | VNCauChuBP | 1 | 0 | 779 | 400 | Dragon Knight |
| 61 | HongThoa | 0 | 41 | 1300 | 400 | Royal Elf |
| 62 | IIIllll | 0 | 41 | 1300 | 400 | Royal Elf |
| 63 | izaBella | 0 | 41 | 1300 | 400 | Royal Elf |
| 64 | Malzahar | 0 | 41 | 1300 | 400 | Force Lord |
| 65 | Master | 0 | 41 | 1300 | 400 | Royal Elf |
| 66 | KD222 | 0 | 41 | 1091 | 400 | Glory Wizard |
| 67 | DLastKinG | 0 | 41 | 996 | 400 | Force Lord |
| 68 | ElfChien | 0 | 41 | 933 | 400 | Royal Elf |
| 69 | KuDu | 0 | 41 | 892 | 400 | Glory Wizard |
| 70 | SlayChien | 0 | 41 | 882 | 400 | Rogue Slayer |
| 71 | DarkOne | 0 | 41 | 843 | 400 | Ignition Knight |
| 72 | FoxBR | 0 | 41 | 593 | 400 | Slaughterer |
| 73 | noah | 0 | 41 | 400 | 400 | Sacred Paladin |
| 74 | xAzurax | 0 | 41 | 400 | 400 | Master Paladin |
| 75 | Punisher | 0 | 40 | 1300 | 400 | Templar Commander |
| 76 | TieuDao | 0 | 40 | 1236 | 400 | Royal Elf |
| 77 | SSSRank | 0 | 40 | 1080 | 400 | Ignition Knight |
| 78 | Teoritta | 0 | 40 | 693 | 400 | Alchemist Force |
| 79 | Karmilita | 0 | 39 | 979 | 363 | Endless Summoner |
| 80 | LavaZone | 0 | 39 | 940 | 400 | Empire Lord |
| 81 | xHauntx | 0 | 38 | 1156 | 366 | Royal Elf |
| 82 | Nagio | 0 | 38 | 976 | 400 | Empire Lord |
| 83 | MotorolaG | 0 | 38 | 885 | 400 | Noble Elf |
| 84 | SrMaga | 0 | 38 | 825 | 44 | Dragon Knight |
| 85 | SELMASUM | 0 | 37 | 740 | 394 | Dimension Summoner |
| 86 | Knight | 0 | 36 | 1300 | 400 | Phantom Knight |
| 87 | MeeDum | 0 | 36 | 1002 | 51 | Mystic Knight |
| 88 | ForExp | 0 | 35 | 1300 | 173 | Creator |
| 89 | DAVBK | 0 | 35 | 900 | 400 | Ignition Knight |
| 90 | AHIHI | 0 | 35 | 401 | 400 | Alchemist Force |
| 91 | Amen | 0 | 34 | 1228 | 400 | Royal Elf |
| 92 | SSRank | 0 | 34 | 1119 | 10 | Magnus Gun Gunner |
| 93 | TestGame | 0 | 34 | 684 | 400 | Empire Lord |
| 94 | F113 | 0 | 33 | 918 | 400 | Noble Elf |
| 95 | ReTherian | 0 | 33 | 846 | 71 | Creator |
| 96 | WildMage | 0 | 33 | 401 | 10 | Soul Wizard |
| 97 | DontlookMe | 0 | 32 | 1300 | 400 | Force Lord |
| 98 | RoDnI | 0 | 32 | 1055 | 10 | Glory Wizard |
| 99 | ManiniyoT | 0 | 32 | 1015 | 146 | Phantom Knight |
| 100 | Unique | 0 | 32 | 400 | 400 | Dragon Knight |
1★
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100