MU Online rankings
Strongest
Most resets and grand resets - these are the strongest players in the realm.
Select your MU Online Realm:
TopMuonline
(bot-safe view: pages limited)
| Rank | Character | Grand Resets | Resets | Master level | Level | Class |
|---|---|---|---|---|---|---|
| 51 | TnnT | 1 | 18 | 391 | 10 | Blade Master |
| 52 | Xinh | 1 | 12 | 1103 | 400 | Creator |
| 53 | NiCPoN | 1 | 10 | 1300 | 400 | Templar Commander |
| 54 | MaxLife | 1 | 3 | 582 | 352 | Empire Lord |
| 55 | sicknessss | 1 | 1 | 719 | 400 | Fist Blazer |
| 56 | VNCauChuBP | 1 | 0 | 779 | 400 | Dragon Knight |
| 57 | HongThoa | 0 | 41 | 1300 | 400 | Royal Elf |
| 58 | IIIllll | 0 | 41 | 1300 | 400 | Royal Elf |
| 59 | izaBella | 0 | 41 | 1300 | 400 | Royal Elf |
| 60 | Malzahar | 0 | 41 | 1300 | 400 | Force Lord |
| 61 | Master | 0 | 41 | 1300 | 400 | Royal Elf |
| 62 | KD222 | 0 | 41 | 1091 | 400 | Glory Wizard |
| 63 | ElfChien | 0 | 41 | 933 | 400 | Royal Elf |
| 64 | KuDu | 0 | 41 | 892 | 400 | Glory Wizard |
| 65 | SlayChien | 0 | 41 | 882 | 400 | Rogue Slayer |
| 66 | DarkOne | 0 | 41 | 841 | 400 | Ignition Knight |
| 67 | FoxBR | 0 | 41 | 593 | 400 | Slaughterer |
| 68 | Punisher | 0 | 40 | 1300 | 400 | Templar Commander |
| 69 | TieuDao | 0 | 40 | 1232 | 400 | Royal Elf |
| 70 | Morpheus | 0 | 40 | 927 | 367 | Empire Lord |
| 71 | Teoritta | 0 | 40 | 693 | 400 | Alchemist Force |
| 72 | DLastKinG | 0 | 39 | 983 | 400 | Force Lord |
| 73 | Karmilita | 0 | 39 | 979 | 363 | Endless Summoner |
| 74 | Joker | 0 | 39 | 817 | 400 | Dragon Knight |
| 75 | xHauntx | 0 | 38 | 1156 | 366 | Royal Elf |
| 76 | Nagio | 0 | 38 | 958 | 400 | Empire Lord |
| 77 | MotorolaG | 0 | 38 | 885 | 400 | Noble Elf |
| 78 | SrMaga | 0 | 38 | 825 | 44 | Dragon Knight |
| 79 | xAzurax | 0 | 38 | 400 | 400 | Master Paladin |
| 80 | Bungangera | 0 | 37 | 1010 | 10 | Creator |
| 81 | LavaZone | 0 | 37 | 940 | 400 | Empire Lord |
| 82 | noah | 0 | 37 | 400 | 100 | Sacred Paladin |
| 83 | Knight | 0 | 36 | 1300 | 400 | Phantom Knight |
| 84 | MeeDum | 0 | 36 | 1002 | 51 | Mystic Knight |
| 85 | SSSRank | 0 | 35 | 1074 | 10 | Ignition Knight |
| 86 | DAVBK | 0 | 35 | 900 | 400 | Ignition Knight |
| 87 | AHIHI | 0 | 35 | 401 | 400 | Alchemist Force |
| 88 | Amen | 0 | 34 | 1228 | 400 | Royal Elf |
| 89 | SELMASUM | 0 | 34 | 740 | 358 | Dimension Summoner |
| 90 | TestGame | 0 | 34 | 684 | 400 | Empire Lord |
| 91 | F113 | 0 | 33 | 918 | 400 | Noble Elf |
| 92 | ReTherian | 0 | 33 | 846 | 71 | Creator |
| 93 | DontlookMe | 0 | 32 | 1300 | 400 | Force Lord |
| 94 | RoDnI | 0 | 32 | 1055 | 10 | Glory Wizard |
| 95 | Unique | 0 | 32 | 400 | 400 | Dragon Knight |
| 96 | Tinkerbell | 0 | 32 | 374 | 400 | High Elf |
| 97 | AluC | 0 | 31 | 1300 | 400 | Creator |
| 98 | FatalShot | 0 | 31 | 1300 | 400 | Royal Elf |
| 99 | Ichigo | 0 | 31 | 1300 | 400 | Royal Elf |
| 100 | MsPepona | 0 | 31 | 1300 | 400 | Rogue Slayer |
51★
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100