MU Online rankings
Strongest
Most resets and grand resets - these are the strongest players in the realm.
| Rank | Character | Grand Resets | Resets | Master level | Level | Class |
|---|---|---|---|---|---|---|
| 101 | BachAn | 7 | 18 | 1113 | 400 | Rogue Slayer |
| 102 | Winter | 7 | 9 | 1245 | 400 | Force Lord |
| 103 | amshgj4444 | 7 | 4 | 458 | 400 | Mystic Knight |
| 104 | Nobody | 7 | 3 | 1159 | 400 | Rogue Slayer |
| 105 | 7 | 3 | 963 | 400 | Luminous Wizard | |
| 106 | Triag | 7 | 3 | 428 | 1 | Sacred Paladin |
| 107 | DAVTLW | 7 | 2 | 400 | 352 | Luminous Wizard |
| 108 | GodlySage | 7 | 2 | 92 | 1 | Lord Emperor |
| 109 | llll | 7 | 1 | 1295 | 400 | Creator |
| 110 | B3rnadith | 7 | 1 | 1235 | 400 | Royal Elf |
| 111 | SNIPERBOY | 7 | 1 | 1226 | 400 | Royal Elf |
| 112 | DAVTDL | 7 | 1 | 1201 | 400 | Force Lord |
| 113 | BCTIK | 7 | 0 | 920 | 400 | Mystic Knight |
| 114 | ULTIMATE | 6 | 101 | 1072 | 400 | Royal Elf |
| 115 | xMagas | 6 | 81 | 1300 | 400 | Creator |
| 116 | MhewMhew | 6 | 48 | 1221 | 388 | Magnus Gun Gunner |
| 117 | Pimxxx | 6 | 40 | 1300 | 400 | Force Lord |
| 118 | 16cm | 6 | 38 | 1235 | 400 | Force Lord |
| 119 | KABOOOOOOM | 6 | 35 | 1244 | 400 | Magnus Gun Gunner |
| 120 | Cal1an | 6 | 21 | 1166 | 400 | Force Lord |
| 121 | Emiliojzb | 6 | 19 | 1199 | 400 | Force Lord |
| 122 | jinwoo | 6 | 19 | 1172 | 400 | Darknes Wizard |
| 123 | Innerevil | 6 | 17 | 1142 | 400 | Ignition Knight |
| 124 | Anytoly | 6 | 16 | 1013 | 400 | Rogue Slayer |
| 125 | Malauu | 6 | 14 | 1184 | 400 | Force Lord |
| 126 | domis | 6 | 13 | 1040 | 400 | Ignition Knight |
| 127 | manshk5555 | 6 | 11 | 81 | 400 | Illusion Master |
| 128 | ReiLee | 6 | 10 | 1044 | 400 | Phantom Knight |
| 129 | Waiting | 6 | 9 | 1210 | 400 | Force Lord |
| 130 | Sergio | 6 | 9 | 1153 | 400 | Empire Lord |
| 131 | KainBilat | 6 | 9 | 1105 | 73 | Endless Summoner |
| 132 | Tycalos | 6 | 7 | 1194 | 400 | Force Lord |
| 133 | Elochai | 6 | 5 | 1300 | 400 | Glory Wizard |
| 134 | zeuzz | 6 | 5 | 1200 | 23 | Glory Wizard |
| 135 | therock | 6 | 5 | 1132 | 400 | Soul Wizard |
| 136 | XXVADERXX | 6 | 3 | 687 | 400 | Empire Lord |
| 137 | ROBTBK | 6 | 2 | 400 | 280 | Dragon Knight |
| 138 | GwcyGddss | 6 | 1 | 1277 | 400 | Royal Elf |
| 139 | ROBOUTDLII | 6 | 0 | 425 | 1 | Empire Lord |
| 140 | DAVTSM | 6 | 0 | 400 | 400 | Soul Wizard |
| 141 | FURY | 5 | 101 | 1300 | 400 | Royal Elf |
| 142 | LuuBi | 5 | 101 | 920 | 400 | Darknes Wizard |
| 143 | iJEAR | 5 | 93 | 1300 | 400 | Templar Commander |
| 144 | TerrorSQD | 5 | 85 | 1222 | 400 | Creator |
| 145 | zQueen | 5 | 82 | 877 | 400 | Noble Elf |
| 146 | ElfenLied | 5 | 81 | 1220 | 1 | Royal Elf |
| 147 | FistThing | 5 | 81 | 1209 | 400 | Royal Elf |
| 148 | Legolas | 5 | 75 | 1213 | 1 | Royal Elf |
| 149 | IRos | 5 | 72 | 852 | 400 | Rogue Slayer |
| 150 | BCHXDL | 5 | 68 | 850 | 400 | Force Lord |
| 151 | Trandafir | 5 | 63 | 743 | 400 | Mystic Knight |
| 152 | TaoThao | 5 | 51 | 907 | 392 | Ignition Knight |
| 153 | Toobyy | 5 | 48 | 1161 | 138 | Dragon Knight |
| 154 | Psychoman | 5 | 33 | 1237 | 400 | Magnus Gun Gunner |
| 155 | KIMJUNJUN | 5 | 33 | 530 | 400 | Dimension Summoner |
| 156 | Fire | 5 | 32 | 1150 | 400 | Force Lord |
| 157 | BoyLukaT | 5 | 25 | 667 | 400 | Magic Knight |
| 158 | CrusDevil | 5 | 22 | 1209 | 400 | Templar Commander |
| 159 | BlindBox | 5 | 21 | 1259 | 400 | Rogue Slayer |
| 160 | Tims | 5 | 20 | 1193 | 400 | Ignition Knight |
| 161 | EE78 | 5 | 18 | 1148 | 400 | Noble Elf |
| 162 | GamedVN | 5 | 14 | 1131 | 400 | Phantom Knight |
| 163 | tupapa | 5 | 13 | 662 | 400 | Magic Knight |
| 164 | R2311L | 5 | 12 | 1162 | 400 | Force Lord |
| 165 | XuKa | 5 | 11 | 1074 | 400 | Royal Elf |
| 166 | GoiTham | 5 | 10 | 1101 | 400 | Creator |
| 167 | BCTBK | 5 | 6 | 400 | 400 | Dragon Knight |
| 168 | putita | 5 | 5 | 737 | 400 | Noble Elf |
| 169 | DwAI | 5 | 4 | 1219 | 400 | Darknes Wizard |
| 170 | DLRO | 5 | 3 | 1143 | 400 | Force Lord |
| 171 | Crusher | 5 | 2 | 1176 | 400 | Magnus Gun Gunner |
| 172 | Klean | 5 | 2 | 1030 | 400 | Phantom Knight |
| 173 | MUNKATA | 5 | 2 | 1030 | 354 | Creator |
| 174 | TieuKieu | 5 | 2 | 890 | 373 | Glory Wizard |
| 175 | IK12 | 5 | 2 | 659 | 400 | Mystic Knight |
| 176 | Goticlord | 5 | 1 | 1198 | 400 | Force Lord |
| 177 | MrBinz | 5 | 1 | 1161 | 400 | Ignition Knight |
| 178 | Candy | 5 | 1 | 1144 | 400 | Royal Elf |
| 179 | IK14 | 5 | 1 | 1050 | 400 | Ignition Knight |
| 180 | Ditto | 5 | 1 | 691 | 400 | Magic Knight |
| 181 | robotbk | 5 | 0 | 1186 | 400 | Ignition Knight |
| 182 | Gladiatorr | 5 | 0 | 1177 | 400 | Duple Knight |
| 183 | BosasLTU | 5 | 0 | 1149 | 400 | Ignition Knight |
| 184 | TrapBoy | 5 | 0 | 1130 | 400 | Ignition Knight |
| 185 | Shizuka | 5 | 0 | 907 | 18 | Battle Mage |
| 186 | ROBTIK | 5 | 0 | 400 | 110 | Mystic Knight |
| 187 | roboutsm | 5 | 0 | 400 | 64 | Soul Wizard |
| 188 | Mizuka | 4 | 101 | 1170 | 400 | Phantom Knight |
| 189 | DK112 | 4 | 101 | 400 | 400 | Dragon Knight |
| 190 | SL333 | 4 | 101 | 400 | 400 | Slaughterer |
| 191 | BOOSTER | 4 | 90 | 1300 | 400 | Royal Elf |
| 192 | MiMi | 4 | 88 | 1231 | 400 | Rogue Slayer |
| 193 | MeeMare | 4 | 84 | 1300 | 382 | Force Lord |
| 194 | PatayGutom | 4 | 81 | 1210 | 1 | Royal Elf |
| 195 | SeblN | 4 | 81 | 939 | 1 | Ignition Knight |
| 196 | PaladinllV | 4 | 81 | 770 | 1 | Sacred Paladin |
| 197 | TenleGhost | 4 | 75 | 1237 | 400 | Ignition Knight |
| 198 | F113 | 4 | 66 | 1013 | 400 | Royal Elf |
| 199 | HoaLe | 4 | 56 | 1209 | 400 | Force Lord |
| 200 | OpsSorry | 4 | 42 | 1229 | 400 | Magnus Gun Gunner |
101★
102
103
104
105
106
107
108
109
110
111
112
113
114
115
116
117
118
119
120
121
122
123
124
125
126
127
128
129
130
131
132
133
134
135
136
137
138
139
140
141
142
143
144
145
146
147
148
149
150
151
152
153
154
155
156
157
158
159
160
161
162
163
164
165
166
167
168
169
170
171
172
173
174
175
176
177
178
179
180
181
182
183
184
185
186
187
188
189
190
191
192
193
194
195
196
197
198
199
200