Gens Wars (Elite)
Gens wars, an overview of all players that have chosen a side.
Rank | Character | Class | Rank | points | Reward | Kills |
---|---|---|---|---|---|---|
101 | VeIvet | Darknes Wizard | 64 | 416 | 1 | 0 |
102 | Darks | Darknes Wizard | 65 | 416 | 0 | 0 |
103 | xLoki | Force Lord | 38 | 406 | 0 | 0 |
104 | BADOY | Phantom Knight | 66 | 406 | 0 | 0 |
105 | Numb | Royal Elf | 39 | 401 | 0 | 0 |
106 | BBLord | Force Lord | 67 | 398 | 0 | 0 |
107 | KingSum | Endless Summoner | 68 | 389 | 0 | 0 |
108 | LancelotVN | Arcane Lancer | 40 | 387 | 0 | 0 |
109 | Pink | Royal Elf | 41 | 379 | 0 | 0 |
110 | LinYuxi | Darknes Wizard | 42 | 377 | 0 | 0 |
111 | TERMlNATOR | Royal Elf | 69 | 368 | 0 | 0 |
112 | B3rnadith | Royal Elf | 70 | 367 | 0 | 0 |
113 | ARCANIA | Arcane Lancer | 71 | 364 | 0 | 0 |
114 | REYALS | Rogue Slayer | 72 | 364 | 0 | 0 |
115 | xAJx | Magnus Gun Gunner | 73 | 357 | 0 | 0 |
116 | IchigoF | Royal Elf | 43 | 356 | 0 | 0 |
117 | DWCl | Darknes Wizard | 74 | 354 | 0 | 0 |
118 | CRYS | Magnus Gun Gunner | 44 | 346 | 0 | 0 |
119 | Vegito | Ignition Knight | 45 | 326 | 0 | 0 |
120 | Feynman | Force Lord | 75 | 316 | 0 | 0 |
121 | CeNlzA | Force Lord | 76 | 314 | 0 | 0 |
122 | EmChua | Creator | 46 | 310 | 0 | 0 |
123 | xLelouchx | Ignition Knight | 77 | 310 | 0 | 0 |
124 | HiHiDark | Force Lord | 78 | 301 | 0 | 0 |
125 | DLVN | Force Lord | 47 | 300 | 0 | 0 |
126 | H5N2 | Royal Elf | 48 | 300 | 0 | 0 |
127 | Mark | Force Lord | 49 | 300 | 0 | 0 |
128 | SopiDWPL | Darknes Wizard | 50 | 300 | 0 | 0 |
129 | JolliBee | Darknes Wizard | 51 | 286 | 0 | 0 |
130 | Karus | Bloody Fighter | 79 | 285 | 0 | 0 |
131 | PRINGLES | Duple Knight | 80 | 284 | 0 | 0 |
132 | 00000 | Darknes Wizard | 52 | 283 | 0 | 0 |
133 | LlVE | Royal Elf | 53 | 280 | 0 | 0 |
134 | LamkaZ | Ignition Knight | 54 | 276 | 0 | 0 |
135 | Alchesi | Creator | 81 | 276 | 0 | 0 |
136 | ADIDAPHAT | Royal Elf | 55 | 271 | 0 | 0 |
137 | BuVolt | Creator | 56 | 268 | 0 | 0 |
138 | Borsalino | Glory Wizard | 82 | 266 | 0 | 0 |
139 | ThanGio | Ignition Knight | 57 | 265 | 0 | 0 |
140 | TOENNN | Force Lord | 58 | 265 | 0 | 0 |
141 | PX560 | Ignition Knight | 83 | 264 | 0 | 0 |
142 | BoMayTrum | Duple Knight | 59 | 261 | 0 | 0 |
143 | KingGL | Arcane Lancer | 84 | 261 | 0 | 0 |
144 | ElFury | Royal Elf | 85 | 261 | 1 | 0 |
145 | HNVN | Darknes Wizard | 86 | 257 | 0 | 0 |
146 | xBomB3rx | Magnus Gun Gunner | 87 | 256 | 0 | 0 |
147 | DOWNAMAY | Glory Wizard | 88 | 255 | 0 | 0 |
148 | KingGun | Magnus Gun Gunner | 89 | 253 | 0 | 0 |
149 | Tims | Ignition Knight | 90 | 246 | 1 | 0 |
150 | KingAL | Creator | 91 | 244 | 0 | 0 |
151 | FistLove | Royal Elf | 60 | 243 | 0 | 0 |
152 | CherryElf | Royal Elf | 61 | 237 | 0 | 0 |
153 | Achilles | Ignition Knight | 92 | 227 | 0 | 0 |
154 | DexY | Magnus Gun Gunner | 62 | 219 | 0 | 0 |
155 | KardaLove | Creator | 93 | 214 | 0 | 0 |
156 | Tycalos | Force Lord | 94 | 212 | 0 | 0 |
157 | FxBlazin | Royal Elf | 63 | 211 | 0 | 0 |
158 | TIGUWANG | Force Lord | 95 | 208 | 0 | 0 |
159 | KingZArroW | Royal Elf | 96 | 208 | 0 | 0 |
160 | APhiDT | Creator | 64 | 201 | 0 | 0 |
161 | Daisy | Creator | 65 | 197 | 0 | 0 |
162 | LorakEL | Force Lord | 66 | 196 | 0 | 0 |
163 | Whos | Creator | 97 | 196 | 0 | 0 |
164 | MrAres1 | Force Lord | 67 | 193 | 0 | 0 |
165 | DIsteam | Glory Wizard | 68 | 193 | 0 | 0 |
166 | Yamiko | Royal Elf | 69 | 193 | 0 | 0 |
167 | Vatika | Bloody Fighter | 70 | 190 | 0 | 0 |
168 | XiaYuhe | Creator | 71 | 190 | 0 | 0 |
169 | Volticus | Bloody Fighter | 98 | 190 | 0 | 0 |
170 | Mafioso | Magnus Gun Gunner | 99 | 190 | 0 | 0 |
171 | JEARxCRT | Creator | 100 | 187 | 1 | 0 |
172 | BootsKil | Royal Elf | 72 | 178 | 0 | 0 |
173 | DarklordVn | Force Lord | 73 | 176 | 0 | 0 |
174 | Hands | Force Lord | 101 | 170 | 0 | 0 |
175 | Lion | Force Lord | 74 | 168 | 0 | 0 |
176 | GLPK | Arcane Lancer | 102 | 168 | 0 | 0 |
177 | EmLaAi | Darknes Wizard | 75 | 166 | 0 | 0 |
178 | Dredd | Ignition Knight | 103 | 161 | 0 | 0 |
179 | CreatorVN | Creator | 76 | 160 | 0 | 0 |
180 | Nami | Rogue Slayer | 104 | 157 | 0 | 0 |
181 | PEACE | Rogue Slayer | 105 | 151 | 0 | 0 |
182 | Comms | Darknes Wizard | 106 | 150 | 0 | 0 |
183 | 9885 | Darknes Wizard | 77 | 149 | 0 | 0 |
184 | BBseri | Darknes Wizard | 107 | 149 | 0 | 0 |
185 | Reaper | Force Lord | 108 | 147 | 0 | 0 |
186 | YukoOno | Creator | 78 | 143 | 0 | 0 |
187 | Chesee | Force Lord | 109 | 140 | 0 | 0 |
188 | YOONA | Royal Elf | 110 | 131 | 1 | 0 |
189 | Yanyan28 | Phantom Knight | 111 | 127 | 0 | 0 |
190 | Yahoo | Glory Wizard | 79 | 126 | 0 | 0 |
191 | Anubis | Darknes Wizard | 112 | 126 | 0 | 0 |
192 | Xellos | Royal Elf | 113 | 121 | 0 | 0 |
193 | FistCard | Noble Elf | 80 | 120 | 0 | 0 |
194 | MrCherry | Duple Knight | 81 | 120 | 0 | 0 |
195 | WhyNot | Force Lord | 82 | 116 | 0 | 0 |
196 | Jerry | Darknes Wizard | 83 | 111 | 0 | 0 |
197 | GunViet | Magnus Gun Gunner | 84 | 111 | 0 | 0 |
198 | ThanSet | Rogue Slayer | 85 | 110 | 0 | 0 |
199 | NanaCoatta | Creator | 114 | 110 | 0 | 0 |
200 | KanTaTero | Darknes Wizard | 115 | 110 | 0 | 0 |
101★
102
103
104
105
106
107
108
109
110
111
112
113
114
115
116
117
118
119
120
121
122
123
124
125
126
127
128
129
130
131
132
133
134
135
136
137
138
139
140
141
142
143
144
145
146
147
148
149
150
151
152
153
154
155
156
157
158
159
160
161
162
163
164
165
166
167
168
169
170
171
172
173
174
175
176
177
178
179
180
181
182
183
184
185
186
187
188
189
190
191
192
193
194
195
196
197
198
199
200