Strongest (Apex)
These players have the highest resets and grand resets, making them the strongest in the realm.
| Rank | Character | Grand Resets | Resets | Master Level | Level | Class |
|---|---|---|---|---|---|---|
| 701 | Villa | 0 | 79 | 1190 | 400 | Arcane Lancer |
| 702 | VnAthena | 0 | 79 | 1159 | 400 | Royal Elf |
| 703 | XENOJIVA | 0 | 79 | 1156 | 400 | Magnus Gun Gunner |
| 704 | 1Cayvolt | 0 | 79 | 1153 | 400 | Alchemist Force |
| 705 | ArthurXII | 0 | 79 | 828 | 400 | Unknown Class |
| 706 | Hisoka | 0 | 79 | 764 | 400 | Dragon Knight |
| 707 | 12SimlI | 0 | 78 | 1300 | 400 | Creator |
| 708 | Akira | 0 | 78 | 1234 | 400 | Creator |
| 709 | K1ll3r | 0 | 78 | 1208 | 400 | Heist Gun Crusher |
| 710 | xDrakex | 0 | 78 | 1195 | 387 | Magnus Gun Gunner |
| 711 | CHrollo | 0 | 78 | 756 | 400 | Empire Lord |
| 712 | nissniss | 0 | 77 | 1300 | 400 | Creator |
| 713 | 2Bu2Coin | 0 | 77 | 1264 | 400 | Creator |
| 714 | DeathShot | 0 | 77 | 1171 | 400 | Magnus Gun Gunner |
| 715 | XiXuKa | 0 | 77 | 1067 | 400 | Royal Elf |
| 716 | DrFate | 0 | 77 | 1034 | 400 | Duple Knight |
| 717 | DarkTwo | 0 | 76 | 1300 | 400 | Creator |
| 718 | 1Bu2Coin | 0 | 76 | 1299 | 400 | Creator |
| 719 | Tago | 0 | 76 | 1286 | 400 | Unknown Class |
| 720 | 4ARA | 0 | 76 | 1172 | 400 | Endless Summoner |
| 721 | Naptime | 0 | 76 | 1168 | 400 | Mystic Knight |
| 722 | Harry | 0 | 75 | 1160 | 256 | Ignition Knight |
| 723 | Musiala | 0 | 74 | 1300 | 400 | Duple Knight |
| 724 | BOYKA | 0 | 74 | 1239 | 400 | Bloody Fighter |
| 725 | Doom | 0 | 73 | 1224 | 400 | Unknown Class |
| 726 | SonWuKong | 0 | 73 | 1167 | 223 | Unknown Class |
| 727 | Hammer | 0 | 73 | 564 | 400 | Unknown Class |
| 728 | Jiren | 0 | 72 | 1300 | 400 | Unknown Class |
| 729 | Praire | 0 | 72 | 1202 | 400 | Unknown Class |
| 730 | Fvolt1 | 0 | 72 | 1151 | 400 | Unknown Class |
| 731 | Smlur | 0 | 72 | 400 | 400 | Grand Master |
| 732 | Thu1 | 0 | 71 | 1300 | 400 | Rogue Slayer |
| 733 | Klauxipopo | 0 | 71 | 1207 | 400 | Darknes Wizard |
| 734 | Fvolt3 | 0 | 71 | 1183 | 400 | Unknown Class |
| 735 | HELIOS | 0 | 71 | 827 | 40 | Unknown Class |
| 736 | pits32 | 0 | 70 | 1298 | 400 | Creator |
| 737 | Baradun | 0 | 70 | 1227 | 400 | Darknes Wizard |
| 738 | Fvolt0 | 0 | 70 | 1195 | 400 | Unknown Class |
| 739 | Polaris | 0 | 70 | 829 | 400 | Soul Wizard |
| 740 | Rune | 0 | 70 | 391 | 399 | Grand Rune Master |
| 741 | pits31 | 0 | 69 | 1300 | 400 | Creator |
| 742 | SayHi | 0 | 69 | 1281 | 400 | Endless Summoner |
| 743 | mrThor | 0 | 69 | 1221 | 400 | Unknown Class |
| 744 | MENU | 0 | 69 | 1217 | 400 | Creator |
| 745 | iTHOR | 0 | 69 | 1191 | 400 | Unknown Class |
| 746 | KuPo | 0 | 69 | 1127 | 400 | Battle Mage |
| 747 | SmelyCat | 0 | 69 | 0 | 400 | Lord Emperor |
| 748 | DODOGARON | 0 | 68 | 1195 | 400 | Infinity Rune Wizard |
| 749 | JaceEE | 0 | 68 | 839 | 275 | Royal Elf |
| 750 | Achim | 0 | 67 | 1300 | 400 | Creator |
| 751 | ElfCc | 0 | 67 | 1300 | 400 | Royal Elf |
| 752 | ORION | 0 | 67 | 1300 | 400 | Creator |
| 753 | Sobranie | 0 | 67 | 1249 | 400 | Royal Elf |
| 754 | megax0 | 0 | 67 | 400 | 84 | Blade Master |
| 755 | FAKER | 0 | 66 | 1300 | 400 | Creator |
| 756 | KingZ | 0 | 66 | 1300 | 400 | Force Lord |
| 757 | BRAVEHEART | 0 | 66 | 1189 | 400 | Ignition Knight |
| 758 | AgTamahaK | 0 | 66 | 1187 | 400 | Glory Wizard |
| 759 | Ketamine | 0 | 66 | 735 | 400 | Empire Lord |
| 760 | CaoCoDoc | 0 | 66 | 400 | 400 | Soul Wizard |
| 761 | DLcott | 0 | 65 | 1300 | 400 | Force Lord |
| 762 | Dashio | 0 | 65 | 1298 | 400 | Ignition Knight |
| 763 | GuRaGeCruS | 0 | 65 | 1243 | 400 | Unknown Class |
| 764 | MrWhite | 0 | 65 | 1166 | 400 | Darknes Wizard |
| 765 | 10001USD | 0 | 65 | 1094 | 400 | Unknown Class |
| 766 | BKLur | 0 | 65 | 1071 | 400 | Dragon Knight |
| 767 | DaWiz | 0 | 65 | 827 | 400 | Darknes Wizard |
| 768 | GrudgeSM | 0 | 65 | 607 | 280 | Soul Wizard |
| 769 | DRAGO | 0 | 64 | 1300 | 400 | Force Lord |
| 770 | KojieSan | 0 | 64 | 1300 | 400 | Rogue Slayer |
| 771 | PalmaRosa | 0 | 64 | 1272 | 400 | Force Lord |
| 772 | Surtr | 0 | 64 | 1133 | 400 | Ignition Knight |
| 773 | Jose | 0 | 64 | 1130 | 92 | Empire Lord |
| 774 | Mage | 0 | 64 | 961 | 400 | Soul Wizard |
| 775 | KrzyzakLCH | 0 | 64 | 800 | 400 | Unknown Class |
| 776 | C333333333 | 0 | 64 | 703 | 400 | Unknown Class |
| 777 | CruCil | 0 | 63 | 1300 | 400 | Unknown Class |
| 778 | LIKE | 0 | 63 | 1300 | 400 | Royal Elf |
| 779 | ThanhVP | 0 | 63 | 1300 | 400 | Royal Elf |
| 780 | Melody | 0 | 63 | 1291 | 400 | Infinity Rune Wizard |
| 781 | BuaFury35 | 0 | 63 | 1215 | 400 | Unknown Class |
| 782 | HeiToR | 0 | 63 | 1187 | 400 | Unknown Class |
| 783 | MeuZoVo | 0 | 63 | 1172 | 400 | Darknes Wizard |
| 784 | AEAMAN | 0 | 63 | 961 | 400 | Unknown Class |
| 785 | Alura | 0 | 63 | 819 | 399 | Infinity Rune Wizard |
| 786 | Beer | 0 | 62 | 1278 | 400 | Force Lord |
| 787 | MsLove1 | 0 | 62 | 1245 | 400 | Infinity Rune Wizard |
| 788 | UyTinVL | 0 | 62 | 1220 | 400 | Royal Elf |
| 789 | Sziszi20 | 0 | 62 | 1205 | 400 | Royal Elf |
| 790 | Template | 0 | 62 | 1177 | 400 | Magnus Gun Gunner |
| 791 | Yankee | 0 | 62 | 1117 | 400 | Magnus Gun Gunner |
| 792 | Maninha | 0 | 62 | 774 | 7 | Noble Elf |
| 793 | ChaKaLL | 0 | 62 | 643 | 400 | Empire Lord |
| 794 | GAME | 0 | 61 | 1300 | 400 | Creator |
| 795 | VipLs | 0 | 61 | 1300 | 400 | Unknown Class |
| 796 | Bungisngis | 0 | 61 | 1152 | 400 | Royal Elf |
| 797 | AvastFree | 0 | 61 | 1122 | 400 | Noble Elf |
| 798 | CayWC11 | 0 | 61 | 1050 | 373 | Unknown Class |
| 799 | GreenMan | 0 | 61 | 913 | 64 | Mystic Knight |
| 800 | zRun | 0 | 61 | 814 | 400 | Infinity Rune Wizard |
701★
702
703
704
705
706
707
708
709
710
711
712
713
714
715
716
717
718
719
720
721
722
723
724
725
726
727
728
729
730
731
732
733
734
735
736
737
738
739
740
741
742
743
744
745
746
747
748
749
750
751
752
753
754
755
756
757
758
759
760
761
762
763
764
765
766
767
768
769
770
771
772
773
774
775
776
777
778
779
780
781
782
783
784
785
786
787
788
789
790
791
792
793
794
795
796
797
798
799
800