Strongest (Apex)
These players have the highest resets and grand resets, making them the strongest in the realm.
| Rank | Character | Grand Resets | Resets | Master Level | Level | Class |
|---|---|---|---|---|---|---|
| 801 | ThanhThu | 0 | 60 | 1300 | 400 | Force Lord |
| 802 | KILLUA | 0 | 60 | 1216 | 400 | Unknown Class |
| 803 | Duenda | 0 | 60 | 1174 | 400 | Royal Elf |
| 804 | ToneDeaF | 0 | 60 | 1163 | 400 | Unknown Class |
| 805 | AXEL | 0 | 60 | 1154 | 400 | Unknown Class |
| 806 | BlueJobz | 0 | 60 | 1003 | 400 | Darknes Wizard |
| 807 | Cairo | 0 | 60 | 853 | 400 | Battle Mage |
| 808 | Natsu | 0 | 60 | 693 | 400 | Mystic Knight |
| 809 | DeMMeT | 0 | 59 | 1300 | 400 | Glory Wizard |
| 810 | NANG | 0 | 59 | 1300 | 400 | Creator |
| 811 | Summer | 0 | 59 | 1300 | 400 | Endless Summoner |
| 812 | Gunser | 0 | 59 | 1291 | 400 | Magnus Gun Gunner |
| 813 | LeoMessi | 0 | 59 | 1260 | 400 | Unknown Class |
| 814 | Tommy | 0 | 59 | 1260 | 400 | Unknown Class |
| 815 | BUOITOVAT | 0 | 59 | 1241 | 400 | Force Lord |
| 816 | MeoCoDoc | 0 | 59 | 1168 | 400 | Ignition Knight |
| 817 | SrtaNely | 0 | 59 | 1157 | 400 | Creator |
| 818 | ReigN | 0 | 59 | 1152 | 235 | Royal Elf |
| 819 | Leyla | 0 | 59 | 1151 | 400 | Royal Elf |
| 820 | 1FatVeLang | 0 | 59 | 874 | 400 | Royal Elf |
| 821 | Marujo | 0 | 59 | 800 | 400 | Magnus Gun Gunner |
| 822 | Penelpy | 0 | 59 | 800 | 400 | Endless Summoner |
| 823 | BoMayThich | 0 | 58 | 1300 | 400 | Magnus Gun Gunner |
| 824 | III1BUAIII | 0 | 58 | 1256 | 400 | Unknown Class |
| 825 | Alpha | 0 | 58 | 1253 | 400 | Endless Summoner |
| 826 | Th0R | 0 | 58 | 1215 | 400 | Unknown Class |
| 827 | CLGT | 0 | 58 | 1204 | 400 | Unknown Class |
| 828 | LORDELF | 0 | 58 | 1200 | 400 | Royal Elf |
| 829 | ZinZin | 0 | 58 | 1175 | 400 | Infinity Rune Wizard |
| 830 | SoyGay | 0 | 58 | 1168 | 400 | Glory Wizard |
| 831 | Vayne | 0 | 58 | 1168 | 400 | Royal Elf |
| 832 | MissVN | 0 | 58 | 1164 | 400 | Royal Elf |
| 833 | LokyBoyBJ | 0 | 58 | 1160 | 400 | Unknown Class |
| 834 | Klauxipeto | 0 | 58 | 1017 | 400 | Rogue Slayer |
| 835 | GaVkl | 0 | 58 | 922 | 400 | Unknown Class |
| 836 | Joselito | 0 | 58 | 655 | 400 | Luminous Wizard |
| 837 | liuliu | 0 | 57 | 1300 | 400 | Royal Elf |
| 838 | SieuCon | 0 | 57 | 1300 | 400 | Royal Elf |
| 839 | VLLLLLLAc | 0 | 57 | 1300 | 400 | Magnus Gun Gunner |
| 840 | KDVN | 0 | 57 | 1235 | 400 | Glory Wizard |
| 841 | 2026 | 0 | 57 | 1194 | 400 | Endless Summoner |
| 842 | SandraC | 0 | 57 | 1150 | 400 | Royal Elf |
| 843 | OnIyFans | 0 | 57 | 1127 | 400 | Unknown Class |
| 844 | Admiralbul | 0 | 57 | 1126 | 400 | Ignition Knight |
| 845 | PaniCAT | 0 | 57 | 972 | 400 | Mystic Mage |
| 846 | Bagaceira | 0 | 57 | 779 | 209 | Majestic Rune Wizard |
| 847 | DWhite | 0 | 56 | 1300 | 400 | Darknes Wizard |
| 848 | LAGERTA | 0 | 56 | 1300 | 400 | Royal Elf |
| 849 | LIVE | 0 | 56 | 1300 | 400 | Magnus Gun Gunner |
| 850 | SonGoTen | 0 | 56 | 1300 | 400 | Unknown Class |
| 851 | Trickster | 0 | 56 | 1300 | 400 | Magnus Gun Gunner |
| 852 | Piryel | 0 | 56 | 1217 | 400 | Unknown Class |
| 853 | Steluta | 0 | 56 | 1212 | 400 | Rogue Slayer |
| 854 | LordWizard | 0 | 56 | 1211 | 400 | Glory Wizard |
| 855 | FOURTEEN | 0 | 56 | 1209 | 400 | Creator |
| 856 | OiBaMa | 0 | 56 | 1207 | 400 | Force Lord |
| 857 | GreeN | 0 | 56 | 1196 | 400 | Ignition Knight |
| 858 | iSUM | 0 | 56 | 1190 | 400 | Dimension Summoner |
| 859 | LunaDarkBJ | 0 | 56 | 1179 | 400 | Battle Mage |
| 860 | RolaMuXa | 0 | 56 | 1178 | 400 | Creator |
| 861 | VELKHANA | 0 | 56 | 1178 | 400 | Duple Knight |
| 862 | Nezumi | 0 | 56 | 1173 | 400 | Royal Elf |
| 863 | Lexa | 0 | 56 | 1161 | 400 | Glory Wizard |
| 864 | FIFTHTEEN | 0 | 56 | 1156 | 400 | Magnus Gun Gunner |
| 865 | Xiaomi | 0 | 56 | 1155 | 400 | Magnus Gun Gunner |
| 866 | Joselon | 0 | 56 | 1129 | 400 | Soul Wizard |
| 867 | GenYa | 0 | 56 | 1129 | 338 | Noble Elf |
| 868 | Plumaaaaaa | 0 | 56 | 1107 | 400 | Force Lord |
| 869 | SHINTARHO | 0 | 56 | 1064 | 400 | Royal Elf |
| 870 | Goku | 0 | 56 | 1016 | 400 | Force Lord |
| 871 | LovXLov | 0 | 56 | 1009 | 400 | Magnus Gun Gunner |
| 872 | Leader | 0 | 56 | 959 | 400 | Force Lord |
| 873 | MotBua | 0 | 56 | 959 | 400 | Unknown Class |
| 874 | GAMIKOS | 0 | 56 | 945 | 400 | Unknown Class |
| 875 | Malbec | 0 | 56 | 941 | 400 | Alchemist Force |
| 876 | ChaiEn | 0 | 56 | 916 | 400 | Force Lord |
| 877 | medve10 | 0 | 56 | 896 | 400 | Fist Blazer |
| 878 | JHONCITO | 0 | 56 | 836 | 400 | Unknown Class |
| 879 | Garganel | 0 | 56 | 800 | 400 | Darknes Wizard |
| 880 | Arthur | 0 | 56 | 774 | 400 | Unknown Class |
| 881 | NeaGigi | 0 | 56 | 0 | 400 | Mirage Knight |
| 882 | Abaddon | 0 | 55 | 1300 | 400 | Force Lord |
| 883 | Engkanto | 0 | 55 | 1300 | 400 | Darknes Wizard |
| 884 | iKing | 0 | 55 | 1300 | 400 | Force Lord |
| 885 | lllAlCHlll | 0 | 55 | 1300 | 400 | Creator |
| 886 | Py2D9 | 0 | 55 | 1290 | 400 | Creator |
| 887 | DESTROYER | 0 | 55 | 1255 | 400 | Unknown Class |
| 888 | xHunterx | 0 | 55 | 1255 | 400 | Royal Elf |
| 889 | 10000USD | 0 | 55 | 1248 | 400 | Unknown Class |
| 890 | DeproCSD | 0 | 55 | 1229 | 400 | Unknown Class |
| 891 | OmeN | 0 | 55 | 1229 | 400 | Unknown Class |
| 892 | Akiva | 0 | 55 | 1217 | 400 | Unknown Class |
| 893 | GuRagESMA | 0 | 55 | 1213 | 400 | Endless Summoner |
| 894 | MrGun | 0 | 55 | 1212 | 400 | Magnus Gun Gunner |
| 895 | ThienChuy | 0 | 55 | 1202 | 400 | Unknown Class |
| 896 | xGONx | 0 | 55 | 1199 | 400 | Unknown Class |
| 897 | HDBank | 0 | 55 | 1173 | 400 | Unknown Class |
| 898 | MaCaRong | 0 | 55 | 1169 | 400 | Rogue Slayer |
| 899 | ChemThue | 0 | 55 | 1162 | 400 | Ignition Knight |
| 900 | Naive | 0 | 55 | 1132 | 400 | Noble Elf |
801★
802
803
804
805
806
807
808
809
810
811
812
813
814
815
816
817
818
819
820
821
822
823
824
825
826
827
828
829
830
831
832
833
834
835
836
837
838
839
840
841
842
843
844
845
846
847
848
849
850
851
852
853
854
855
856
857
858
859
860
861
862
863
864
865
866
867
868
869
870
871
872
873
874
875
876
877
878
879
880
881
882
883
884
885
886
887
888
889
890
891
892
893
894
895
896
897
898
899
900