Rankings do MU Online (Season 21)
Mais fortes
Most resets e grand resets - these são o mais forte jogadores no realm.
| Rank | Personagem | Grand Resets | Resets | Master nível | Nível | Classe |
|---|---|---|---|---|---|---|
| 201 | iLord | 15 | 67 | 1296 | 400 | Force Lord |
| 202 | RokerDL | 15 | 62 | 1298 | 49 | Force Lord |
| 203 | Omen | 15 | 61 | 1271 | 400 | Phantom Knight |
| 204 | ANGEL | 15 | 55 | 1287 | 400 | Royal Elf |
| 205 | GHOSTS | 15 | 49 | 1266 | 400 | Darknes Wizard |
| 206 | KINECHAN | 15 | 24 | 1014 | 400 | Infinity Rune Wizard |
| 207 | ThanhThu | 15 | 21 | 1300 | 400 | Rogue Slayer |
| 208 | BKVN | 15 | 16 | 1140 | 400 | Ignition Knight |
| 209 | EIFBMUTO | 15 | 5 | 1300 | 400 | Royal Elf |
| 210 | Top4ik | 15 | 1 | 901 | 1 | Arcane Lancer |
| 211 | Athur | 15 | 1 | 824 | 1 | Ignition Knight |
| 212 | Zahadun | 14 | 101 | 1273 | 400 | Phantom Knight |
| 213 | HiimLeo | 14 | 81 | 646 | 400 | Mystic Knight |
| 214 | Pinokio2 | 14 | 61 | 1300 | 400 | Rogue Slayer |
| 215 | PersephonE | 14 | 55 | 1171 | 240 | Royal Elf |
| 216 | Macadamia | 14 | 38 | 1270 | 400 | Glory Wizard |
| 217 | Savon | 14 | 32 | 1230 | 1 | Rogue Slayer |
| 218 | Flork | 14 | 20 | 1205 | 400 | Creator |
| 219 | Cztery | 14 | 19 | 1198 | 75 | Royal Elf |
| 220 | Percival | 14 | 13 | 1180 | 400 | Ignition Knight |
| 221 | BCBTDL | 14 | 12 | 1300 | 400 | Force Lord |
| 222 | Vinamilk | 14 | 6 | 1092 | 400 | Royal Elf |
| 223 | Pakatelas | 14 | 1 | 1182 | 400 | Duple Knight |
| 224 | SKULLK3R | 13 | 101 | 1298 | 400 | Phantom Knight |
| 225 | Grid2 | 13 | 101 | 1266 | 400 | Darknes Wizard |
| 226 | Lord | 13 | 101 | 1244 | 400 | Noble Elf |
| 227 | xXsEiYaXx | 13 | 101 | 1201 | 400 | Creator |
| 228 | MarcDorcel | 13 | 100 | 1199 | 400 | Force Lord |
| 229 | Shen | 13 | 90 | 1300 | 400 | Ignition Knight |
| 230 | DARKNESSS | 13 | 90 | 1230 | 400 | Royal Elf |
| 231 | Dream | 13 | 83 | 1300 | 400 | Darknes Wizard |
| 232 | Jugernaut | 13 | 76 | 438 | 156 | Soul Wizard |
| 233 | Jaxx | 13 | 74 | 1300 | 400 | Force Lord |
| 234 | Slark | 13 | 69 | 1230 | 400 | Battle Mage |
| 235 | SATANAS | 13 | 63 | 1300 | 400 | Force Lord |
| 236 | BKROBOUTB | 13 | 34 | 1300 | 400 | Ignition Knight |
| 237 | 21321 | 13 | 30 | 855 | 197 | Ignition Knight |
| 238 | llllllllll | 13 | 27 | 1240 | 400 | Force Lord |
| 239 | TueNhi | 13 | 4 | 1257 | 400 | Royal Elf |
| 240 | Nitrop2 | 12 | 101 | 1245 | 400 | Force Lord |
| 241 | Pedau | 12 | 100 | 750 | 400 | Slaughterer |
| 242 | LadyFOx | 12 | 72 | 1243 | 400 | Royal Elf |
| 243 | Thu2 | 12 | 63 | 1204 | 348 | Rogue Slayer |
| 244 | Miho | 12 | 61 | 1250 | 400 | Ignition Knight |
| 245 | Obrama | 12 | 54 | 1271 | 400 | Magnus Gun Gunner |
| 246 | KunKka | 12 | 53 | 400 | 234 | Magic Knight |
| 247 | Sion | 12 | 41 | 1300 | 400 | Rogue Slayer |
| 248 | longu | 12 | 24 | 1189 | 400 | Royal Elf |
| 249 | Tristan | 12 | 19 | 1181 | 400 | Force Lord |
| 250 | iCabongoo | 12 | 14 | 974 | 400 | Templar Commander |
201★
202
203
204
205
206
207
208
209
210
211
212
213
214
215
216
217
218
219
220
221
222
223
224
225
226
227
228
229
230
231
232
233
234
235
236
237
238
239
240
241
242
243
244
245
246
247
248
249
250