Rankings do MU Online (Season 21)
Gens
Gens overview - ver que picked um side e climbed ranks.
Selecione seu realm MU Online:
SPEED-SEASONAL-REALM
PERMANENT-REALM
(bot-safe view: pages limited)
| Rank | Personagem | Classe | Rank | points | Recompensa | Kills |
|---|---|---|---|---|---|---|
| 201 | Skordal | Slaughterer | 140 | 10 | 1 | 0 |
| 202 | SoiQuai | Rogue Slayer | 141 | 10 | 1 | 0 |
| 203 | TieuTienTu | Creator | 142 | 10 | 1 | 0 |
| 204 | MissChang | Darknes Wizard | 143 | 10 | 1 | 0 |
| 205 | TOEN | Royal Elf | 144 | 10 | 1 | 0 |
| 206 | ToTo | Force Lord | 145 | 10 | 1 | 0 |
| 207 | Ts1412 | Grand Master | 146 | 10 | 1 | 0 |
| 208 | uIuI | Alchemist Force | 147 | 10 | 1 | 0 |
| 209 | UyenNhi | Infinity Rune Wizard | 148 | 10 | 1 | 0 |
| 210 | Valky | Darknes Wizard | 149 | 10 | 1 | 0 |
| 211 | VEDMAAA | Mystic Mage | 150 | 10 | 1 | 0 |
| 212 | VeeenoM | Force Lord | 151 | 10 | 1 | 0 |
| 213 | ViDan | Force Lord | 152 | 10 | 1 | 0 |
| 214 | VietNamN01 | High Elf | 153 | 10 | 1 | 0 |
| 215 | VILOOO | Duel Master | 154 | 10 | 1 | 0 |
| 216 | VINATABA | Ignition Knight | 155 | 10 | 1 | 0 |
| 217 | Violeta | Endless Summoner | 156 | 10 | 1 | 0 |
| 218 | XIAOLIN | Royal Elf | 157 | 10 | 1 | 0 |
| 219 | xXSynXx | Ignition Knight | 158 | 10 | 1 | 0 |
| 220 | YOCru | Sacred Paladin | 159 | 10 | 1 | 0 |
| 221 | YURIBOYKA | Royal Elf | 160 | 10 | 1 | 0 |
| 222 | YVES | Royal Elf | 161 | 10 | 0 | 0 |
| 223 | Yzzii | Infinity Rune Wizard | 162 | 10 | 1 | 0 |
| 224 | Zelda | Royal Elf | 163 | 10 | 1 | 0 |
| 225 | ZENNNNNNN | Duple Knight | 164 | 10 | 1 | 0 |
| 226 | ZorroRono4 | Magnus Gun Gunner | 165 | 10 | 1 | 0 |
| 227 | zXTieuVyXz | Rune Spell Master | 166 | 10 | 1 | 0 |
| 228 | ZzDamanzZ | Infinity Rune Wizard | 167 | 10 | 1 | 0 |
| 229 | ZzVoltzZ | Magnus Gun Gunner | 168 | 10 | 1 | 0 |
| 230 | VNxCru | Templar Commander | 169 | 10 | 1 | 0 |
| 231 | VoXinh | Royal Elf | 170 | 10 | 1 | 0 |
| 232 | GUMI | Dimension Summoner | 171 | 10 | 1 | 0 |
| 233 | Gundy | Force Lord | 172 | 10 | 1 | 0 |
| 234 | Haibo | Mystic Knight | 173 | 10 | 1 | 0 |
| 235 | hakuN | Arcane Lancer | 174 | 10 | 1 | 0 |
| 236 | FADIGA | Darknes Wizard | 175 | 10 | 1 | 0 |
| 237 | Faeloryn | High Elf | 176 | 10 | 1 | 0 |
| 238 | FamBoss | Rogue Slayer | 177 | 10 | 1 | 0 |
| 239 | FeCredit | Force Lord | 178 | 10 | 1 | 0 |
| 240 | GauvaDau | Darknes Wizard | 179 | 10 | 1 | 0 |
| 241 | GIGABYTE | Royal Elf | 180 | 10 | 1 | 0 |
| 242 | Empire | Gun Crusher | 181 | 10 | 1 | 0 |
| 243 | Elves | High Elf | 182 | 10 | 1 | 0 |
| 244 | Emperor | High Elf | 183 | 10 | 0 | 0 |
| 245 | GoldDrag0n | Dark Knight | 184 | 10 | 1 | 0 |
| 246 | GreenElf | Fairy Elf | 185 | 10 | 1 | 0 |
| 247 | HappyCat | Royal Elf | 186 | 10 | 1 | 0 |
| 248 | Help | Royal Elf | 187 | 10 | 1 | 0 |
| 249 | HerculeS | Ignition Knight | 188 | 10 | 1 | 0 |
| 250 | Hisoka | Duple Knight | 189 | 10 | 1 | 0 |
201★
202
203
204
205
206
207
208
209
210
211
212
213
214
215
216
217
218
219
220
221
222
223
224
225
226
227
228
229
230
231
232
233
234
235
236
237
238
239
240
241
242
243
244
245
246
247
248
249
250