Strongest (Bliss)
These players have the highest resets and grand resets, making them the strongest in the realm.
| Rank | Character | Grand Resets | Resets | Master Level | Level | Class |
|---|---|---|---|---|---|---|
| 201 | RokerDL | 15 | 62 | 1298 | 49 | Force Lord |
| 202 | Omen | 15 | 61 | 1271 | 400 | Phantom Knight |
| 203 | ANGEL | 15 | 51 | 1190 | 22 | Royal Elf |
| 204 | GHOSTS | 15 | 45 | 1165 | 338 | Darknes Wizard |
| 205 | KINECHAN | 15 | 24 | 1014 | 400 | Infinity Rune Wizard |
| 206 | ThanhThu | 15 | 21 | 1300 | 400 | Rogue Slayer |
| 207 | BKVN | 15 | 16 | 1140 | 400 | Ignition Knight |
| 208 | Top4ik | 15 | 1 | 901 | 1 | Arcane Lancer |
| 209 | Athur | 15 | 1 | 824 | 1 | Ignition Knight |
| 210 | Zahadun | 14 | 101 | 1273 | 400 | Phantom Knight |
| 211 | HiimLeo | 14 | 81 | 646 | 400 | Mystic Knight |
| 212 | Pinokio2 | 14 | 61 | 1300 | 400 | Rogue Slayer |
| 213 | PersephonE | 14 | 55 | 1171 | 240 | Royal Elf |
| 214 | Macadamia | 14 | 38 | 1270 | 400 | Glory Wizard |
| 215 | Savon | 14 | 32 | 1230 | 1 | Rogue Slayer |
| 216 | Flork | 14 | 20 | 1205 | 400 | Creator |
| 217 | Cztery | 14 | 19 | 1198 | 75 | Royal Elf |
| 218 | Percival | 14 | 13 | 1180 | 400 | Ignition Knight |
| 219 | Vinamilk | 14 | 6 | 1092 | 400 | Royal Elf |
| 220 | Pakatelas | 14 | 1 | 1182 | 400 | Duple Knight |
| 221 | SKULLK3R | 13 | 101 | 1298 | 400 | Phantom Knight |
| 222 | Grid2 | 13 | 101 | 1266 | 400 | Darknes Wizard |
| 223 | Lord | 13 | 101 | 1244 | 400 | Noble Elf |
| 224 | xXsEiYaXx | 13 | 101 | 1201 | 400 | Creator |
| 225 | MarcDorcel | 13 | 100 | 1199 | 400 | Force Lord |
| 226 | Shen | 13 | 90 | 1300 | 400 | Ignition Knight |
| 227 | DARKNESSS | 13 | 90 | 1230 | 400 | Royal Elf |
| 228 | Dream | 13 | 83 | 1300 | 400 | Darknes Wizard |
| 229 | Jugernaut | 13 | 76 | 438 | 156 | Soul Wizard |
| 230 | Jaxx | 13 | 74 | 1300 | 400 | Force Lord |
| 231 | Slark | 13 | 69 | 1230 | 400 | Battle Mage |
| 232 | SATANAS | 13 | 63 | 1300 | 400 | Force Lord |
| 233 | 21321 | 13 | 30 | 855 | 197 | Ignition Knight |
| 234 | llllllllll | 13 | 27 | 1240 | 400 | Force Lord |
| 235 | TueNhi | 13 | 4 | 1257 | 400 | Royal Elf |
| 236 | Nitrop2 | 12 | 101 | 1245 | 400 | Force Lord |
| 237 | Pedau | 12 | 100 | 750 | 400 | Slaughterer |
| 238 | LadyFOx | 12 | 72 | 1243 | 400 | Royal Elf |
| 239 | Thu2 | 12 | 63 | 1204 | 348 | Rogue Slayer |
| 240 | Miho | 12 | 61 | 1250 | 400 | Ignition Knight |
| 241 | Obrama | 12 | 54 | 1271 | 400 | Magnus Gun Gunner |
| 242 | KunKka | 12 | 53 | 400 | 234 | Magic Knight |
| 243 | Sion | 12 | 41 | 1300 | 400 | Rogue Slayer |
| 244 | longu | 12 | 24 | 1189 | 400 | Royal Elf |
| 245 | Tristan | 12 | 19 | 1181 | 400 | Force Lord |
| 246 | iCabongoo | 12 | 14 | 974 | 400 | Unknown Class |
| 247 | MaJong | 12 | 6 | 1171 | 400 | Duple Knight |
| 248 | NGHICH | 12 | 4 | 1100 | 400 | Luminous Wizard |
| 249 | Adeline | 12 | 1 | 1211 | 400 | Endless Summoner |
| 250 | IceLion | 11 | 101 | 752 | 400 | Soul Wizard |
| 251 | ForeigneR | 11 | 99 | 1102 | 400 | Force Lord |
| 252 | Britney | 11 | 93 | 1300 | 400 | Royal Elf |
| 253 | Pinoki | 11 | 81 | 1300 | 400 | Rogue Slayer |
| 254 | BuiLT2KiLL | 11 | 74 | 1300 | 400 | Phantom Knight |
| 255 | HeadShot | 11 | 70 | 1300 | 400 | Magnus Gun Gunner |
| 256 | DorcelClub | 11 | 61 | 400 | 1 | Dragon Knight |
| 257 | Khoai | 11 | 56 | 1033 | 302 | Rogue Slayer |
| 258 | HaDim | 11 | 50 | 1300 | 400 | Arcane Lancer |
| 259 | Heras | 11 | 49 | 1235 | 1 | Battle Mage |
| 260 | 3212 | 11 | 47 | 863 | 115 | Force Lord |
| 261 | BunXu | 11 | 38 | 1242 | 400 | Ignition Knight |
| 262 | LHEXINE | 11 | 30 | 1226 | 400 | Royal Elf |
| 263 | KaBuM | 11 | 21 | 1205 | 189 | Glory Wizard |
| 264 | Advenger | 11 | 14 | 1034 | 400 | Royal Elf |
| 265 | LVL999999 | 11 | 8 | 1207 | 400 | Royal Elf |
| 266 | TheWitcheR | 11 | 7 | 1300 | 400 | Force Lord |
| 267 | BlissBM | 11 | 4 | 872 | 400 | Ignition Knight |
| 268 | SLASH | 11 | 3 | 1300 | 400 | Ignition Knight |
| 269 | Hanoi | 11 | 3 | 925 | 400 | Royal Elf |
| 270 | RS01 | 10 | 101 | 1300 | 400 | Royal Elf |
| 271 | Lala | 10 | 101 | 1288 | 400 | Royal Elf |
| 272 | Kusch | 10 | 96 | 1157 | 400 | Phantom Knight |
| 273 | TREE | 10 | 92 | 1197 | 400 | Royal Elf |
| 274 | Hello2 | 10 | 81 | 1225 | 400 | Darknes Wizard |
| 275 | Pinoko3 | 10 | 81 | 1202 | 1 | Rogue Slayer |
| 276 | TheTrueGod | 10 | 81 | 1181 | 335 | Duple Knight |
| 277 | 222ELF2 | 10 | 76 | 1300 | 400 | Royal Elf |
| 278 | H1N1 | 10 | 74 | 1300 | 400 | Royal Elf |
| 279 | Raphtalia | 10 | 71 | 400 | 50 | Noble Elf |
| 280 | AIchemist | 10 | 64 | 1300 | 400 | Creator |
| 281 | paniK | 10 | 60 | 1300 | 400 | Force Lord |
| 282 | Mosa | 10 | 52 | 1275 | 400 | Royal Elf |
| 283 | Zyro | 10 | 52 | 1266 | 400 | Darknes Wizard |
| 284 | o0Ashe0o | 10 | 43 | 1182 | 400 | Noble Elf |
| 285 | Vermilion | 10 | 39 | 1208 | 287 | Ignition Knight |
| 286 | LordMast3r | 10 | 36 | 1147 | 400 | Force Lord |
| 287 | BlackFlame | 10 | 31 | 1174 | 1 | Magnus Gun Gunner |
| 288 | EIFBMUTO | 10 | 20 | 1284 | 1 | Royal Elf |
| 289 | abac | 10 | 15 | 1257 | 400 | Darknes Wizard |
| 290 | 9999999GRS | 10 | 14 | 916 | 142 | Glory Wizard |
| 291 | IWantTo | 10 | 13 | 1218 | 400 | Darknes Wizard |
| 292 | Lowf | 10 | 13 | 1215 | 400 | Force Lord |
| 293 | Bull | 10 | 13 | 657 | 185 | Noble Elf |
| 294 | SilverC | 10 | 10 | 1181 | 400 | Glory Wizard |
| 295 | BCBTDL | 10 | 8 | 1300 | 400 | Force Lord |
| 296 | GLPromax | 10 | 4 | 1162 | 400 | Shining Lancer |
| 297 | BKAV | 10 | 1 | 1286 | 400 | Force Lord |
| 298 | DemonDark | 10 | 1 | 1264 | 400 | Ignition Knight |
| 299 | HeeDum | 10 | 1 | 835 | 1 | Battle Mage |
| 300 | HarayQoo | 10 | 0 | 400 | 1 | Duel Master |
201★
202
203
204
205
206
207
208
209
210
211
212
213
214
215
216
217
218
219
220
221
222
223
224
225
226
227
228
229
230
231
232
233
234
235
236
237
238
239
240
241
242
243
244
245
246
247
248
249
250
251
252
253
254
255
256
257
258
259
260
261
262
263
264
265
266
267
268
269
270
271
272
273
274
275
276
277
278
279
280
281
282
283
284
285
286
287
288
289
290
291
292
293
294
295
296
297
298
299
300