Gens Wars (Bliss)
Gens wars, an overview of all players that have chosen a side.
| Rank | Character | Class | Rank | points | Reward | Kills |
|---|---|---|---|---|---|---|
| 201 | Ally | Royal Elf | 114 | 129 | 0 | 0 |
| 202 | CeNlzA | Magnus Gun Gunner | 87 | 127 | 0 | 0 |
| 203 | xTsu | Darknes Wizard | 115 | 127 | 0 | 0 |
| 204 | Zxxxx | Royal Elf | 88 | 126 | 0 | 0 |
| 205 | NO1L | Darknes Wizard | 116 | 126 | 0 | 0 |
| 206 | DARKLORD | Force Lord | 117 | 120 | 0 | 0 |
| 207 | OneHit | Royal Elf | 118 | 118 | 0 | 0 |
| 208 | GauBong | Royal Elf | 119 | 118 | 0 | 0 |
| 209 | BeHotLe | Endless Summoner | 120 | 117 | 0 | 0 |
| 210 | zing | Royal Elf | 121 | 116 | 0 | 0 |
| 211 | SCAJ | Royal Elf | 89 | 115 | 0 | 0 |
| 212 | LAUxALT | Creator | 90 | 115 | 0 | 0 |
| 213 | LAUxALTT1 | Creator | 91 | 115 | 0 | 0 |
| 214 | ThanhThu | Rogue Slayer | 122 | 114 | 0 | 0 |
| 215 | M4NONGxDL | Force Lord | 92 | 113 | 0 | 0 |
| 216 | LordPiter | Force Lord | 93 | 112 | 0 | 0 |
| 217 | MissTuVi | Royal Elf | 123 | 111 | 0 | 0 |
| 218 | Raider | Duple Knight | 94 | 110 | 0 | 0 |
| 219 | RedDragon | Duple Knight | 124 | 110 | 0 | 0 |
| 220 | AlphaE | Royal Elf | 125 | 108 | 0 | 0 |
| 221 | TheSinner | Force Lord | 95 | 104 | 0 | 0 |
| 222 | PuGaPo | Phantom Knight | 96 | 103 | 0 | 0 |
| 223 | 1Phat5Em | Magnus Gun Gunner | 126 | 100 | 0 | 0 |
| 224 | WingOfKing | Royal Elf | 127 | 100 | 0 | 0 |
| 225 | ELFMiYA | Royal Elf | 97 | 97 | 0 | 0 |
| 226 | MsCave | Darknes Wizard | 128 | 96 | 0 | 0 |
| 227 | HyOn | Rogue Slayer | 129 | 96 | 0 | 0 |
| 228 | sasa112 | Royal Elf | 130 | 94 | 0 | 0 |
| 229 | SURNAME | Infinity Rune Wizard | 98 | 93 | 0 | 0 |
| 230 | kele | Ignition Knight | 99 | 91 | 0 | 0 |
| 231 | Gemini | Magnus Gun Gunner | 131 | 91 | 0 | 0 |
| 232 | DVnixx | Phantom Knight | 100 | 90 | 0 | 0 |
| 233 | Kun2 | Glory Wizard | 132 | 87 | 0 | 0 |
| 234 | KaoKao | Force Lord | 133 | 87 | 0 | 0 |
| 235 | Slay1 | Royal Elf | 134 | 87 | 0 | 0 |
| 236 | OhmATokiTa | Force Lord | 101 | 86 | 0 | 3 |
| 237 | llGamell | Ignition Knight | 135 | 86 | 0 | 0 |
| 238 | Daddy | Darknes Wizard | 136 | 86 | 0 | 0 |
| 239 | Finder | Rogue Slayer | 137 | 85 | 0 | 0 |
| 240 | katta2 | Royal Elf | 138 | 85 | 0 | 0 |
| 241 | katta3 | Darknes Wizard | 139 | 85 | 0 | 0 |
| 242 | xikk | Glory Wizard | 140 | 85 | 0 | 0 |
| 243 | Mark | Force Lord | 141 | 83 | 0 | 0 |
| 244 | BimBim | Darknes Wizard | 142 | 76 | 0 | 0 |
| 245 | RokerDL | Force Lord | 143 | 74 | 0 | 0 |
| 246 | Sakura | Royal Elf | 144 | 72 | 0 | 0 |
| 247 | BITCOIN | Duple Knight | 145 | 72 | 0 | 0 |
| 248 | Behemoth | Force Lord | 146 | 72 | 0 | 0 |
| 249 | TheBest | Force Lord | 147 | 68 | 0 | 0 |
| 250 | DarknessWz | Darknes Wizard | 102 | 67 | 0 | 0 |
| 251 | 523523 | Magnus Gun Gunner | 148 | 66 | 0 | 0 |
| 252 | AclLaSat | Creator | 149 | 64 | 0 | 0 |
| 253 | DLHC | Force Lord | 150 | 64 | 0 | 0 |
| 254 | GLPromax | Shining Lancer | 151 | 64 | 0 | 0 |
| 255 | Golden | Infinity Rune Wizard | 103 | 63 | 0 | 0 |
| 256 | M4NONGxWiZ | Darknes Wizard | 104 | 63 | 0 | 0 |
| 257 | xDeadShot | Phantom Knight | 105 | 63 | 0 | 0 |
| 258 | Sync | Ignition Knight | 152 | 63 | 0 | 0 |
| 259 | Ts1412 | Ignition Knight | 153 | 63 | 0 | 0 |
| 260 | Galoa | Darknes Wizard | 154 | 62 | 0 | 0 |
| 261 | Jadoo | Royal Elf | 155 | 60 | 0 | 0 |
| 262 | CoBeTauHu | Royal Elf | 156 | 57 | 0 | 0 |
| 263 | B00M | Force Lord | 157 | 57 | 0 | 0 |
| 264 | Rona | Majestic Rune Wizard | 106 | 56 | 0 | 0 |
| 265 | Ceniza | Noble Elf | 107 | 56 | 0 | 0 |
| 266 | LordHA | Force Lord | 158 | 56 | 0 | 0 |
| 267 | MrWick | Unknown Class | 108 | 55 | 0 | 0 |
| 268 | Monkey | Rogue Slayer | 159 | 54 | 0 | 0 |
| 269 | ElfVN | Royal Elf | 160 | 54 | 0 | 0 |
| 270 | DLViet | Force Lord | 161 | 52 | 0 | 0 |
| 271 | CLIP13 | Royal Elf | 162 | 51 | 0 | 0 |
| 272 | AngelaBaby | Royal Elf | 163 | 51 | 0 | 0 |
| 273 | lllllll | Force Lord | 164 | 51 | 0 | 0 |
| 274 | Lexus250 | Ignition Knight | 165 | 50 | 0 | 0 |
| 275 | xXx213xXx | Force Lord | 109 | 46 | 0 | 0 |
| 276 | ba2say | Force Lord | 110 | 46 | 0 | 0 |
| 277 | SuperElf | Royal Elf | 111 | 44 | 0 | 0 |
| 278 | PIKPAKPU | Force Lord | 112 | 44 | 0 | 0 |
| 279 | Fist | Force Lord | 166 | 43 | 0 | 0 |
| 280 | Lupin | Force Lord | 167 | 43 | 0 | 0 |
| 281 | OKILA | Magnus Gun Gunner | 168 | 43 | 0 | 0 |
| 282 | TeeCr | Unknown Class | 169 | 43 | 0 | 0 |
| 283 | HarayQ | Royal Elf | 113 | 41 | 0 | 0 |
| 284 | Sion | Rogue Slayer | 170 | 41 | 0 | 0 |
| 285 | Vilix | Glory Wizard | 171 | 41 | 0 | 0 |
| 286 | 21321 | Ignition Knight | 172 | 41 | 0 | 0 |
| 287 | CLIP14 | Royal Elf | 173 | 41 | 0 | 0 |
| 288 | ChuDai02 | Force Lord | 174 | 41 | 0 | 0 |
| 289 | DuMaMy | Force Lord | 114 | 40 | 0 | 0 |
| 290 | DarkWolf | Arcane Lancer | 175 | 40 | 0 | 0 |
| 291 | SXYme | Royal Elf | 176 | 40 | 0 | 0 |
| 292 | Chep | Creator | 177 | 39 | 0 | 0 |
| 293 | HongThoa | Royal Elf | 178 | 39 | 0 | 0 |
| 294 | Huatuzi | Force Lord | 115 | 37 | 0 | 0 |
| 295 | TieuVy | Royal Elf | 179 | 37 | 0 | 0 |
| 296 | ThienMa | Unknown Class | 180 | 36 | 0 | 0 |
| 297 | RFStronger | Fist Blazer | 181 | 36 | 0 | 0 |
| 298 | Cody | Force Lord | 182 | 36 | 0 | 0 |
| 299 | Kick | Force Lord | 116 | 35 | 0 | 0 |
| 300 | SupElf | Royal Elf | 183 | 35 | 0 | 0 |
201★
202
203
204
205
206
207
208
209
210
211
212
213
214
215
216
217
218
219
220
221
222
223
224
225
226
227
228
229
230
231
232
233
234
235
236
237
238
239
240
241
242
243
244
245
246
247
248
249
250
251
252
253
254
255
256
257
258
259
260
261
262
263
264
265
266
267
268
269
270
271
272
273
274
275
276
277
278
279
280
281
282
283
284
285
286
287
288
289
290
291
292
293
294
295
296
297
298
299
300