Strongest (Elite)
These players have the highest resets and grand resets, making them the strongest in the realm.
Rank | Character | Grand Resets | Resets | Master Level | Level | Class |
---|---|---|---|---|---|---|
3601 | zzKaka | 0 | 9 | 400 | 400 | Heist Gun Crusher |
3602 | LyMoUyen | 0 | 9 | 400 | 399 | Majestic Rune Wizard |
3603 | KING | 0 | 9 | 400 | 395 | Dragon Knight |
3604 | SoiCoDoc | 0 | 9 | 400 | 387 | Empire Lord |
3605 | JeasmKD | 0 | 9 | 400 | 376 | Shining Wizard |
3606 | Sumer | 0 | 9 | 400 | 360 | Dimension Master |
3607 | N1Colez | 0 | 9 | 400 | 314 | High Elf |
3608 | Dorutzu | 0 | 9 | 400 | 52 | Heist Gun Crusher |
3609 | 9527 | 0 | 9 | 400 | 1 | Blade Master |
3610 | Necronus | 0 | 9 | 400 | 1 | Dragon Knight |
3611 | Pingonazo | 0 | 9 | 400 | 1 | Shining Wizard |
3612 | sidacho | 0 | 9 | 400 | 1 | Alchemist Force |
3613 | Adas | 0 | 9 | 393 | 1 | Duel Master |
3614 | WinterZ | 0 | 9 | 391 | 266 | Lord Emperor |
3615 | Takash | 0 | 9 | 340 | 9 | Miracle Lancer |
3616 | turb0 | 0 | 9 | 291 | 400 | Lord Emperor |
3617 | asasin | 0 | 9 | 247 | 1 | Shining Wizard |
3618 | Silent | 0 | 9 | 236 | 400 | Lord Emperor |
3619 | ChienPro | 0 | 9 | 37 | 400 | Illusion Master |
3620 | TUPAD | 0 | 9 | 33 | 400 | Duel Master |
3621 | BRG7 | 0 | 9 | 11 | 357 | Duel Master |
3622 | Zianth02 | 0 | 9 | 3 | 1 | Alchemist Master |
3623 | DarkWizard | 0 | 9 | 0 | 400 | Grand Master |
3624 | Errotls16 | 0 | 9 | 0 | 400 | Dark Lord |
3625 | IKruhh | 0 | 9 | 0 | 400 | Mirage Knight |
3626 | KDzAnCHi | 0 | 9 | 0 | 400 | Light Wizard |
3627 | LentinhoB2 | 0 | 9 | 0 | 400 | Light Master |
3628 | VNBoo02 | 0 | 9 | 0 | 400 | Light Master |
3629 | Rafcio | 0 | 9 | 0 | 191 | Light Master |
3630 | 7YUP | 0 | 9 | 0 | 46 | Blade Master |
3631 | LostHope | 0 | 8 | 1227 | 400 | Glory Wizard |
3632 | Cain | 0 | 8 | 1218 | 400 | Magnus Gun Gunner |
3633 | CtrlC | 0 | 8 | 1218 | 400 | Force Lord |
3634 | Deadly | 0 | 8 | 1218 | 400 | Rogue Slayer |
3635 | Minh | 0 | 8 | 1215 | 400 | Royal Elf |
3636 | HappyALQ | 0 | 8 | 1196 | 400 | Creator |
3637 | KSmaster | 0 | 8 | 1195 | 400 | Force Lord |
3638 | Akile | 0 | 8 | 1183 | 400 | Noble Elf |
3639 | FutaBus | 0 | 8 | 1163 | 400 | Royal Elf |
3640 | URAHARA | 0 | 8 | 1163 | 400 | Ignition Knight |
3641 | Knighty | 0 | 8 | 1162 | 400 | Ignition Knight |
3642 | b0rn0k15 | 0 | 8 | 1153 | 400 | Glory Wizard |
3643 | QiLi | 0 | 8 | 1142 | 400 | Darknes Wizard |
3644 | Depr3d4tor | 0 | 8 | 1083 | 400 | Bloody Fighter |
3645 | MalzhaF | 0 | 8 | 1030 | 400 | Endless Summoner |
3646 | RedPink | 0 | 8 | 985 | 400 | Infinity Rune Wizard |
3647 | RAJANG | 0 | 8 | 951 | 400 | Heist Gun Crusher |
3648 | Voldie | 0 | 8 | 903 | 400 | Force Lord |
3649 | bomm2 | 0 | 8 | 866 | 400 | Royal Elf |
3650 | Jetster | 0 | 8 | 724 | 400 | Heist Gun Crusher |
3651 | Runi | 0 | 8 | 706 | 400 | Majestic Rune Wizard |
3652 | N1Co1ez | 0 | 8 | 643 | 400 | Slaughterer |
3653 | Stampede | 0 | 8 | 636 | 400 | Heist Gun Crusher |
3654 | MGDLSL | 0 | 8 | 609 | 400 | Magic Knight |
3655 | ThingGale | 0 | 8 | 579 | 400 | Slaughterer |
3656 | Alburel | 0 | 8 | 505 | 1 | Luminous Wizard |
3657 | Rhys | 0 | 8 | 504 | 400 | Heist Gun Crusher |
3658 | ManTeGa | 0 | 8 | 497 | 400 | Empire Lord |
3659 | Testarossa | 0 | 8 | 413 | 400 | Mystic Mage |
3660 | BRAWLEE | 0 | 8 | 400 | 400 | Fist Blazer |
3661 | MERCEDES | 0 | 8 | 400 | 400 | Shining Lancer |
3662 | SuBZerO | 0 | 8 | 400 | 400 | Empire Lord |
3663 | Sumikiti | 0 | 8 | 400 | 400 | Duel Master |
3664 | ZzFcUtNhoZ | 0 | 8 | 400 | 400 | Fist Master |
3665 | Gosh | 0 | 8 | 400 | 392 | Magic Knight |
3666 | Beelzebub | 0 | 8 | 400 | 369 | Alchemist Force |
3667 | Lilite | 0 | 8 | 400 | 351 | Noble Elf |
3668 | OdessiT1 | 0 | 8 | 400 | 289 | Fist Master |
3669 | Boazuda | 0 | 8 | 400 | 223 | Alchemist Force |
3670 | 1HitGoHome | 0 | 8 | 400 | 131 | Dragon Knight |
3671 | IchigoF3 | 0 | 8 | 400 | 92 | Noble Elf |
3672 | CamperSky | 0 | 8 | 400 | 4 | Luminous Wizard |
3673 | TuQuynh | 0 | 8 | 400 | 1 | Dragon Knight |
3674 | ShadoLady | 0 | 8 | 298 | 170 | Master Slayer |
3675 | ChuoiCaNai | 0 | 8 | 289 | 373 | Lord Emperor |
3676 | Wowno | 0 | 8 | 264 | 141 | Shining Wizard |
3677 | Sinister | 0 | 8 | 195 | 314 | Alchemist Master |
3678 | 1Tuoi | 0 | 8 | 26 | 400 | Blade Master |
3679 | Vick | 0 | 8 | 11 | 400 | Master Slayer |
3680 | LadyLaga | 0 | 8 | 10 | 131 | Alchemist Master |
3681 | Duuda | 0 | 8 | 8 | 365 | Grand Master |
3682 | HUNT3R | 0 | 8 | 0 | 400 | Magic Gladiator |
3683 | Lenneth | 0 | 8 | 0 | 400 | Rune Spell Master |
3684 | Martu | 0 | 8 | 0 | 400 | High Elf |
3685 | Mice | 0 | 8 | 0 | 400 | High Elf |
3686 | Zombini | 0 | 8 | 0 | 388 | Alchemist |
3687 | impaktO | 0 | 8 | 0 | 297 | Dark Lord |
3688 | SavitarDW | 0 | 8 | 0 | 273 | Grand Master |
3689 | Amellia | 0 | 8 | 0 | 227 | War Mage |
3690 | TocBacViEm | 0 | 8 | 0 | 49 | Lord Emperor |
3691 | Acasia | 0 | 8 | 0 | 1 | Muse Elf |
3692 | PhuThuy | 0 | 7 | 1226 | 400 | Glory Wizard |
3693 | 1Mat1Con | 0 | 7 | 1200 | 400 | Royal Elf |
3694 | Achiles09 | 0 | 7 | 1191 | 400 | Soul Wizard |
3695 | Volt101 | 0 | 7 | 1190 | 351 | Creator |
3696 | Slaughter | 0 | 7 | 1175 | 400 | Rogue Slayer |
3697 | Azoka | 0 | 7 | 1172 | 400 | Duple Knight |
3698 | Volt103 | 0 | 7 | 1138 | 400 | Alchemist Force |
3699 | BimBim | 0 | 7 | 1136 | 400 | Battle Mage |
3700 | OneShot420 | 0 | 7 | 1112 | 400 | Ignition Knight |
3601★
3602
3603
3604
3605
3606
3607
3608
3609
3610
3611
3612
3613
3614
3615
3616
3617
3618
3619
3620
3621
3622
3623
3624
3625
3626
3627
3628
3629
3630
3631
3632
3633
3634
3635
3636
3637
3638
3639
3640
3641
3642
3643
3644
3645
3646
3647
3648
3649
3650
3651
3652
3653
3654
3655
3656
3657
3658
3659
3660
3661
3662
3663
3664
3665
3666
3667
3668
3669
3670
3671
3672
3673
3674
3675
3676
3677
3678
3679
3680
3681
3682
3683
3684
3685
3686
3687
3688
3689
3690
3691
3692
3693
3694
3695
3696
3697
3698
3699
3700