Războaie Gens (Bliss)
Războaiele Gens, o prezentare generală a tuturor jucătorilor care au ales o tabără.
| Clasament | Personaj | Clasă | Clasament | points | Recompensă | Ucideri |
|---|---|---|---|---|---|---|
| 1401 | TheWitcheR | Force Lord | 588 | 7 | 0 | 0 |
| 1402 | MayaTheCat | Royal Elf | 589 | 7 | 0 | 0 |
| 1403 | LordFree | Force Lord | 590 | 7 | 0 | 0 |
| 1404 | MIDNIGHT | Ignition Knight | 591 | 7 | 0 | 0 |
| 1405 | Nick | Magnus Gun Gunner | 592 | 7 | 0 | 0 |
| 1406 | SATANAS | Force Lord | 593 | 7 | 0 | 0 |
| 1407 | Cascada | Bloody Fighter | 594 | 7 | 0 | 0 |
| 1408 | DKVN | Ignition Knight | 595 | 7 | 0 | 0 |
| 1409 | Deserter | Rogue Slayer | 596 | 7 | 0 | 0 |
| 1410 | Elefteria | Royal Elf | 597 | 7 | 0 | 0 |
| 1411 | DVnex | Ignition Knight | 598 | 7 | 0 | 0 |
| 1412 | DLFire | Empire Lord | 599 | 7 | 0 | 0 |
| 1413 | DarknessDL | Force Lord | 600 | 7 | 0 | 0 |
| 1414 | ArchZeus | Duple Knight | 601 | 7 | 0 | 0 |
| 1415 | bambam | Magnus Gun Gunner | 602 | 7 | 0 | 0 |
| 1416 | Khazad | Darknes Wizard | 603 | 7 | 0 | 0 |
| 1417 | Karabas | Dragon Knight | 604 | 7 | 0 | 0 |
| 1418 | Jaecheon | Ignition Knight | 605 | 7 | 0 | 0 |
| 1419 | Legionarul | Clasă necunoscută | 606 | 7 | 0 | 0 |
| 1420 | Enoch | Heist Gun Crusher | 607 | 7 | 0 | 0 |
| 1421 | GeoDL | Force Lord | 608 | 7 | 0 | 0 |
| 1422 | RavenVI | Force Lord | 813 | 7 | 0 | 0 |
| 1423 | SleepTight | Royal Elf | 814 | 7 | 0 | 0 |
| 1424 | Sandy | Royal Elf | 815 | 7 | 0 | 0 |
| 1425 | Seiya | Force Lord | 816 | 7 | 0 | 0 |
| 1426 | rrff | Fist Blazer | 817 | 7 | 0 | 0 |
| 1427 | TieuManTha | Clasă necunoscută | 818 | 7 | 0 | 0 |
| 1428 | Slaaaa | Rogue Slayer | 819 | 7 | 0 | 0 |
| 1429 | ZzMayzZ | Infinity Rune Wizard | 820 | 7 | 0 | 0 |
| 1430 | Tobi | Force Lord | 821 | 7 | 0 | 0 |
| 1431 | WhoisKin | Force Lord | 822 | 7 | 0 | 0 |
| 1432 | xxxxxxxxxx | Magnus Gun Gunner | 823 | 7 | 0 | 0 |
| 1433 | XxZeusXx | Ignition Knight | 824 | 7 | 0 | 0 |
| 1434 | heyzo | Ignition Knight | 825 | 7 | 0 | 0 |
| 1435 | GameOver | Arcane Lancer | 826 | 7 | 0 | 0 |
| 1436 | KingElf | Royal Elf | 827 | 7 | 0 | 0 |
| 1437 | iLor | Force Lord | 828 | 7 | 0 | 0 |
| 1438 | iThor | Clasă necunoscută | 829 | 7 | 0 | 0 |
| 1439 | JkillerElf | Royal Elf | 830 | 7 | 0 | 0 |
| 1440 | Jayce | Force Lord | 831 | 7 | 0 | 0 |
| 1441 | JayDL | Force Lord | 832 | 7 | 0 | 0 |
| 1442 | Jin0 | Phantom Knight | 833 | 7 | 0 | 0 |
| 1443 | Line | Rogue Slayer | 834 | 7 | 0 | 0 |
| 1444 | NguoiRong | Endless Summoner | 835 | 7 | 0 | 0 |
| 1445 | Nothing | Force Lord | 836 | 7 | 0 | 0 |
| 1446 | AknotRF | Bloody Fighter | 837 | 7 | 0 | 0 |
| 1447 | 1929 | Mystic Mage | 838 | 7 | 0 | 0 |
| 1448 | 2Tuoi | Clasă necunoscută | 839 | 7 | 0 | 0 |
| 1449 | BuaToQua | Clasă necunoscută | 840 | 7 | 0 | 0 |
| 1450 | boyong | Force Lord | 841 | 7 | 0 | 0 |
| 1451 | Betapboi | Darknes Wizard | 842 | 7 | 0 | 0 |
| 1452 | Bellany | Endless Summoner | 843 | 7 | 0 | 0 |
| 1453 | BachLaoGia | Force Lord | 844 | 7 | 0 | 0 |
| 1454 | AngelicElf | Royal Elf | 845 | 7 | 0 | 0 |
| 1455 | ChuyThep | Clasă necunoscută | 846 | 7 | 0 | 0 |
| 1456 | Entel | Royal Elf | 847 | 7 | 0 | 0 |
| 1457 | EXRECLUTED | Force Lord | 848 | 7 | 0 | 0 |
| 1458 | DracKoo | Force Lord | 849 | 7 | 0 | 0 |
| 1459 | Diegox | Ignition Knight | 850 | 7 | 0 | 0 |
| 1460 | DeproLord | Force Lord | 851 | 7 | 0 | 0 |
| 1461 | Jpoy | Glory Wizard | 852 | 6 | 0 | 0 |
| 1462 | RAGEZERO | Duple Knight | 853 | 6 | 0 | 0 |
| 1463 | ELFINA | Noble Elf | 609 | 5 | 0 | 0 |
| 1464 | LnWThaiTH | Creator | 854 | 5 | 0 | 0 |
| 1465 | ChiPheo | Force Lord | 610 | 4 | 0 | 0 |
| 1466 | Batman | Ignition Knight | 611 | 4 | 0 | 0 |
| 1467 | Fleurdelys | Royal Elf | 612 | 4 | 0 | 0 |
| 1468 | Lauu | Infinity Rune Wizard | 613 | 4 | 0 | 0 |
| 1469 | IMuEMUI | Creator | 614 | 4 | 0 | 0 |
| 1470 | MYBABY | Infinity Rune Wizard | 615 | 4 | 0 | 0 |
| 1471 | LordBebo | Force Lord | 616 | 4 | 0 | 0 |
| 1472 | LordZera | Force Lord | 617 | 4 | 0 | 0 |
| 1473 | ThiNo | Royal Elf | 618 | 4 | 0 | 0 |
| 1474 | Vermilion | Ignition Knight | 619 | 4 | 0 | 0 |
| 1475 | ZauuM | Ignition Knight | 620 | 4 | 0 | 0 |
| 1476 | OverGun | Magnus Gun Gunner | 855 | 4 | 0 | 0 |
| 1477 | MsKUPAL | Royal Elf | 856 | 4 | 0 | 0 |
| 1478 | iElf | Royal Elf | 857 | 4 | 0 | 0 |
| 1479 | Kynai | Darknes Wizard | 858 | 4 | 0 | 0 |
| 1480 | LawrenceBM | Ignition Knight | 859 | 4 | 0 | 0 |
| 1481 | gala | Phantom Knight | 860 | 4 | 0 | 0 |
| 1482 | BinhMinh | Force Lord | 861 | 4 | 0 | 0 |
| 1483 | Boem | Darknes Wizard | 862 | 4 | 0 | 0 |
| 1484 | WhoisKlz | Force Lord | 863 | 4 | 0 | 0 |
| 1485 | Nson | Ignition Knight | 621 | 3 | 0 | 0 |
| 1486 | Starcream | Clasă necunoscută | 864 | 3 | 0 | 0 |
| 1487 | Eisen | Force Lord | 865 | 3 | 0 | 0 |
| 1488 | TocBac | Force Lord | 622 | 2 | 0 | 0 |
| 1489 | BuLL1990 | Ignition Knight | 866 | 2 | 0 | 0 |
| 1490 | SSKYY | Glory Wizard | 623 | 1 | 0 | 0 |
| 1491 | Shattra | Royal Elf | 624 | 1 | 0 | 0 |
| 1492 | medve10 | Ignition Knight | 625 | 1 | 0 | 0 |
| 1493 | FarmJewel | Bloody Fighter | 626 | 1 | 0 | 0 |
| 1494 | AL27VN | Creator | 627 | 1 | 0 | 0 |
| 1495 | AGGRESSOR | Clasă necunoscută | 628 | 1 | 0 | 0 |
| 1496 | DL112 | Force Lord | 629 | 1 | 0 | 0 |
| 1497 | DrYenie | Royal Elf | 867 | 1 | 0 | 0 |
| 1498 | Batatiha | Endless Summoner | 868 | 1 | 0 | 0 |
| 1499 | NTuyetNhi | Endless Summoner | 869 | 1 | 0 | 0 |
| 1500 | Neytiri | Royal Elf | 870 | 1 | 0 | 0 |
1401★
1402
1403
1404
1405
1406
1407
1408
1409
1410
1411
1412
1413
1414
1415
1416
1417
1418
1419
1420
1421
1422
1423
1424
1425
1426
1427
1428
1429
1430
1431
1432
1433
1434
1435
1436
1437
1438
1439
1440
1441
1442
1443
1444
1445
1446
1447
1448
1449
1450
1451
1452
1453
1454
1455
1456
1457
1458
1459
1460
1461
1462
1463
1464
1465
1466
1467
1468
1469
1470
1471
1472
1473
1474
1475
1476
1477
1478
1479
1480
1481
1482
1483
1484
1485
1486
1487
1488
1489
1490
1491
1492
1493
1494
1495
1496
1497
1498
1499
1500