Cei mai puternici (Bliss)
Acești jucători au cele mai multe resetări și resetări majore, ceea ce îi face cei mai puternici din tărâm.
| Clasament | Personaj | Resetări majore | Resetări | Nivel maestru | Nivel | Clasă |
|---|---|---|---|---|---|---|
| 2101 | GAQUADI | 0 | 46 | 1214 | 400 | Force Lord |
| 2102 | VanVang | 0 | 46 | 1210 | 400 | Royal Elf |
| 2103 | PerrengA | 0 | 46 | 1207 | 400 | Force Lord |
| 2104 | TieuVanNhi | 0 | 46 | 1198 | 400 | Royal Elf |
| 2105 | MussTT | 0 | 46 | 1194 | 400 | Battle Mage |
| 2106 | Bexinh | 0 | 46 | 1193 | 400 | Infinity Rune Wizard |
| 2107 | JaYeY | 0 | 46 | 1181 | 400 | Creator |
| 2108 | Teshikumie | 0 | 46 | 1168 | 400 | Duple Knight |
| 2109 | Abtion | 0 | 46 | 1165 | 400 | Darknes Wizard |
| 2110 | HongThoa | 0 | 46 | 1160 | 400 | Royal Elf |
| 2111 | Silmans | 0 | 46 | 1156 | 400 | Force Lord |
| 2112 | Anuvisss | 0 | 46 | 1154 | 400 | Clasă necunoscută |
| 2113 | Scarlet | 0 | 46 | 1150 | 400 | Rogue Slayer |
| 2114 | ODOGARON | 0 | 46 | 1138 | 400 | Arcane Lancer |
| 2115 | Chichico | 0 | 46 | 1099 | 400 | Darknes Wizard |
| 2116 | iElf | 0 | 46 | 847 | 400 | Royal Elf |
| 2117 | Magical | 0 | 46 | 744 | 400 | Soul Wizard |
| 2118 | BLADES | 0 | 46 | 742 | 400 | Dragon Knight |
| 2119 | 10thLeo | 0 | 46 | 630 | 400 | Empire Lord |
| 2120 | 5233 | 0 | 46 | 606 | 400 | Heist Gun Crusher |
| 2121 | Pwnstar | 0 | 46 | 602 | 400 | Noble Elf |
| 2122 | ratree | 0 | 46 | 400 | 400 | Alchemist Force |
| 2123 | BUFFER | 0 | 46 | 359 | 400 | High Elf |
| 2124 | non5161 | 0 | 46 | 139 | 400 | Grand Master |
| 2125 | GostRider | 0 | 45 | 1300 | 400 | Force Lord |
| 2126 | VeuPhaiBu | 0 | 45 | 1283 | 400 | Endless Summoner |
| 2127 | Shark | 0 | 45 | 1280 | 400 | Glory Wizard |
| 2128 | Doraemon | 0 | 45 | 1271 | 400 | Ignition Knight |
| 2129 | SILENT | 0 | 45 | 1265 | 400 | Duple Knight |
| 2130 | KingLW | 0 | 45 | 1246 | 400 | Glory Wizard |
| 2131 | clon | 0 | 45 | 1237 | 400 | Magnus Gun Gunner |
| 2132 | LorakEL | 0 | 45 | 1229 | 400 | Force Lord |
| 2133 | ChimToDan | 0 | 45 | 1226 | 400 | Royal Elf |
| 2134 | 52121 | 0 | 45 | 1217 | 400 | Ignition Knight |
| 2135 | BlueStone | 0 | 45 | 1213 | 400 | Glory Wizard |
| 2136 | KingSM | 0 | 45 | 1204 | 400 | Endless Summoner |
| 2137 | MyTieuNhi | 0 | 45 | 1200 | 400 | Royal Elf |
| 2138 | IDOLKIDS | 0 | 45 | 1192 | 1 | Noble Elf |
| 2139 | BKaramis | 0 | 45 | 1188 | 400 | Ignition Knight |
| 2140 | CVB3 | 0 | 45 | 1183 | 400 | Force Lord |
| 2141 | CLIP12 | 0 | 45 | 1182 | 1 | Royal Elf |
| 2142 | BITC0IN | 0 | 45 | 1177 | 400 | Darknes Wizard |
| 2143 | Bibiku | 0 | 45 | 1159 | 400 | Magnus Gun Gunner |
| 2144 | VickKNIGHT | 0 | 45 | 1156 | 400 | Phantom Knight |
| 2145 | WyKnight | 0 | 45 | 1154 | 400 | Ignition Knight |
| 2146 | Raider | 0 | 45 | 1152 | 354 | Duple Knight |
| 2147 | TRAITOR | 0 | 45 | 1147 | 400 | Noble Elf |
| 2148 | ElfBeBong | 0 | 45 | 1145 | 400 | Royal Elf |
| 2149 | Maki | 0 | 45 | 1034 | 400 | Clasă necunoscută |
| 2150 | DAVCRUS | 0 | 45 | 1002 | 400 | Clasă necunoscută |
| 2151 | Dixon | 0 | 45 | 916 | 400 | Darknes Wizard |
| 2152 | iQueen | 0 | 45 | 876 | 400 | Dimension Summoner |
| 2153 | Robin | 0 | 45 | 874 | 400 | Royal Elf |
| 2154 | Biro | 0 | 45 | 833 | 400 | Darknes Wizard |
| 2155 | Nevermore | 0 | 45 | 821 | 1 | Majestic Rune Wizard |
| 2156 | MeoCoDoc | 0 | 45 | 801 | 400 | Endless Summoner |
| 2157 | BunBoHue | 0 | 45 | 699 | 400 | Majestic Rune Wizard |
| 2158 | Ellis | 0 | 45 | 559 | 400 | Noble Elf |
| 2159 | CRares | 0 | 45 | 491 | 316 | Clasă necunoscută |
| 2160 | accphu3 | 0 | 45 | 402 | 295 | Soul Wizard |
| 2161 | Mavross | 0 | 45 | 400 | 400 | Grand Master |
| 2162 | Mefistoff | 0 | 45 | 400 | 400 | Soul Wizard |
| 2163 | Maguito | 0 | 45 | 400 | 163 | Soul Wizard |
| 2164 | Demibat | 0 | 45 | 400 | 3 | Master Slayer |
| 2165 | Lord5 | 0 | 45 | 0 | 400 | Lord Emperor |
| 2166 | doom5161 | 0 | 45 | 0 | 146 | Alchemist Magician |
| 2167 | dAkiLa | 0 | 44 | 1300 | 400 | Royal Elf |
| 2168 | Cy4Ka | 0 | 44 | 1294 | 400 | Royal Elf |
| 2169 | Magicc | 0 | 44 | 1243 | 400 | Duple Knight |
| 2170 | WhyNot | 0 | 44 | 1243 | 400 | Force Lord |
| 2171 | CHIPPI | 0 | 44 | 1241 | 400 | Force Lord |
| 2172 | tunn | 0 | 44 | 1235 | 400 | Glory Wizard |
| 2173 | aclone | 0 | 44 | 1232 | 400 | Creator |
| 2174 | MagoNero | 0 | 44 | 1223 | 400 | Force Lord |
| 2175 | 521212121 | 0 | 44 | 1221 | 400 | Ignition Knight |
| 2176 | ICtrIIII | 0 | 44 | 1220 | 400 | Phantom Knight |
| 2177 | IgnK | 0 | 44 | 1214 | 400 | Ignition Knight |
| 2178 | CafeSuaDa | 0 | 44 | 1206 | 400 | Royal Elf |
| 2179 | Alt3ra | 0 | 44 | 1204 | 400 | Royal Elf |
| 2180 | BuVoltllIl | 0 | 44 | 1198 | 400 | Magnus Gun Gunner |
| 2181 | VietNamAI | 0 | 44 | 1197 | 400 | Force Lord |
| 2182 | ENGUS | 0 | 44 | 1189 | 400 | Noble Elf |
| 2183 | Liebe | 0 | 44 | 1188 | 400 | Ignition Knight |
| 2184 | TIEUVIEM | 0 | 44 | 1183 | 400 | Phantom Knight |
| 2185 | CSA1 | 0 | 44 | 1181 | 400 | Force Lord |
| 2186 | BlueX | 0 | 44 | 1177 | 400 | Bloody Fighter |
| 2187 | 2Tuoi | 0 | 44 | 1175 | 400 | Clasă necunoscută |
| 2188 | DLight | 0 | 44 | 1174 | 400 | Force Lord |
| 2189 | Tycalosu | 0 | 44 | 1160 | 400 | Darknes Wizard |
| 2190 | TrucMy | 0 | 44 | 1156 | 400 | Royal Elf |
| 2191 | ProCave | 0 | 44 | 1144 | 400 | Endless Summoner |
| 2192 | QChayBoss | 0 | 44 | 1121 | 400 | Royal Elf |
| 2193 | ShyBK | 0 | 44 | 1112 | 282 | Dragon Knight |
| 2194 | MAGISTER | 0 | 44 | 1104 | 400 | Darknes Wizard |
| 2195 | ACS1 | 0 | 44 | 1098 | 400 | Empire Lord |
| 2196 | Tenti | 0 | 44 | 971 | 400 | Soul Wizard |
| 2197 | DarkInHere | 0 | 44 | 965 | 400 | Force Lord |
| 2198 | Kyro | 0 | 44 | 944 | 400 | Duple Knight |
| 2199 | H3X1 | 0 | 44 | 851 | 400 | Royal Elf |
| 2200 | PERIGOSA | 0 | 44 | 832 | 400 | Creator |
2101★
2102
2103
2104
2105
2106
Resetări majore : 0
Resetări : 46
Nivel maestru : 1193
Nivel : 400
Clasă : Infinity Rune Wizard
2107
2108
2109
2110
2111
2112
Resetări majore : 0
Resetări : 46
Nivel maestru : 1154
Nivel : 400
Clasă : Clasă necunoscută
2113
2114
2115
2116
2117
2118
2119
2120
2121
2122
2123
2124
2125
2126
Resetări majore : 0
Resetări : 45
Nivel maestru : 1283
Nivel : 400
Clasă : Endless Summoner
2127
2128
2129
2130
2131
2132
2133
2134
2135
2136
2137
2138
2139
2140
2141
2142
2143
2144
Resetări majore : 0
Resetări : 45
Nivel maestru : 1156
Nivel : 400
Clasă : Phantom Knight
2145
2146
2147
2148
2149
2150
Resetări majore : 0
Resetări : 45
Nivel maestru : 1002
Nivel : 400
Clasă : Clasă necunoscută
2151
2152
2153
2154
2155
Resetări majore : 0
Resetări : 45
Nivel maestru : 821
Nivel : 1
Clasă : Majestic Rune Wizard
2156
2157
Resetări majore : 0
Resetări : 45
Nivel maestru : 699
Nivel : 400
Clasă : Majestic Rune Wizard
2158
2159
2160
2161
2162
2163
2164
2165
2166
2167
2168
2169
2170
2171
2172
2173
2174
2175
Resetări majore : 0
Resetări : 44
Nivel maestru : 1221
Nivel : 400
Clasă : Ignition Knight
2176
2177
2178
2179
2180
Resetări majore : 0
Resetări : 44
Nivel maestru : 1198
Nivel : 400
Clasă : Magnus Gun Gunner
2181
2182
2183
2184
2185
2186
2187
2188
2189
2190
2191
2192
2193
2194
2195
2196
2197
2198
2199
2200