Cei mai puternici (Bliss)
Acești jucători au cele mai multe resetări și resetări majore, ceea ce îi face cei mai puternici din tărâm.
| Clasament | Personaj | Resetări majore | Resetări | Nivel maestru | Nivel | Clasă |
|---|---|---|---|---|---|---|
| 2201 | Gumayusi | 0 | 44 | 794 | 400 | Dragon Knight |
| 2202 | Hermione | 0 | 44 | 791 | 400 | Noble Elf |
| 2203 | Chow | 0 | 44 | 735 | 400 | Luminous Wizard |
| 2204 | Babayaga | 0 | 44 | 639 | 400 | Noble Elf |
| 2205 | RUIVO | 0 | 44 | 461 | 144 | Magic Knight |
| 2206 | XiTeen | 0 | 44 | 400 | 400 | Noble Elf |
| 2207 | Namisan | 0 | 44 | 317 | 400 | High Elf |
| 2208 | Pajer0 | 0 | 44 | 0 | 400 | Grand Master |
| 2209 | NO2L | 0 | 43 | 1300 | 400 | Darknes Wizard |
| 2210 | LOLZ | 0 | 43 | 1278 | 400 | Noble Elf |
| 2211 | BarracuDa | 0 | 43 | 1260 | 400 | Phantom Knight |
| 2212 | Lorak | 0 | 43 | 1256 | 400 | Force Lord |
| 2213 | iMoa | 0 | 43 | 1252 | 400 | Ignition Knight |
| 2214 | NTD1 | 0 | 43 | 1242 | 400 | Force Lord |
| 2215 | ChiPheo | 0 | 43 | 1230 | 400 | Force Lord |
| 2216 | DLord | 0 | 43 | 1222 | 400 | Force Lord |
| 2217 | Leon | 0 | 43 | 1218 | 400 | Bloody Fighter |
| 2218 | DWPhu3 | 0 | 43 | 1211 | 400 | Darknes Wizard |
| 2219 | xKoBx | 0 | 43 | 1210 | 400 | Rogue Slayer |
| 2220 | Yeez1 | 0 | 43 | 1205 | 400 | Force Lord |
| 2221 | MrThor | 0 | 43 | 1199 | 400 | Clasă necunoscută |
| 2222 | 4ToTbITaKo | 0 | 43 | 1198 | 400 | Creator |
| 2223 | CLIP13 | 0 | 43 | 1197 | 400 | Royal Elf |
| 2224 | KaKao | 0 | 43 | 1193 | 400 | Duple Knight |
| 2225 | vaka2 | 0 | 43 | 1193 | 400 | Force Lord |
| 2226 | ANHPHEQUA2 | 0 | 43 | 1191 | 400 | Force Lord |
| 2227 | GRQ4 | 0 | 43 | 1189 | 400 | Force Lord |
| 2228 | Lighto | 0 | 43 | 1187 | 400 | Phantom Knight |
| 2229 | AclLaSat | 0 | 43 | 1186 | 400 | Creator |
| 2230 | SAndorHUN | 0 | 43 | 1186 | 400 | Darknes Wizard |
| 2231 | Second | 0 | 43 | 1184 | 400 | Clasă necunoscută |
| 2232 | DungLaMuc | 0 | 43 | 1182 | 400 | Magnus Gun Gunner |
| 2233 | Taurusa | 0 | 43 | 1177 | 400 | Noble Elf |
| 2234 | DKLOL | 0 | 43 | 1162 | 400 | Ignition Knight |
| 2235 | Cambodia | 0 | 43 | 1159 | 400 | Magnus Gun Gunner |
| 2236 | HighLW | 0 | 43 | 1150 | 400 | Luminous Wizard |
| 2237 | CocoMeLoz | 0 | 43 | 1144 | 55 | Arcane Lancer |
| 2238 | TksDK | 0 | 43 | 1139 | 400 | Ignition Knight |
| 2239 | CUXUcoi | 0 | 43 | 1130 | 400 | Creator |
| 2240 | iStew | 0 | 43 | 1127 | 400 | Glory Wizard |
| 2241 | PhienLOL | 0 | 43 | 1115 | 400 | Clasă necunoscută |
| 2242 | TieuMaNu | 0 | 43 | 1114 | 400 | Royal Elf |
| 2243 | BeHotLe | 0 | 43 | 1023 | 400 | Endless Summoner |
| 2244 | PPPPI | 0 | 43 | 1005 | 400 | Arcane Lancer |
| 2245 | BajaHitam | 0 | 43 | 839 | 400 | Force Lord |
| 2246 | Mancha | 0 | 43 | 671 | 400 | Empire Lord |
| 2247 | MINA | 0 | 43 | 642 | 213 | Slaughterer |
| 2248 | 52000 | 0 | 43 | 610 | 400 | Alchemist Force |
| 2249 | RUNISTA | 0 | 43 | 451 | 400 | Majestic Rune Wizard |
| 2250 | B3MBANGERS | 0 | 43 | 2 | 398 | High Elf |
| 2251 | DarkSum | 0 | 42 | 1272 | 400 | Endless Summoner |
| 2252 | FeaR | 0 | 42 | 1258 | 400 | Ignition Knight |
| 2253 | EnnTer | 0 | 42 | 1256 | 400 | Royal Elf |
| 2254 | KingDL | 0 | 42 | 1253 | 400 | Force Lord |
| 2255 | DuayTan | 0 | 42 | 1251 | 400 | Royal Elf |
| 2256 | Shizuka | 0 | 42 | 1250 | 400 | Royal Elf |
| 2257 | HyCHem | 0 | 42 | 1247 | 400 | Royal Elf |
| 2258 | 4i20 | 0 | 42 | 1243 | 400 | Arcane Lancer |
| 2259 | Mousei | 0 | 42 | 1243 | 400 | Force Lord |
| 2260 | FuryDL | 0 | 42 | 1242 | 400 | Force Lord |
| 2261 | Donald | 0 | 42 | 1239 | 400 | Glory Wizard |
| 2262 | lokj | 0 | 42 | 1229 | 400 | Glory Wizard |
| 2263 | asli | 0 | 42 | 1227 | 400 | Glory Wizard |
| 2264 | Brilliant | 0 | 42 | 1227 | 400 | Royal Elf |
| 2265 | xNishax | 0 | 42 | 1226 | 400 | Royal Elf |
| 2266 | VoltiGirl | 0 | 42 | 1221 | 400 | Royal Elf |
| 2267 | TieuPhong | 0 | 42 | 1207 | 400 | Glory Wizard |
| 2268 | BuVoltlIIl | 0 | 42 | 1200 | 400 | Magnus Gun Gunner |
| 2269 | Mizterio | 0 | 42 | 1199 | 400 | Ignition Knight |
| 2270 | Ikabo | 0 | 42 | 1189 | 400 | Ignition Knight |
| 2271 | edDL | 0 | 42 | 1188 | 400 | Force Lord |
| 2272 | MyHaoHao | 0 | 42 | 1188 | 400 | Clasă necunoscută |
| 2273 | ZXS2 | 0 | 42 | 1183 | 400 | Force Lord |
| 2274 | llGamell | 0 | 42 | 1180 | 400 | Ignition Knight |
| 2275 | iRun | 0 | 42 | 1174 | 400 | Dragon Knight |
| 2276 | TeoTeo | 0 | 42 | 1173 | 400 | Clasă necunoscută |
| 2277 | BuaToQua | 0 | 42 | 1167 | 400 | Clasă necunoscută |
| 2278 | NTD4 | 0 | 42 | 1167 | 400 | Force Lord |
| 2279 | CuLoi | 0 | 42 | 1160 | 400 | Clasă necunoscută |
| 2280 | TopDL | 0 | 42 | 1157 | 400 | Force Lord |
| 2281 | Mikhaela | 0 | 42 | 1156 | 400 | Rogue Slayer |
| 2282 | Orion | 0 | 42 | 1150 | 400 | Duple Knight |
| 2283 | TeeD | 0 | 42 | 1136 | 400 | Force Lord |
| 2284 | WySummon | 0 | 42 | 1136 | 400 | Endless Summoner |
| 2285 | TuyeT | 0 | 42 | 1131 | 400 | Rogue Slayer |
| 2286 | 5222 | 0 | 42 | 1130 | 400 | Dragon Knight |
| 2287 | TungShua | 0 | 42 | 1105 | 400 | Royal Elf |
| 2288 | Abramburik | 0 | 42 | 1027 | 400 | Alchemist Force |
| 2289 | KURABAYAG | 0 | 42 | 1007 | 400 | Royal Elf |
| 2290 | Elizabeth | 0 | 42 | 1001 | 400 | Arcane Lancer |
| 2291 | Jaka62 | 0 | 42 | 969 | 400 | Ignition Knight |
| 2292 | PUPU | 0 | 42 | 958 | 400 | Fist Blazer |
| 2293 | antilag | 0 | 42 | 932 | 400 | Force Lord |
| 2294 | Barmac | 0 | 42 | 904 | 400 | Duple Knight |
| 2295 | Victim | 0 | 42 | 861 | 400 | Arcane Lancer |
| 2296 | MissRune | 0 | 42 | 832 | 400 | Infinity Rune Wizard |
| 2297 | KoojoME | 0 | 42 | 820 | 400 | Noble Elf |
| 2298 | CRUSCOi | 0 | 42 | 772 | 400 | Clasă necunoscută |
| 2299 | Ayela | 0 | 42 | 766 | 400 | Dimension Summoner |
| 2300 | mhyke | 0 | 42 | 760 | 400 | Shining Lancer |
2201★
2202
2203
2204
2205
2206
2207
2208
2209
2210
2211
2212
2213
2214
2215
2216
2217
2218
2219
2220
2221
2222
2223
2224
2225
2226
2227
2228
2229
2230
2231
2232
Resetări majore : 0
Resetări : 43
Nivel maestru : 1182
Nivel : 400
Clasă : Magnus Gun Gunner
2233
2234
2235
Resetări majore : 0
Resetări : 43
Nivel maestru : 1159
Nivel : 400
Clasă : Magnus Gun Gunner
2236
2237
2238
2239
2240
2241
Resetări majore : 0
Resetări : 43
Nivel maestru : 1115
Nivel : 400
Clasă : Clasă necunoscută
2242
2243
2244
2245
2246
2247
2248
2249
Resetări majore : 0
Resetări : 43
Nivel maestru : 451
Nivel : 400
Clasă : Majestic Rune Wizard
2250
2251
2252
2253
2254
2255
2256
2257
2258
2259
2260
2261
2262
2263
2264
2265
2266
2267
2268
Resetări majore : 0
Resetări : 42
Nivel maestru : 1200
Nivel : 400
Clasă : Magnus Gun Gunner
2269
2270
2271
2272
Resetări majore : 0
Resetări : 42
Nivel maestru : 1188
Nivel : 400
Clasă : Clasă necunoscută
2273
2274
2275
2276
2277
Resetări majore : 0
Resetări : 42
Nivel maestru : 1167
Nivel : 400
Clasă : Clasă necunoscută
2278
2279
2280
2281
2282
2283
2284
Resetări majore : 0
Resetări : 42
Nivel maestru : 1136
Nivel : 400
Clasă : Endless Summoner
2285
2286
2287
2288
Resetări majore : 0
Resetări : 42
Nivel maestru : 1027
Nivel : 400
Clasă : Alchemist Force
2289
2290
2291
2292
2293
2294
2295
2296
Resetări majore : 0
Resetări : 42
Nivel maestru : 832
Nivel : 400
Clasă : Infinity Rune Wizard
2297
2298
2299
2300