Războaie Gens (Bliss)
Războaiele Gens, o prezentare generală a tuturor jucătorilor care au ales o tabără.
| Clasament | Personaj | Clasă | Clasament | points | Recompensă | Ucideri |
|---|---|---|---|---|---|---|
| 501 | BulFighter | Illusion Knight | 251 | 10 | 0 | 0 |
| 502 | Lunaa | Infinity Rune Wizard | 251 | 10 | 0 | 0 |
| 503 | BeanHolic | Ignition Knight | 252 | 10 | 0 | 0 |
| 504 | LuongGa2 | Darknes Wizard | 252 | 10 | 0 | 0 |
| 505 | BUVOLT | Force Lord | 253 | 10 | 0 | 0 |
| 506 | Lupan | Royal Elf | 253 | 10 | 0 | 0 |
| 507 | Cabongo | Ignition Knight | 254 | 10 | 0 | 0 |
| 508 | LookFme | Clasă necunoscută | 254 | 10 | 1 | 0 |
| 509 | CaCeTeRo | Duple Knight | 255 | 10 | 0 | 0 |
| 510 | LOdBent | Force Lord | 255 | 10 | 0 | 0 |
| 511 | CAPSBRASIL | Force Lord | 256 | 10 | 0 | 0 |
| 512 | lokj | Glory Wizard | 256 | 10 | 0 | 0 |
| 513 | CapTainD | Ignition Knight | 257 | 10 | 0 | 0 |
| 514 | LongDregon | Phantom Knight | 257 | 10 | 0 | 0 |
| 515 | KILL | Ignition Knight | 258 | 10 | 0 | 0 |
| 516 | LorakFE | Force Lord | 258 | 10 | 0 | 0 |
| 517 | KATO | Empire Lord | 259 | 10 | 0 | 0 |
| 518 | LorakRO | Force Lord | 259 | 10 | 0 | 0 |
| 519 | Kakrots | Force Lord | 260 | 10 | 0 | 0 |
| 520 | LordDark | Empire Lord | 260 | 10 | 0 | 0 |
| 521 | Kaori | Endless Summoner | 261 | 10 | 0 | 0 |
| 522 | LorakDL | Force Lord | 261 | 10 | 0 | 0 |
| 523 | Keyson | Force Lord | 262 | 10 | 0 | 0 |
| 524 | LoTon | Royal Elf | 262 | 10 | 0 | 0 |
| 525 | keysonxd | Glory Wizard | 263 | 10 | 0 | 0 |
| 526 | LazyMonkey | Force Lord | 263 | 10 | 0 | 0 |
| 527 | KhainElf | Royal Elf | 264 | 10 | 0 | 0 |
| 528 | LieuNhuYen | Royal Elf | 264 | 10 | 0 | 0 |
| 529 | izaBella | Royal Elf | 265 | 10 | 0 | 0 |
| 530 | LighVN | Glory Wizard | 265 | 10 | 0 | 0 |
| 531 | JACQ | Phantom Knight | 266 | 10 | 0 | 0 |
| 532 | Lilu | Noble Elf | 266 | 10 | 0 | 0 |
| 533 | IRON | Clasă necunoscută | 267 | 10 | 0 | 0 |
| 534 | LlVE | Royal Elf | 267 | 10 | 0 | 0 |
| 535 | IronHand | Bloody Fighter | 268 | 10 | 0 | 0 |
| 536 | llVNll | Royal Elf | 268 | 10 | 0 | 0 |
| 537 | Isendra | Creator | 269 | 10 | 0 | 0 |
| 538 | LnWLnWTH | Arcane Lancer | 269 | 10 | 0 | 0 |
| 539 | iShadow | Darknes Wizard | 270 | 10 | 0 | 0 |
| 540 | llIOIll | Force Lord | 270 | 10 | 0 | 0 |
| 541 | iStew | Glory Wizard | 271 | 10 | 0 | 0 |
| 542 | llCtrlll | Rogue Slayer | 271 | 10 | 0 | 0 |
| 543 | JlebeDb | Force Lord | 272 | 10 | 0 | 0 |
| 544 | MrsCave | Rogue Slayer | 272 | 10 | 0 | 0 |
| 545 | JohnMagnum | Force Lord | 273 | 10 | 0 | 0 |
| 546 | MrsKongKey | Royal Elf | 273 | 10 | 0 | 0 |
| 547 | Jugernaut | Soul Wizard | 274 | 10 | 0 | 0 |
| 548 | MrTeezee | Royal Elf | 274 | 10 | 0 | 0 |
| 549 | kabo | Phantom Knight | 275 | 10 | 0 | 0 |
| 550 | MrCaptain | Force Lord | 275 | 10 | 0 | 0 |
| 551 | kaiser | Glory Wizard | 276 | 10 | 0 | 0 |
| 552 | MrCave | Darknes Wizard | 276 | 10 | 0 | 0 |
| 553 | JanChiz | Ignition Knight | 277 | 10 | 0 | 0 |
| 554 | MrJGoe | Royal Elf | 277 | 10 | 0 | 0 |
| 555 | JasoNfacu | Force Lord | 278 | 10 | 0 | 0 |
| 556 | MuhamedAli | Empire Lord | 278 | 10 | 0 | 0 |
| 557 | Lashie | Royal Elf | 279 | 10 | 0 | 0 |
| 558 | MUTOIK | Mystic Knight | 279 | 10 | 0 | 0 |
| 559 | LadyFOx | Royal Elf | 280 | 10 | 0 | 0 |
| 560 | Myshenallo | Royal Elf | 280 | 10 | 0 | 0 |
| 561 | Lala | Royal Elf | 281 | 10 | 0 | 0 |
| 562 | MyTieuNhi | Royal Elf | 281 | 10 | 0 | 0 |
| 563 | LamoroK | Rogue Slayer | 282 | 10 | 0 | 0 |
| 564 | NamKa | Dragon Knight | 282 | 10 | 0 | 0 |
| 565 | KingLord | Force Lord | 283 | 10 | 0 | 0 |
| 566 | NeferPitou | Royal Elf | 283 | 10 | 0 | 0 |
| 567 | KNIGHTSKIN | Ignition Knight | 284 | 10 | 0 | 0 |
| 568 | nesmyk | Noble Elf | 284 | 10 | 0 | 0 |
| 569 | KingZGunZ | Magnus Gun Gunner | 285 | 10 | 0 | 0 |
| 570 | MonMon | Royal Slayer | 285 | 10 | 0 | 0 |
| 571 | LingZhao | Heist Gun Crusher | 286 | 10 | 0 | 0 |
| 572 | Moon | Rogue Slayer | 286 | 10 | 0 | 0 |
| 573 | LIRE | Royal Elf | 287 | 10 | 0 | 0 |
| 574 | Mount | Rogue Slayer | 287 | 10 | 0 | 0 |
| 575 | Kukaracia | Magnus Gun Gunner | 288 | 10 | 0 | 0 |
| 576 | MlCave | Royal Elf | 288 | 10 | 0 | 0 |
| 577 | Kykyepta | Phantom Knight | 289 | 10 | 0 | 0 |
| 578 | Mickey | Glory Wizard | 289 | 10 | 0 | 0 |
| 579 | Lelemu | Battle Mage | 290 | 10 | 0 | 0 |
| 580 | MatUyTin | Ignition Knight | 290 | 10 | 0 | 0 |
| 581 | Lemimi | Mystic Mage | 291 | 10 | 0 | 0 |
| 582 | MaxLife | Ignition Knight | 291 | 10 | 0 | 0 |
| 583 | Leon | Bloody Fighter | 292 | 10 | 0 | 0 |
| 584 | MaxLord | Force Lord | 292 | 10 | 0 | 0 |
| 585 | Leonell | Royal Elf | 293 | 10 | 0 | 0 |
| 586 | Midas | Battle Mage | 293 | 10 | 0 | 0 |
| 587 | LethalHit | Clasă necunoscută | 294 | 10 | 0 | 0 |
| 588 | Mikhaela | Rogue Slayer | 294 | 10 | 0 | 0 |
| 589 | Leyla | Royal Elf | 295 | 10 | 0 | 0 |
| 590 | MinJi | Royal Elf | 295 | 10 | 1 | 0 |
| 591 | LHEXINE | Royal Elf | 296 | 10 | 0 | 0 |
| 592 | LWBMUTO | Glory Wizard | 296 | 10 | 0 | 0 |
| 593 | Lighto | Phantom Knight | 297 | 10 | 0 | 0 |
| 594 | NYmoS | Force Lord | 297 | 10 | 0 | 0 |
| 595 | LilithRo | Noble Elf | 298 | 10 | 0 | 0 |
| 596 | OldDog | Slaughterer | 298 | 10 | 0 | 0 |
| 597 | Lina | Endless Summoner | 299 | 10 | 1 | 0 |
| 598 | OLDxMaSTeR | Phantom Knight | 299 | 10 | 0 | 0 |
| 599 | Gatinha | Royal Elf | 300 | 10 | 0 | 0 |
| 600 | oMONGoNHIo | Creator | 300 | 10 | 0 | 0 |
501★
502
503
504
505
506
507
508
509
510
511
512
513
514
515
516
517
518
519
520
521
522
523
524
525
526
527
528
529
530
531
532
533
534
535
536
537
538
539
540
541
542
543
544
545
546
547
548
549
550
551
552
553
554
555
556
557
558
559
560
561
562
563
564
565
566
567
568
569
570
571
572
573
574
575
576
577
578
579
580
581
582
583
584
585
586
587
588
589
590
591
592
593
594
595
596
597
598
599
600