Cei mai puternici (Elite)
Acești jucători au cele mai multe resetări și resetări majore, ceea ce îi face cei mai puternici din tărâm.
Clasament | Personaj | Resetări majore | Resetări | Nivel maestru | Nivel | Clasă |
---|---|---|---|---|---|---|
2501 | DosReisSM | 0 | 31 | 660 | 400 | Soul Wizard |
2502 | Cedric | 0 | 31 | 657 | 400 | Mystic Knight |
2503 | SKlTTLE | 0 | 31 | 643 | 400 | Noble Elf |
2504 | HGWOLFAL | 0 | 31 | 630 | 53 | Alchemist Force |
2505 | MANOY | 0 | 31 | 605 | 400 | Soul Wizard |
2506 | Levis | 0 | 31 | 586 | 388 | Heist Gun Crusher |
2507 | VELKHANAx | 0 | 31 | 571 | 400 | Mystic Mage |
2508 | BWENAS | 0 | 31 | 563 | 1 | Mystic Knight |
2509 | asdsdasa | 0 | 31 | 443 | 400 | Empire Lord |
2510 | Sofa | 0 | 31 | 427 | 360 | Noble Elf |
2511 | JeasmSY | 0 | 31 | 403 | 400 | Slaughterer |
2512 | Knull | 0 | 31 | 400 | 400 | Magic Knight |
2513 | VARCA002 | 0 | 31 | 400 | 400 | High Elf |
2514 | Unic | 0 | 31 | 400 | 380 | Mystic Knight |
2515 | Mario5 | 0 | 30 | 1251 | 400 | Royal Elf |
2516 | xXITACHIXx | 0 | 30 | 1251 | 400 | Ignition Knight |
2517 | JinX | 0 | 30 | 1238 | 400 | Magnus Gun Gunner |
2518 | MathErfAck | 0 | 30 | 1223 | 400 | Glory Wizard |
2519 | KingDKS | 0 | 30 | 1221 | 400 | Ignition Knight |
2520 | FistKing | 0 | 30 | 1215 | 400 | Empire Lord |
2521 | yennhi2 | 0 | 30 | 1213 | 400 | Royal Elf |
2522 | HiHiDark | 0 | 30 | 1211 | 400 | Force Lord |
2523 | MrVu | 0 | 30 | 1210 | 400 | Darknes Wizard |
2524 | KZEN | 0 | 30 | 1209 | 400 | Darknes Wizard |
2525 | Wonka2 | 0 | 30 | 1203 | 400 | Royal Elf |
2526 | AK151 | 0 | 30 | 1202 | 400 | Darknes Wizard |
2527 | BludGame | 0 | 30 | 1202 | 400 | Creator |
2528 | Slemlem | 0 | 30 | 1200 | 400 | Rogue Slayer |
2529 | bl3ssi3 | 0 | 30 | 1198 | 400 | Arcane Lancer |
2530 | YuHatano | 0 | 30 | 1198 | 400 | Arcane Lancer |
2531 | Elf2x | 0 | 30 | 1197 | 400 | Royal Elf |
2532 | Sang | 0 | 30 | 1185 | 400 | Phantom Knight |
2533 | Alert | 0 | 30 | 1172 | 400 | Magnus Gun Gunner |
2534 | Buff4SHlT | 0 | 30 | 1171 | 400 | Royal Elf |
2535 | Delicat3 | 0 | 30 | 1170 | 400 | Arcane Lancer |
2536 | CuLang | 0 | 30 | 1168 | 400 | Darknes Wizard |
2537 | MrChunVN | 0 | 30 | 1168 | 400 | Force Lord |
2538 | Jawa | 0 | 30 | 1163 | 400 | Ignition Knight |
2539 | Cici0wnsY0 | 0 | 30 | 1158 | 400 | Force Lord |
2540 | TOANG | 0 | 30 | 1153 | 400 | Rogue Slayer |
2541 | Valentyne | 0 | 30 | 1148 | 400 | Noble Elf |
2542 | DWvnvn | 0 | 30 | 1140 | 400 | Darknes Wizard |
2543 | TheLord | 0 | 30 | 1128 | 400 | Empire Lord |
2544 | XiRK | 0 | 30 | 1128 | 400 | Magnus Gun Gunner |
2545 | Bara | 0 | 30 | 1118 | 400 | Darknes Wizard |
2546 | TopLW | 0 | 30 | 1116 | 400 | Glory Wizard |
2547 | lesss | 0 | 30 | 1103 | 400 | Mystic Knight |
2548 | Elves | 0 | 30 | 1040 | 400 | Royal Elf |
2549 | NingNing | 0 | 30 | 1029 | 400 | Arcane Lancer |
2550 | Scrapp | 0 | 30 | 1022 | 400 | Arcane Lancer |
2551 | Eddys | 0 | 30 | 1012 | 400 | Force Lord |
2552 | Yenie | 0 | 30 | 991 | 400 | Royal Elf |
2553 | LaCulpable | 0 | 30 | 983 | 400 | Rogue Slayer |
2554 | Habi | 0 | 30 | 973 | 400 | Royal Elf |
2555 | Geishiet | 0 | 30 | 909 | 400 | Duple Knight |
2556 | Tocbac | 0 | 30 | 892 | 43 | Darknes Wizard |
2557 | OoChimOo | 0 | 30 | 883 | 400 | Royal Elf |
2558 | ChiuChiu | 0 | 30 | 873 | 400 | Magnus Gun Gunner |
2559 | Imperium | 0 | 30 | 861 | 400 | Ignition Knight |
2560 | MrPeanut | 0 | 30 | 850 | 400 | Phantom Knight |
2561 | AsiAMoro | 0 | 30 | 825 | 1 | Duple Knight |
2562 | xHavy | 0 | 30 | 818 | 400 | Arcane Lancer |
2563 | xOKx | 0 | 30 | 731 | 400 | Alchemist Force |
2564 | gunG | 0 | 30 | 668 | 400 | Heist Gun Crusher |
2565 | Auron | 0 | 30 | 640 | 400 | Magic Knight |
2566 | SUPSTORE1 | 0 | 30 | 617 | 400 | Noble Elf |
2567 | Jony | 0 | 30 | 505 | 1 | Soul Wizard |
2568 | Sumke | 0 | 30 | 486 | 395 | Dimension Summoner |
2569 | Whispering | 0 | 30 | 389 | 218 | Master Slayer |
2570 | Debians | 0 | 30 | 323 | 1 | Blade Master |
2571 | DWCl | 0 | 29 | 1290 | 400 | Darknes Wizard |
2572 | Enoss | 0 | 29 | 1272 | 400 | Darknes Wizard |
2573 | Racz | 0 | 29 | 1255 | 400 | Ignition Knight |
2574 | DIsteam | 0 | 29 | 1240 | 400 | Glory Wizard |
2575 | Grid | 0 | 29 | 1239 | 400 | Force Lord |
2576 | Alchesi | 0 | 29 | 1236 | 400 | Creator |
2577 | BuVolt | 0 | 29 | 1232 | 400 | Creator |
2578 | DarklordVn | 0 | 29 | 1232 | 400 | Force Lord |
2579 | ASUL | 0 | 29 | 1231 | 400 | Darknes Wizard |
2580 | DARE | 0 | 29 | 1230 | 400 | Darknes Wizard |
2581 | DARE1 | 0 | 29 | 1226 | 400 | Ignition Knight |
2582 | DuongVuMan | 0 | 29 | 1222 | 400 | Creator |
2583 | Aronia | 0 | 29 | 1219 | 400 | Arcane Lancer |
2584 | MIRAM | 0 | 29 | 1214 | 400 | Royal Elf |
2585 | JakToTakTo | 0 | 29 | 1209 | 400 | Creator |
2586 | Liebe | 0 | 29 | 1207 | 400 | Darknes Wizard |
2587 | MeowChi | 0 | 29 | 1204 | 400 | Duple Knight |
2588 | Micrurus | 0 | 29 | 1203 | 400 | Endless Summoner |
2589 | Mememimi | 0 | 29 | 1202 | 400 | Endless Summoner |
2590 | YouCiciOwn | 0 | 29 | 1198 | 400 | Phantom Knight |
2591 | retroOO | 0 | 29 | 1194 | 400 | Magic Knight |
2592 | DL003 | 0 | 29 | 1193 | 400 | Force Lord |
2593 | SpiriT | 0 | 29 | 1192 | 400 | Royal Elf |
2594 | xVNLex | 0 | 29 | 1190 | 97 | Phantom Knight |
2595 | AlchemistV | 0 | 29 | 1187 | 400 | Creator |
2596 | kuII | 0 | 29 | 1182 | 400 | Glory Wizard |
2597 | FistLL | 0 | 29 | 1179 | 400 | Endless Summoner |
2598 | kuIl | 0 | 29 | 1164 | 400 | Glory Wizard |
2599 | 1Sh00tz | 0 | 29 | 1162 | 400 | Creator |
2600 | Cresis | 0 | 29 | 1161 | 400 | Endless Summoner |
2501★
2502
2503
2504
2505
2506
2507
2508
2509
2510
2511
2512
2513
2514
2515
2516
Resetări majore : 0
Resetări : 30
Nivel maestru : 1251
Nivel : 400
Clasă : Ignition Knight
2517
2518
2519
2520
2521
2522
2523
2524
2525
2526
2527
2528
2529
2530
2531
2532
2533
2534
2535
2536
2537
2538
2539
2540
2541
2542
2543
2544
2545
2546
2547
2548
2549
2550
2551
2552
2553
2554
2555
2556
2557
2558
Resetări majore : 0
Resetări : 30
Nivel maestru : 873
Nivel : 400
Clasă : Magnus Gun Gunner
2559
2560
2561
2562
2563
2564
2565
2566
2567
2568
2569
2570
2571
2572
2573
2574
2575
2576
2577
2578
2579
2580
2581
2582
2583
2584
2585
2586
2587
2588
Resetări majore : 0
Resetări : 29
Nivel maestru : 1203
Nivel : 400
Clasă : Endless Summoner
2589
Resetări majore : 0
Resetări : 29
Nivel maestru : 1202
Nivel : 400
Clasă : Endless Summoner
2590
Resetări majore : 0
Resetări : 29
Nivel maestru : 1198
Nivel : 400
Clasă : Phantom Knight
2591
2592
2593
2594
2595
2596
2597
2598
2599
2600