Kaos Kalesi (Apex)
En çok galibiyet ve öldürme sayısına sahip Kaos Kalesi şampiyonları.
| Sıra | Karakter | Sınıf | PK Sayısı | Canavar Öldürme | experience | wins |
|---|---|---|---|---|---|---|
| 101 | PKALL | Bilinmeyen Sınıf | 3 | 44 | 210000 | 1 |
| 102 | Pkdura | Dark Lord | 0 | 99 | 346500 | 1 |
| 103 | QuyenVuong | Rage Fighter | 0 | 46 | 207000 | 1 |
| 104 | Rain | Fairy Elf | 2 | 91 | 314000 | 1 |
| 105 | Runee | Rune Wizard | 0 | 99 | 198000 | 1 |
| 106 | SieuCon | Fairy Elf | 1 | 169 | 764500 | 1 |
| 107 | SiLipDo | Fairy Elf | 1 | 117 | 382000 | 1 |
| 108 | SimVN | Bilinmeyen Sınıf | 0 | 99 | 148500 | 1 |
| 109 | Spinner | Bilinmeyen Sınıf | 1 | 21 | 98500 | 1 |
| 110 | Sylvanas | Fairy Elf | 2 | 156 | 558500 | 1 |
| 111 | T151 | Alchemist | 0 | 99 | 148500 | 1 |
| 112 | TlovA | Dark Wizard | 0 | 99 | 148500 | 1 |
| 113 | Tripipti | Bilinmeyen Sınıf | 0 | 99 | 346500 | 1 |
| 114 | xMGx | Magic Gladiator | 2 | 46 | 167000 | 1 |
| 115 | xOTCx | Dark Wizard | 0 | 143 | 429000 | 1 |
| 116 | 00000 | Fairy Elf | 0 | 3 | 13500 | 0 |
| 117 | 16cm | Dark Lord | 0 | 1 | 4500 | 0 |
| 118 | 1FatVeVuon | Bilinmeyen Sınıf | 0 | 16 | 72000 | 0 |
| 119 | 1Naichuoi9 | Bilinmeyen Sınıf | 0 | 39 | 175500 | 0 |
| 120 | 2FatVeLang | Bilinmeyen Sınıf | 0 | 12 | 54000 | 0 |
| 121 | 9999997 | Alchemist | 0 | 56 | 252000 | 0 |
| 122 | ACElise | Slayer | 0 | 84 | 378000 | 0 |
| 123 | AiSayama | Fairy Elf | 0 | 0 | 0 | 0 |
| 124 | Alina | Grow Lancer | 0 | 22 | 99000 | 0 |
| 125 | AllHellBab | Dark Lord | 0 | 1 | 4500 | 0 |
| 126 | aloha02 | Alchemist | 0 | 9 | 27000 | 0 |
| 127 | aloha12 | Alchemist | 0 | 18 | 63000 | 0 |
| 128 | Apollo | Dark Lord | 0 | 39 | 175500 | 0 |
| 129 | Aradia | Fairy Elf | 0 | 16 | 72000 | 0 |
| 130 | Arcane | Rune Wizard | 0 | 30 | 90000 | 0 |
| 131 | Artemisa | Grow Lancer | 0 | 27 | 121500 | 0 |
| 132 | Asesina | Slayer | 0 | 7 | 31500 | 0 |
| 133 | Ashborne | Gun Crusher | 0 | 41 | 184500 | 0 |
| 134 | Ashbourn | Dark Lord | 0 | 99 | 445500 | 0 |
| 135 | Ataly | Bilinmeyen Sınıf | 0 | 28 | 126000 | 0 |
| 136 | AtheneaDM | Summoner | 0 | 11 | 49500 | 0 |
| 137 | BATIBOT | Rage Fighter | 0 | 0 | 0 | 0 |
| 138 | BCXHBK | Dark Knight | 0 | 16 | 56000 | 0 |
| 139 | Bebita | Grow Lancer | 0 | 0 | 0 | 0 |
| 140 | Bellona | Alchemist | 0 | 30 | 103500 | 0 |
| 141 | BiniStacey | Alchemist | 0 | 27 | 121500 | 0 |
| 142 | Blowlord | Dark Lord | 0 | 7 | 21000 | 0 |
| 143 | Bodal | Bilinmeyen Sınıf | 0 | 63 | 283500 | 0 |
| 144 | BumBum | Fairy Elf | 0 | 48 | 178500 | 0 |
| 145 | Burester | Gun Crusher | 2 | 6 | 35000 | 0 |
| 146 | BursucA | Dark Knight | 0 | 12 | 36000 | 0 |
| 147 | Burzum | Dark Lord | 0 | 149 | 486500 | 0 |
| 148 | Candiis | Fairy Elf | 0 | 48 | 216000 | 0 |
| 149 | CaperT | Bilinmeyen Sınıf | 0 | 6 | 12000 | 0 |
| 150 | CaveTHon | Alchemist | 0 | 39 | 58500 | 0 |
| 151 | Covernat | Fairy Elf | 0 | 46 | 161000 | 0 |
| 152 | Crixus | Fairy Elf | 0 | 0 | 0 | 0 |
| 153 | Crustaceoo | Dark Lord | 0 | 21 | 63000 | 0 |
| 154 | Dante | Bilinmeyen Sınıf | 0 | 9 | 13500 | 0 |
| 155 | Dariel | Light Wizard | 0 | 14 | 63000 | 0 |
| 156 | DarkBlack | Dark Lord | 1 | 33 | 152500 | 0 |
| 157 | DarkBlue | Fairy Elf | 0 | 31 | 139500 | 0 |
| 158 | Darknes | Dark Lord | 0 | 33 | 33000 | 0 |
| 159 | DarkOne | Alchemist | 0 | 9 | 31500 | 0 |
| 160 | Darkpe | Illusion Knight | 0 | 35 | 157500 | 0 |
| 161 | DarkRed | Dark Wizard | 0 | 42 | 126000 | 0 |
| 162 | Darkwebo | Bilinmeyen Sınıf | 0 | 31 | 46500 | 0 |
| 163 | DAVLWAP | Light Wizard | 0 | 18 | 63000 | 0 |
| 164 | Dinna | Fairy Elf | 0 | 21 | 31500 | 0 |
| 165 | DLord | Dark Lord | 0 | 81 | 243000 | 0 |
| 166 | DobleD | Illusion Knight | 0 | 59 | 233500 | 0 |
| 167 | DoDoiDem | Bilinmeyen Sınıf | 0 | 35 | 157500 | 0 |
| 168 | DRAGO | Dark Lord | 0 | 0 | 0 | 0 |
| 169 | Drakion | Dark Knight | 0 | 71 | 213000 | 0 |
| 170 | Duende | Dark Knight | 0 | 19 | 85500 | 0 |
| 171 | DUKE | Bilinmeyen Sınıf | 0 | 17 | 76500 | 0 |
| 172 | EFEF | Fairy Elf | 0 | 0 | 0 | 0 |
| 173 | ELFAPDAV | Fairy Elf | 0 | 0 | 0 | 0 |
| 174 | EricBoy | Dark Knight | 0 | 35 | 157500 | 0 |
| 175 | Felkin | Dark Wizard | 0 | 25 | 37500 | 0 |
| 176 | Fighter | Rage Fighter | 0 | 0 | 0 | 0 |
| 177 | Garen | Bilinmeyen Sınıf | 0 | 58 | 261000 | 0 |
| 178 | Gibon | Dark Knight | 0 | 85 | 212500 | 0 |
| 179 | GunCrus | Gun Crusher | 0 | 16 | 48000 | 0 |
| 180 | HaHae | Summoner | 0 | 117 | 314500 | 0 |
| 181 | Hammer2 | Bilinmeyen Sınıf | 0 | 52 | 211000 | 0 |
| 182 | Hannibal | Dark Knight | 0 | 27 | 94500 | 0 |
| 183 | Heineken | Grow Lancer | 0 | 0 | 0 | 0 |
| 184 | Hyperion | Dark Lord | 0 | 100 | 220500 | 0 |
| 185 | IAmGabe | Bilinmeyen Sınıf | 0 | 17 | 42500 | 0 |
| 186 | IIlusion | Dark Wizard | 0 | 92 | 322000 | 0 |
| 187 | ikki | Illusion Knight | 0 | 8 | 20000 | 0 |
| 188 | iSoobin | Summoner | 0 | 12 | 30000 | 0 |
| 189 | Izanami | Alchemist | 0 | 30 | 105000 | 0 |
| 190 | IzdaSum | Summoner | 0 | 3 | 9000 | 0 |
| 191 | Jambalaja | Fairy Elf | 0 | 18 | 18000 | 0 |
| 192 | JkillerElf | Fairy Elf | 0 | 39 | 175500 | 0 |
| 193 | Karasu | Dark Lord | 1 | 56 | 203500 | 0 |
| 194 | Karlo | Dark Lord | 0 | 36 | 162000 | 0 |
| 195 | kathz | Slayer | 0 | 61 | 91500 | 0 |
| 196 | Khazad | Dark Knight | 0 | 19 | 57000 | 0 |
| 197 | Kidlat | Bilinmeyen Sınıf | 0 | 74 | 333000 | 0 |
| 198 | KimJongUn | Dark Lord | 0 | 9 | 22500 | 0 |
| 199 | KingAC | Alchemist | 0 | 18 | 45000 | 0 |
| 200 | KingElf | Fairy Elf | 0 | 22 | 99000 | 0 |
101★
102
103
104
105
106
107
108
109
110
111
112
113
114
115
116
117
118
119
120
121
122
123
124
125
126
127
128
129
130
131
132
133
134
135
136
137
138
139
140
141
142
143
144
145
146
147
148
149
150
151
152
153
154
155
156
157
158
159
160
161
162
163
164
165
166
167
168
169
170
171
172
173
174
175
176
177
178
179
180
181
182
183
184
185
186
187
188
189
190
191
192
193
194
195
196
197
198
199
200