Kaos Kalesi (Apex)
En çok galibiyet ve öldürme sayısına sahip Kaos Kalesi şampiyonları.
| Sıra | Karakter | Sınıf | PK Sayısı | Canavar Öldürme | experience | wins |
|---|---|---|---|---|---|---|
| 201 | KingLeon | Gun Crusher | 0 | 31 | 139500 | 0 |
| 202 | KinhVN | Gun Crusher | 0 | 20 | 40000 | 0 |
| 203 | KnightAnge | Dark Knight | 0 | 31 | 93000 | 0 |
| 204 | KraySader | Bilinmeyen Sınıf | 0 | 21 | 21000 | 0 |
| 205 | kzper | Dark Wizard | 0 | 1 | 2000 | 0 |
| 206 | LAGERTA | Fairy Elf | 0 | 115 | 517500 | 0 |
| 207 | LanceELF | Fairy Elf | 0 | 25 | 75000 | 0 |
| 208 | LanceLORD | Dark Lord | 0 | 30 | 105000 | 0 |
| 209 | LanerWin | Grow Lancer | 0 | 4 | 14000 | 0 |
| 210 | Leomord | Dark Lord | 0 | 33 | 49500 | 0 |
| 211 | LightVN | Summoner | 0 | 76 | 114000 | 0 |
| 212 | Llore | Alchemist | 0 | 18 | 81000 | 0 |
| 213 | Locky | Dark Lord | 0 | 93 | 139500 | 0 |
| 214 | LordOathen | Dark Lord | 0 | 42 | 189000 | 0 |
| 215 | LordWILL | Dark Lord | 0 | 47 | 211500 | 0 |
| 216 | LoTon | Fairy Elf | 0 | 33 | 99000 | 0 |
| 217 | Lucas | Dark Lord | 0 | 17 | 76500 | 0 |
| 218 | MakaILuya | Magic Gladiator | 0 | 51 | 229500 | 0 |
| 219 | Makaveli | Dark Lord | 0 | 18 | 36000 | 0 |
| 220 | MARLBORO | Dark Lord | 0 | 26 | 117000 | 0 |
| 221 | MauMau | Alchemist | 1 | 41 | 146500 | 0 |
| 222 | Mayhem | Dark Lord | 0 | 22 | 99000 | 0 |
| 223 | Megas | Dark Wizard | 0 | 15 | 67500 | 0 |
| 224 | Midna | Summoner | 0 | 0 | 0 | 0 |
| 225 | Milza | Grow Lancer | 0 | 1 | 3000 | 0 |
| 226 | MrProud | Illusion Knight | 0 | 30 | 135000 | 0 |
| 227 | Muri | Lemuria Mage | 0 | 35 | 105000 | 0 |
| 228 | MyCrusader | Bilinmeyen Sınıf | 0 | 31 | 139500 | 0 |
| 229 | Nefeli | Fairy Elf | 0 | 0 | 0 | 0 |
| 230 | NgocTrinh | Fairy Elf | 0 | 1 | 4500 | 0 |
| 231 | NhinCaiGii | Lemuria Mage | 0 | 23 | 103500 | 0 |
| 232 | NoBuFF | Fairy Elf | 0 | 0 | 0 | 0 |
| 233 | Nower | Fairy Elf | 0 | 17 | 76500 | 0 |
| 234 | Olimpieza | Fairy Elf | 0 | 9 | 9000 | 0 |
| 235 | OmeN | Bilinmeyen Sınıf | 0 | 19 | 85500 | 0 |
| 236 | OooO | Slayer | 0 | 1 | 4500 | 0 |
| 237 | Ormor | Bilinmeyen Sınıf | 0 | 27 | 121500 | 0 |
| 238 | paniK | Dark Wizard | 0 | 25 | 112500 | 0 |
| 239 | Peidei | Bilinmeyen Sınıf | 0 | 57 | 178500 | 0 |
| 240 | Priority | Slayer | 0 | 99 | 186500 | 0 |
| 241 | Psychopath | Bilinmeyen Sınıf | 1 | 45 | 114500 | 0 |
| 242 | Pure | Magic Gladiator | 0 | 22 | 66000 | 0 |
| 243 | QinNan | Illusion Knight | 0 | 30 | 135000 | 0 |
| 244 | R1nn | Bilinmeyen Sınıf | 0 | 31 | 93000 | 0 |
| 245 | Ragnar | Bilinmeyen Sınıf | 1 | 7 | 35500 | 0 |
| 246 | Reignover | Rune Wizard | 0 | 0 | 0 | 0 |
| 247 | RFBig | Rage Fighter | 0 | 21 | 31500 | 0 |
| 248 | RomaN | Dark Lord | 0 | 89 | 133500 | 0 |
| 249 | RuneGirl | Rune Wizard | 0 | 28 | 98000 | 0 |
| 250 | RuneLeo | Rune Wizard | 0 | 71 | 310500 | 0 |
| 251 | SakuRaY | Fairy Elf | 0 | 10 | 45000 | 0 |
| 252 | Santa | Illusion Knight | 0 | 0 | 0 | 0 |
| 253 | SaTaNeL | Bilinmeyen Sınıf | 0 | 16 | 72000 | 0 |
| 254 | Scarlet | Summoner | 0 | 81 | 283500 | 0 |
| 255 | Selene | Dark Knight | 0 | 98 | 343000 | 0 |
| 256 | ShineofIch | Bilinmeyen Sınıf | 0 | 13 | 58500 | 0 |
| 257 | Shinnn | Dark Lord | 0 | 18 | 63000 | 0 |
| 258 | Sion | Illusion Knight | 0 | 0 | 0 | 0 |
| 259 | SirLucas | Bilinmeyen Sınıf | 0 | 47 | 117500 | 0 |
| 260 | Slayyyy | Slayer | 0 | 3 | 6000 | 0 |
| 261 | sLucifer | Light Wizard | 0 | 2 | 9000 | 0 |
| 262 | SoloKill1 | Bilinmeyen Sınıf | 0 | 20 | 30000 | 0 |
| 263 | sparcco | Dark Knight | 0 | 0 | 0 | 0 |
| 264 | Stomer | Dark Wizard | 0 | 44 | 132000 | 0 |
| 265 | T101 | Alchemist | 0 | 0 | 0 | 0 |
| 266 | T131 | Alchemist | 0 | 49 | 73500 | 0 |
| 267 | T141 | Alchemist | 0 | 3 | 4500 | 0 |
| 268 | TESUDA | Grow Lancer | 0 | 61 | 122000 | 0 |
| 269 | ThaEm | Dark Lord | 0 | 75 | 337500 | 0 |
| 270 | ThanBua | Bilinmeyen Sınıf | 0 | 82 | 246000 | 0 |
| 271 | ThatKiem | Illusion Knight | 0 | 22 | 99000 | 0 |
| 272 | TheLost | Gun Crusher | 0 | 15 | 52500 | 0 |
| 273 | TidonBM | Dark Knight | 0 | 11 | 49500 | 0 |
| 274 | TieuMagic | Light Wizard | 0 | 20 | 90000 | 0 |
| 275 | Tlov1 | Dark Wizard | 0 | 74 | 74000 | 0 |
| 276 | TlovC | Dark Wizard | 0 | 89 | 222500 | 0 |
| 277 | TonyBeo | Bilinmeyen Sınıf | 0 | 6 | 18000 | 0 |
| 278 | TopReset1 | Bilinmeyen Sınıf | 1 | 60 | 91000 | 0 |
| 279 | V4nguard | Bilinmeyen Sınıf | 0 | 40 | 140000 | 0 |
| 280 | Veera | Rune Wizard | 0 | 8 | 36000 | 0 |
| 281 | VNxSP | Bilinmeyen Sınıf | 0 | 22 | 99000 | 0 |
| 282 | Winchester | Bilinmeyen Sınıf | 0 | 9 | 40500 | 0 |
| 283 | Witcher | Dark Wizard | 0 | 8 | 36000 | 0 |
| 284 | xArt | Bilinmeyen Sınıf | 0 | 111 | 385500 | 0 |
| 285 | xDimentia | Dark Lord | 0 | 57 | 256500 | 0 |
| 286 | xEmpire | Gun Crusher | 2 | 51 | 158000 | 0 |
| 287 | XiKeXuKa | Dark Wizard | 0 | 14 | 63000 | 0 |
| 288 | ZaauM | Bilinmeyen Sınıf | 0 | 48 | 216000 | 0 |
201★
202
203
204
205
206
207
208
209
210
211
212
213
214
215
216
217
218
219
220
221
222
223
224
225
226
227
228
229
230
231
232
233
234
235
236
237
238
239
240
241
242
243
244
245
246
247
248
249
250
251
252
253
254
255
256
257
258
259
260
261
262
263
264
265
266
267
268
269
270
271
272
273
274
275
276
277
278
279
280
281
282
283
284
285
286
287
288