Strongest (Bliss)
These players have the highest resets and grand resets, making them the strongest in the realm.
| Rank | Character | Grand Resets | Resets | Master Level | Level | Class |
|---|---|---|---|---|---|---|
| 1401 | Seaverse | 0 | 87 | 1174 | 400 | Royal Elf |
| 1402 | Lemichan | 0 | 87 | 1145 | 400 | Mystic Mage |
| 1403 | Delta | 0 | 86 | 1256 | 400 | Force Lord |
| 1404 | LordSlayie | 0 | 86 | 1251 | 400 | Rogue Slayer |
| 1405 | POST | 0 | 86 | 1137 | 400 | Mystic Knight |
| 1406 | Plane | 0 | 86 | 905 | 400 | Shining Lancer |
| 1407 | Exodo | 0 | 85 | 1235 | 400 | Royal Elf |
| 1408 | GayLordd | 0 | 85 | 1144 | 400 | Mystic Knight |
| 1409 | BlackWidow | 0 | 84 | 1300 | 400 | Royal Elf |
| 1410 | PiLot | 0 | 84 | 1239 | 400 | Darknes Wizard |
| 1411 | IEEE | 0 | 84 | 935 | 400 | Rogue Slayer |
| 1412 | VzlaDeadly | 0 | 84 | 804 | 400 | Darknes Wizard |
| 1413 | MagoNegro | 0 | 84 | 386 | 84 | Grand Master |
| 1414 | CaoLock | 0 | 83 | 1300 | 400 | Phantom Knight |
| 1415 | LordAngel | 0 | 83 | 1276 | 400 | Force Lord |
| 1416 | Succubus | 0 | 83 | 1158 | 400 | Rogue Slayer |
| 1417 | AlchemistI | 0 | 83 | 676 | 400 | Alchemist Force |
| 1418 | JACQ | 0 | 82 | 1263 | 400 | Phantom Knight |
| 1419 | HuynhVu | 0 | 82 | 1235 | 400 | Darknes Wizard |
| 1420 | HIDE | 0 | 82 | 1186 | 400 | Royal Elf |
| 1421 | Hermione | 0 | 82 | 1177 | 400 | Noble Elf |
| 1422 | Tims | 0 | 82 | 1148 | 400 | Magnus Gun Gunner |
| 1423 | Pinky | 0 | 82 | 940 | 400 | Ignition Knight |
| 1424 | xDOC | 0 | 82 | 882 | 71 | Luminous Wizard |
| 1425 | xzvf | 0 | 82 | 747 | 400 | Heist Gun Crusher |
| 1426 | ADS1 | 0 | 82 | 731 | 400 | Empire Lord |
| 1427 | M4NONGxDL | 0 | 81 | 1250 | 400 | Force Lord |
| 1428 | GRRSS03 | 0 | 81 | 1249 | 400 | Force Lord |
| 1429 | Keyson | 0 | 81 | 1210 | 400 | Force Lord |
| 1430 | EMGA9 | 0 | 81 | 1179 | 400 | Force Lord |
| 1431 | WhoisKlz | 0 | 81 | 1142 | 400 | Force Lord |
| 1432 | Lupan | 0 | 81 | 851 | 400 | Royal Elf |
| 1433 | Batman | 0 | 80 | 1300 | 400 | Ignition Knight |
| 1434 | RFVN | 0 | 80 | 1300 | 400 | Bloody Fighter |
| 1435 | Volt1 | 0 | 80 | 1300 | 400 | Creator |
| 1436 | UTOH | 0 | 80 | 1296 | 400 | Phantom Knight |
| 1437 | LorSombriO | 0 | 80 | 1206 | 400 | Force Lord |
| 1438 | Behemoth | 0 | 80 | 1175 | 400 | Force Lord |
| 1439 | LapHa | 0 | 80 | 1148 | 400 | Ignition Knight |
| 1440 | Nyqolas | 0 | 80 | 966 | 400 | Ignition Knight |
| 1441 | ChiefSum | 0 | 80 | 891 | 400 | Endless Summoner |
| 1442 | VNM3 | 0 | 80 | 621 | 400 | Empire Lord |
| 1443 | VNxKunDun | 0 | 79 | 1277 | 400 | Glory Wizard |
| 1444 | GRR4 | 0 | 79 | 1231 | 400 | Force Lord |
| 1445 | BlackJack | 0 | 78 | 1281 | 400 | Duple Knight |
| 1446 | EMGA2 | 0 | 78 | 1281 | 400 | Force Lord |
| 1447 | Sione | 0 | 78 | 1245 | 400 | Phantom Knight |
| 1448 | Silver | 0 | 78 | 1242 | 400 | Darknes Wizard |
| 1449 | Gemini | 0 | 78 | 1192 | 400 | Magnus Gun Gunner |
| 1450 | TomikCZ | 0 | 78 | 1069 | 400 | Unknown Class |
| 1451 | KrendeJlb | 0 | 78 | 1012 | 400 | Rogue Slayer |
| 1452 | 222Elf3 | 0 | 78 | 985 | 400 | Royal Elf |
| 1453 | Circus | 0 | 78 | 839 | 355 | Unknown Class |
| 1454 | WizardKD | 0 | 78 | 804 | 400 | Glory Wizard |
| 1455 | EmCtrl | 0 | 77 | 1300 | 400 | Force Lord |
| 1456 | Sainty | 0 | 77 | 1300 | 400 | Creator |
| 1457 | ZENO | 0 | 77 | 1253 | 400 | Force Lord |
| 1458 | Winry | 0 | 77 | 1238 | 400 | Creator |
| 1459 | Volt100 | 0 | 77 | 1215 | 400 | Royal Elf |
| 1460 | 8527 | 0 | 77 | 1186 | 28 | Glory Wizard |
| 1461 | zDarkLordz | 0 | 77 | 834 | 400 | Force Lord |
| 1462 | Cuka | 0 | 77 | 449 | 58 | Unknown Class |
| 1463 | BlueRanger | 0 | 76 | 1300 | 400 | Force Lord |
| 1464 | TorogiAK07 | 0 | 76 | 1300 | 400 | Arcane Lancer |
| 1465 | VoltJewel | 0 | 76 | 1300 | 400 | Royal Elf |
| 1466 | tenten | 0 | 76 | 1283 | 400 | Darknes Wizard |
| 1467 | 0000 | 0 | 76 | 1258 | 400 | Royal Elf |
| 1468 | ZALO | 0 | 76 | 1243 | 400 | Duple Knight |
| 1469 | KillShot | 0 | 76 | 1239 | 400 | Magnus Gun Gunner |
| 1470 | Wizzz | 0 | 76 | 1234 | 400 | Darknes Wizard |
| 1471 | Noir | 0 | 76 | 1222 | 400 | Darknes Wizard |
| 1472 | PalmaCREW | 0 | 76 | 1209 | 400 | Unknown Class |
| 1473 | Chirimbolo | 0 | 76 | 1098 | 400 | Glory Wizard |
| 1474 | Girlsaigon | 0 | 75 | 1300 | 400 | Royal Elf |
| 1475 | Jakkari | 0 | 75 | 1300 | 400 | Glory Wizard |
| 1476 | FarmJewel | 0 | 75 | 1291 | 400 | Bloody Fighter |
| 1477 | STOP | 0 | 75 | 1274 | 400 | Force Lord |
| 1478 | BoomB | 0 | 75 | 1272 | 400 | Unknown Class |
| 1479 | Gatinha | 0 | 75 | 1070 | 197 | Royal Elf |
| 1480 | Chep | 0 | 75 | 821 | 400 | Creator |
| 1481 | GRRS1 | 0 | 74 | 1300 | 400 | Force Lord |
| 1482 | MamZa | 0 | 74 | 1300 | 400 | Royal Elf |
| 1483 | MrCaptain | 0 | 74 | 1300 | 400 | Force Lord |
| 1484 | HacCongTu | 0 | 74 | 1271 | 400 | Darknes Wizard |
| 1485 | CDS1 | 0 | 74 | 1239 | 400 | Force Lord |
| 1486 | PUTERI | 0 | 74 | 1239 | 400 | Royal Elf |
| 1487 | TryTokiLL | 0 | 74 | 1230 | 400 | Royal Elf |
| 1488 | StarLight | 0 | 74 | 1201 | 400 | Rogue Slayer |
| 1489 | GDDawn | 0 | 74 | 1116 | 400 | Ignition Knight |
| 1490 | Royal | 0 | 74 | 1100 | 400 | Arcane Lancer |
| 1491 | DRAMA | 0 | 74 | 714 | 400 | Dragon Knight |
| 1492 | mucha | 0 | 73 | 1235 | 400 | Infinity Rune Wizard |
| 1493 | EuNConsego | 0 | 73 | 1217 | 400 | Royal Elf |
| 1494 | Quitting | 0 | 73 | 1197 | 400 | Noble Elf |
| 1495 | LieuNhuYen | 0 | 73 | 1183 | 400 | Royal Elf |
| 1496 | Beserker | 0 | 73 | 1154 | 400 | Force Lord |
| 1497 | MiLLeNiuM | 0 | 73 | 1148 | 400 | Unknown Class |
| 1498 | AWAY | 0 | 73 | 1123 | 400 | Mystic Knight |
| 1499 | Hemera | 0 | 73 | 1100 | 400 | Royal Elf |
| 1500 | EATLOG | 0 | 73 | 880 | 400 | Darknes Wizard |
1401★
1402
1403
1404
1405
1406
1407
1408
1409
1410
1411
1412
1413
1414
1415
1416
1417
1418
1419
1420
1421
1422
1423
1424
1425
1426
1427
1428
1429
1430
1431
1432
1433
1434
1435
1436
1437
1438
1439
1440
1441
1442
1443
1444
1445
1446
1447
1448
1449
1450
1451
1452
1453
1454
1455
1456
1457
1458
1459
1460
1461
1462
1463
1464
1465
1466
1467
1468
1469
1470
1471
1472
1473
1474
1475
1476
1477
1478
1479
1480
1481
1482
1483
1484
1485
1486
1487
1488
1489
1490
1491
1492
1493
1494
1495
1496
1497
1498
1499
1500