Strongest (Bliss)
These players have the highest resets and grand resets, making them the strongest in the realm.
| Rank | Character | Grand Resets | Resets | Master Level | Level | Class |
|---|---|---|---|---|---|---|
| 501 | ULUBEY | 4 | 12 | 1187 | 342 | Unknown Class |
| 502 | Kiosk | 4 | 12 | 1160 | 20 | Force Lord |
| 503 | kiler564 | 4 | 12 | 736 | 1 | Alchemist Force |
| 504 | KunViet | 4 | 8 | 765 | 1 | Luminous Wizard |
| 505 | SinchiROCA | 4 | 7 | 1178 | 400 | Magnus Gun Gunner |
| 506 | SoiCoDoc | 4 | 7 | 1168 | 400 | Force Lord |
| 507 | Luna | 4 | 5 | 1109 | 400 | Endless Summoner |
| 508 | ShyshyAL | 4 | 4 | 968 | 220 | Creator |
| 509 | Galahad | 4 | 3 | 1137 | 1 | Force Lord |
| 510 | Alpha2 | 4 | 2 | 1197 | 400 | Royal Elf |
| 511 | Okavango | 4 | 2 | 1161 | 126 | Royal Elf |
| 512 | DAVTBBK | 4 | 2 | 966 | 400 | Ignition Knight |
| 513 | ML198x | 4 | 2 | 577 | 1 | Mystic Mage |
| 514 | XxCHIEFxX | 4 | 1 | 1206 | 400 | Force Lord |
| 515 | Peidpe | 4 | 1 | 1118 | 400 | Darknes Wizard |
| 516 | MGROBTB | 4 | 1 | 1068 | 400 | Duple Knight |
| 517 | BCBTDL | 4 | 0 | 1176 | 1 | Force Lord |
| 518 | Ts1412 | 4 | 0 | 1153 | 400 | Ignition Knight |
| 519 | ye6aJl | 4 | 0 | 1145 | 44 | Force Lord |
| 520 | BattleMage | 4 | 0 | 945 | 21 | Battle Mage |
| 521 | PedriLW | 4 | 0 | 696 | 1 | Luminous Wizard |
| 522 | Rubicon | 3 | 96 | 1260 | 400 | Alchemist Force |
| 523 | TereuS | 3 | 94 | 400 | 400 | Magic Knight |
| 524 | Baba | 3 | 89 | 1300 | 400 | Creator |
| 525 | Dixie | 3 | 89 | 1061 | 400 | Royal Elf |
| 526 | Wizard | 3 | 86 | 1267 | 400 | Darknes Wizard |
| 527 | LalatinaV | 3 | 81 | 1177 | 1 | Royal Elf |
| 528 | SADOXX | 3 | 81 | 1172 | 400 | Force Lord |
| 529 | Lotus | 3 | 81 | 730 | 400 | Luminous Wizard |
| 530 | F113 | 3 | 73 | 1180 | 151 | Noble Elf |
| 531 | ChuDai | 3 | 72 | 1253 | 400 | Force Lord |
| 532 | Batatiha | 3 | 70 | 1243 | 400 | Endless Summoner |
| 533 | OlenTH | 3 | 68 | 1285 | 400 | Darknes Wizard |
| 534 | LighPezauM | 3 | 67 | 47 | 185 | Shining Wizard |
| 535 | ZEREFE | 3 | 59 | 802 | 400 | Darknes Wizard |
| 536 | Hyp3r | 3 | 54 | 1300 | 400 | Glory Wizard |
| 537 | babajus | 3 | 53 | 1154 | 279 | Unknown Class |
| 538 | DarkWolf | 3 | 48 | 1137 | 400 | Arcane Lancer |
| 539 | MieZ | 3 | 47 | 1159 | 400 | Force Lord |
| 540 | Ego1st | 3 | 47 | 850 | 400 | Force Lord |
| 541 | Jadoo | 3 | 43 | 1300 | 400 | Royal Elf |
| 542 | REMYZERA | 3 | 43 | 1286 | 400 | Phantom Knight |
| 543 | JanLouPH | 3 | 41 | 1230 | 400 | Darknes Wizard |
| 544 | SL4Mhub | 3 | 41 | 1182 | 400 | Force Lord |
| 545 | HiHi | 3 | 40 | 1144 | 366 | Royal Elf |
| 546 | VNMilk | 3 | 39 | 1170 | 400 | Dragon Knight |
| 547 | Scarlett | 3 | 37 | 1152 | 11 | Battle Mage |
| 548 | ZEPHYR | 3 | 35 | 1191 | 400 | Force Lord |
| 549 | LentinhaM | 3 | 34 | 1129 | 400 | Royal Elf |
| 550 | Rafael | 3 | 33 | 1171 | 400 | Dragon Knight |
| 551 | SunAX765 | 3 | 32 | 1231 | 400 | Endless Summoner |
| 552 | Argento | 3 | 31 | 1208 | 400 | Force Lord |
| 553 | GauCoDoc | 3 | 29 | 1217 | 400 | Royal Elf |
| 554 | ZuLong | 3 | 26 | 1148 | 400 | Empire Lord |
| 555 | Khazad | 3 | 24 | 1217 | 400 | Darknes Wizard |
| 556 | llVNll | 3 | 24 | 1162 | 400 | Royal Elf |
| 557 | KolokoY | 3 | 24 | 1140 | 400 | Force Lord |
| 558 | Alaric | 3 | 23 | 1178 | 400 | Darknes Wizard |
| 559 | gala | 3 | 22 | 1168 | 400 | Phantom Knight |
| 560 | Syndrome | 3 | 21 | 1227 | 400 | Force Lord |
| 561 | Honey | 3 | 20 | 1232 | 400 | Royal Elf |
| 562 | Phantom | 3 | 19 | 1157 | 400 | Magnus Gun Gunner |
| 563 | Baltais | 3 | 18 | 999 | 400 | Empire Lord |
| 564 | COLORS | 3 | 17 | 1214 | 400 | Ignition Knight |
| 565 | LordMaster | 3 | 16 | 1197 | 400 | Force Lord |
| 566 | Veruzard | 3 | 16 | 992 | 400 | Royal Elf |
| 567 | Casablanca | 3 | 15 | 1218 | 400 | Creator |
| 568 | SHIELD | 3 | 15 | 906 | 207 | Royal Elf |
| 569 | CARIOCA | 3 | 15 | 883 | 400 | Glory Wizard |
| 570 | roberto | 3 | 14 | 0 | 400 | Soul Master |
| 571 | BOSSMAN | 3 | 12 | 1147 | 2 | Bloody Fighter |
| 572 | PedriSM | 3 | 12 | 616 | 277 | Soul Wizard |
| 573 | Kakaka12 | 3 | 11 | 1169 | 400 | Dragon Knight |
| 574 | VOLVO | 3 | 10 | 1209 | 400 | Arcane Lancer |
| 575 | Shanks | 3 | 10 | 1135 | 400 | Ignition Knight |
| 576 | Sameki | 3 | 9 | 1300 | 400 | Darknes Wizard |
| 577 | YeoWonTR | 3 | 9 | 935 | 400 | Slaughterer |
| 578 | ChunChu | 3 | 9 | 930 | 400 | Majestic Rune Wizard |
| 579 | DeproGUN | 3 | 7 | 1215 | 400 | Magnus Gun Gunner |
| 580 | Buza | 3 | 7 | 1140 | 400 | Force Lord |
| 581 | Kiviye | 3 | 7 | 1114 | 400 | Creator |
| 582 | Nox4953 | 3 | 6 | 1041 | 400 | Ignition Knight |
| 583 | RoseElf | 3 | 6 | 969 | 400 | Royal Elf |
| 584 | Kanao | 3 | 6 | 908 | 400 | Noble Elf |
| 585 | Voli1 | 3 | 5 | 1254 | 400 | Force Lord |
| 586 | Riiich | 3 | 5 | 1247 | 400 | Force Lord |
| 587 | Demon | 3 | 5 | 716 | 400 | Dragon Knight |
| 588 | IRON | 3 | 4 | 1151 | 400 | Unknown Class |
| 589 | ROBOUTBDL | 3 | 4 | 1021 | 400 | Force Lord |
| 590 | BaCMNDao | 3 | 4 | 1020 | 233 | Magic Knight |
| 591 | wHOWoo | 3 | 3 | 947 | 400 | Phantom Knight |
| 592 | Pinkink | 3 | 2 | 1193 | 400 | Creator |
| 593 | Lancea | 3 | 2 | 1088 | 1 | Arcane Lancer |
| 594 | DLBMUTO | 3 | 2 | 1079 | 400 | Force Lord |
| 595 | HiloSucio | 3 | 2 | 400 | 1 | Dimension Summoner |
| 596 | Miss | 3 | 2 | 393 | 399 | Grand Master |
| 597 | Mized | 3 | 1 | 1191 | 400 | Rogue Slayer |
| 598 | Alchemist | 3 | 1 | 1183 | 400 | Creator |
| 599 | Azaki | 3 | 1 | 1171 | 376 | Creator |
| 600 | zxWizzx | 3 | 1 | 923 | 400 | Glory Wizard |
501★
502
503
504
505
506
507
508
509
510
511
512
513
514
515
516
517
518
519
520
521
522
523
524
525
526
527
528
529
530
531
532
533
534
535
536
537
538
539
540
541
542
543
544
545
546
547
548
549
550
551
552
553
554
555
556
557
558
559
560
561
562
563
564
565
566
567
568
569
570
571
572
573
574
575
576
577
578
579
580
581
582
583
584
585
586
587
588
589
590
591
592
593
594
595
596
597
598
599
600