Strongest (Elite)
These players have the highest resets and grand resets, making them the strongest in the realm.
Rank | Character | Grand Resets | Resets | Master Level | Level | Class |
---|---|---|---|---|---|---|
101 | Kuna | 14 | 2 | 1164 | 400 | Arcane Lancer |
102 | HarleyQuen | 14 | 1 | 1229 | 400 | Darknes Wizard |
103 | BCTELF | 14 | 1 | 1171 | 400 | Royal Elf |
104 | iK003 | 14 | 0 | 655 | 400 | Mystic Knight |
105 | IBM011 | 13 | 32 | 1156 | 400 | Glory Wizard |
106 | Antox3 | 13 | 26 | 1255 | 242 | Force Lord |
107 | Reaper | 13 | 16 | 1269 | 400 | Force Lord |
108 | BaoThuCo | 13 | 7 | 1143 | 400 | Empire Lord |
109 | TuTai | 13 | 7 | 1141 | 400 | Empire Lord |
110 | MaLong | 13 | 3 | 1151 | 400 | Empire Lord |
111 | HaiLua | 13 | 2 | 1142 | 400 | Empire Lord |
112 | DAVTELF | 13 | 1 | 1222 | 400 | Royal Elf |
113 | jurchu | 13 | 1 | 1039 | 1 | Empire Lord |
114 | GhostElf | 12 | 101 | 1264 | 400 | Royal Elf |
115 | Andarilho | 12 | 101 | 1187 | 400 | Phantom Knight |
116 | Arka | 12 | 101 | 400 | 400 | Shining Lancer |
117 | GUNZROSES | 12 | 69 | 1245 | 400 | Magnus Gun Gunner |
118 | HentaiX | 12 | 16 | 1012 | 6 | Creator |
119 | MrCherry | 11 | 61 | 1192 | 88 | Duple Knight |
120 | PUTOTE | 11 | 45 | 1211 | 400 | Force Lord |
121 | KaKaRotto | 11 | 11 | 983 | 1 | Darknes Wizard |
122 | Aluna | 11 | 5 | 564 | 400 | Noble Elf |
123 | Elizze | 11 | 0 | 1231 | 400 | Royal Elf |
124 | SuKuNa | 10 | 101 | 1183 | 400 | Empire Lord |
125 | Tapsilog | 10 | 81 | 1210 | 1 | Royal Elf |
126 | Ghost | 10 | 71 | 1237 | 188 | Creator |
127 | Cody | 10 | 42 | 1265 | 400 | Ignition Knight |
128 | ChiCHi01 | 10 | 31 | 982 | 400 | Royal Elf |
129 | Everest | 10 | 26 | 1192 | 400 | Force Lord |
130 | ROCHAgg | 10 | 26 | 539 | 27 | Shining Lancer |
131 | GADD | 10 | 3 | 1236 | 400 | Force Lord |
132 | TheFlash | 10 | 0 | 1136 | 400 | Phantom Knight |
133 | NoNam3 | 9 | 101 | 1190 | 400 | Duple Knight |
134 | SombraGriS | 9 | 77 | 1231 | 400 | Glory Wizard |
135 | Wheeler | 9 | 70 | 1181 | 400 | Mystic Knight |
136 | YOUMUSTDIE | 9 | 41 | 1208 | 400 | Rogue Slayer |
137 | Baymoon | 9 | 40 | 1300 | 400 | Royal Elf |
138 | Kokomi | 9 | 40 | 1300 | 400 | Royal Elf |
139 | BDubs | 9 | 30 | 820 | 169 | Magnus Gun Gunner |
140 | Knight | 9 | 20 | 1121 | 400 | Phantom Knight |
141 | ARAA | 9 | 2 | 1255 | 400 | Endless Summoner |
142 | Luiscore | 9 | 2 | 1205 | 232 | Ignition Knight |
143 | AutoCombo | 8 | 84 | 1196 | 400 | Ignition Knight |
144 | Lisa | 8 | 78 | 1147 | 400 | Endless Summoner |
145 | BelliaL | 8 | 62 | 1267 | 400 | Darknes Wizard |
146 | NiinOx | 8 | 61 | 620 | 1 | Luminous Wizard |
147 | Ohara | 8 | 48 | 1276 | 400 | Endless Summoner |
148 | Motana | 8 | 46 | 1300 | 400 | Royal Elf |
149 | GaChoiMu | 8 | 27 | 965 | 400 | Force Lord |
150 | Kshatriya | 8 | 20 | 1222 | 400 | Creator |
151 | OGAG | 8 | 18 | 1262 | 400 | Darknes Wizard |
152 | DUMMY | 8 | 15 | 800 | 1 | Force Lord |
153 | DkBounD | 8 | 13 | 993 | 7 | Ignition Knight |
154 | SATANAS | 8 | 8 | 1232 | 400 | Force Lord |
155 | DAVTALCH | 8 | 8 | 402 | 400 | Alchemist Force |
156 | ROBTSM | 8 | 6 | 400 | 400 | Soul Wizard |
157 | GADDD | 8 | 4 | 1216 | 400 | Ignition Knight |
158 | jhgfjhg33 | 8 | 3 | 903 | 400 | Mystic Knight |
159 | MagikBoy | 8 | 2 | 1231 | 400 | Duple Knight |
160 | 1SHOT | 8 | 1 | 1250 | 389 | Magnus Gun Gunner |
161 | PandaBear | 8 | 0 | 1229 | 400 | Duple Knight |
162 | Shin | 7 | 81 | 400 | 400 | Dragon Knight |
163 | 23423432 | 7 | 68 | 1234 | 400 | Ignition Knight |
164 | Dopamine | 7 | 66 | 1261 | 400 | Phantom Knight |
165 | Chinamu | 7 | 58 | 1300 | 400 | Royal Elf |
166 | Elfer | 7 | 58 | 1217 | 1 | Royal Elf |
167 | Winstone | 7 | 41 | 1246 | 400 | Royal Elf |
168 | Reea | 7 | 23 | 1188 | 400 | Creator |
169 | DeDe | 7 | 12 | 1149 | 400 | Bloody Fighter |
170 | Winter | 7 | 9 | 1245 | 400 | Force Lord |
171 | amshgj4444 | 7 | 4 | 458 | 400 | Mystic Knight |
172 | 7 | 3 | 963 | 400 | Luminous Wizard | |
173 | Nobody | 7 | 2 | 1158 | 400 | Rogue Slayer |
174 | DAVTLW | 7 | 2 | 400 | 352 | Luminous Wizard |
175 | llll | 7 | 1 | 1295 | 1 | Creator |
176 | B3rnadith | 7 | 1 | 1229 | 400 | Royal Elf |
177 | SNIPERBOY | 7 | 1 | 1226 | 400 | Royal Elf |
178 | DAVTDL | 7 | 1 | 1201 | 400 | Force Lord |
179 | BCTIK | 7 | 0 | 920 | 400 | Mystic Knight |
180 | ULTIMATE | 6 | 101 | 1072 | 400 | Royal Elf |
181 | xMagas | 6 | 81 | 1247 | 400 | Creator |
182 | MhewMhew | 6 | 48 | 1221 | 340 | Magnus Gun Gunner |
183 | Eruvan | 6 | 45 | 1153 | 400 | Darknes Wizard |
184 | 16cm | 6 | 38 | 1235 | 400 | Force Lord |
185 | KABOOOOOOM | 6 | 35 | 1244 | 400 | Magnus Gun Gunner |
186 | VOLDEMORT | 6 | 30 | 1241 | 400 | Force Lord |
187 | Cal1an | 6 | 21 | 1166 | 400 | Force Lord |
188 | Emiliojzb | 6 | 19 | 1191 | 400 | Force Lord |
189 | jinwoo | 6 | 19 | 1172 | 400 | Darknes Wizard |
190 | Innerevil | 6 | 17 | 1142 | 400 | Ignition Knight |
191 | Anytoly | 6 | 16 | 1013 | 400 | Rogue Slayer |
192 | Malauu | 6 | 14 | 1184 | 400 | Force Lord |
193 | domis | 6 | 13 | 1040 | 400 | Ignition Knight |
194 | manshk5555 | 6 | 11 | 81 | 400 | Illusion Master |
195 | ReiLee | 6 | 10 | 1044 | 400 | Phantom Knight |
196 | Waiting | 6 | 9 | 1210 | 400 | Force Lord |
197 | Sergio | 6 | 9 | 1153 | 400 | Empire Lord |
198 | Tycalos | 6 | 7 | 1194 | 400 | Force Lord |
199 | Elochai | 6 | 5 | 1300 | 400 | Glory Wizard |
200 | zeuzz | 6 | 5 | 1200 | 23 | Glory Wizard |
101★
102
103
104
105
106
107
108
109
110
111
112
113
114
115
116
117
118
119
120
121
122
123
124
125
126
127
128
129
130
131
132
133
134
135
136
137
138
139
140
141
142
143
144
145
146
147
148
149
150
151
152
153
154
155
156
157
158
159
160
161
162
163
164
165
166
167
168
169
170
171
172
173
174
175
176
177
178
179
180
181
182
183
184
185
186
187
188
189
190
191
192
193
194
195
196
197
198
199
200