Strongest (Elite)
These players have the highest resets and grand resets, making them the strongest in the realm.
Rank | Character | Grand Resets | Resets | Master Level | Level | Class |
---|---|---|---|---|---|---|
601 | OldMG | 2 | 2 | 1142 | 400 | Magic Knight |
602 | BDCRiickME | 2 | 2 | 1040 | 400 | Royal Elf |
603 | chiepinja | 2 | 2 | 822 | 400 | Arcane Lancer |
604 | Archangel | 2 | 2 | 817 | 400 | Alchemist Force |
605 | Lexa | 2 | 2 | 584 | 400 | Slaughterer |
606 | roboutlw | 2 | 2 | 400 | 286 | Luminous Wizard |
607 | Shakira | 2 | 2 | 390 | 400 | High Elf |
608 | XilitHong | 2 | 1 | 1206 | 400 | Royal Elf |
609 | Tanajari | 2 | 1 | 1154 | 400 | Creator |
610 | Beserker | 2 | 1 | 1140 | 175 | Phantom Knight |
611 | DemoonN | 2 | 1 | 1133 | 400 | Creator |
612 | VnAthena | 2 | 1 | 1111 | 400 | Rogue Slayer |
613 | TenCC | 2 | 1 | 1000 | 400 | Endless Summoner |
614 | KaMeHaMe | 2 | 1 | 908 | 400 | Infinity Rune Wizard |
615 | SLxKILLER | 2 | 1 | 875 | 400 | Infinity Rune Wizard |
616 | N00B | 2 | 1 | 823 | 400 | Glory Wizard |
617 | H3X1 | 2 | 1 | 796 | 400 | Noble Elf |
618 | WiZXaM | 2 | 1 | 485 | 400 | Soul Wizard |
619 | Volthunter | 2 | 0 | 1248 | 400 | Royal Elf |
620 | Yanyan28 | 2 | 0 | 1242 | 400 | Phantom Knight |
621 | GhostRider | 2 | 0 | 1228 | 400 | Force Lord |
622 | PHANTOM | 2 | 0 | 1228 | 400 | Phantom Knight |
623 | LordOfDead | 2 | 0 | 1224 | 400 | Force Lord |
624 | LUClFER | 2 | 0 | 1224 | 400 | Force Lord |
625 | Hot2Handle | 2 | 0 | 1217 | 400 | Force Lord |
626 | 1ChiGo | 2 | 0 | 1199 | 400 | Phantom Knight |
627 | NUKEATK | 2 | 0 | 1190 | 400 | Battle Mage |
628 | SupremeMG | 2 | 0 | 1189 | 400 | Duple Knight |
629 | KingDK | 2 | 0 | 1187 | 400 | Ignition Knight |
630 | Linlang | 2 | 0 | 1164 | 400 | Creator |
631 | PREDATOR | 2 | 0 | 1100 | 400 | Darknes Wizard |
632 | Bellion | 2 | 0 | 1087 | 400 | Noble Elf |
633 | Hoang | 2 | 0 | 1017 | 400 | Duple Knight |
634 | RedSado | 2 | 0 | 987 | 400 | Bloody Fighter |
635 | Desire | 2 | 0 | 966 | 400 | Duple Knight |
636 | gcXECTOH | 2 | 0 | 820 | 1 | Magnus Gun Gunner |
637 | Sett | 2 | 0 | 803 | 400 | Bloody Fighter |
638 | JEARxBF | 2 | 0 | 801 | 400 | Bloody Fighter |
639 | AutoSkill | 2 | 0 | 758 | 400 | Soul Wizard |
640 | RIMURU | 2 | 0 | 690 | 400 | Luminous Wizard |
641 | DAVTGL | 2 | 0 | 430 | 400 | Shining Lancer |
642 | Dope0ne | 2 | 0 | 421 | 400 | Soul Wizard |
643 | DJoker | 2 | 0 | 400 | 400 | Blade Master |
644 | Oddloop | 2 | 0 | 400 | 6 | Fist Blazer |
645 | kinga | 2 | 0 | 400 | 1 | Miracle Lancer |
646 | Otomo | 2 | 0 | 400 | 1 | Luminous Wizard |
647 | roboutik | 2 | 0 | 400 | 1 | Mystic Knight |
648 | KIFFY | 1 | 101 | 1234 | 400 | Royal Elf |
649 | MajinBuu | 1 | 101 | 1177 | 400 | Bloody Fighter |
650 | VoltBK | 1 | 101 | 1112 | 400 | Ignition Knight |
651 | AVONNE | 1 | 98 | 1279 | 400 | Royal Elf |
652 | ThanChet | 1 | 94 | 1213 | 400 | Darknes Wizard |
653 | Kazu | 1 | 88 | 823 | 400 | Soul Wizard |
654 | MeeMare | 1 | 85 | 1300 | 400 | Force Lord |
655 | Thesun | 1 | 85 | 1131 | 400 | Ignition Knight |
656 | Heras | 1 | 84 | 1212 | 400 | Royal Elf |
657 | Doreamo | 1 | 84 | 933 | 371 | Force Lord |
658 | zzDKzz | 1 | 81 | 1281 | 400 | Ignition Knight |
659 | No1SatThu | 1 | 81 | 1199 | 400 | Rogue Slayer |
660 | QuyToc | 1 | 81 | 1189 | 400 | Duple Knight |
661 | khaz | 1 | 81 | 1170 | 400 | Creator |
662 | NANNU | 1 | 81 | 1114 | 400 | Infinity Rune Wizard |
663 | PaiN | 1 | 81 | 749 | 400 | Slaughterer |
664 | Viorain | 1 | 80 | 845 | 400 | Mystic Mage |
665 | Rainy | 1 | 80 | 809 | 400 | Alchemist Force |
666 | KimmySM | 1 | 79 | 824 | 359 | Endless Summoner |
667 | BOSS | 1 | 77 | 748 | 12 | Alchemist Force |
668 | JackDaniel | 1 | 74 | 1255 | 400 | Duple Knight |
669 | Gausss | 1 | 67 | 1086 | 1 | Soul Wizard |
670 | Numb | 1 | 65 | 1257 | 400 | Royal Elf |
671 | Kizaru | 1 | 61 | 1281 | 400 | Glory Wizard |
672 | onifdv | 1 | 60 | 1194 | 400 | Force Lord |
673 | Alc002 | 1 | 60 | 1176 | 400 | Creator |
674 | Emeliena | 1 | 60 | 614 | 400 | Alchemist Force |
675 | devjl | 1 | 58 | 1203 | 400 | Darknes Wizard |
676 | 1 | 57 | 1183 | 400 | Royal Elf | |
677 | sybber | 1 | 57 | 812 | 231 | Darknes Wizard |
678 | WizardCZ | 1 | 56 | 1183 | 324 | Glory Wizard |
679 | SopiDWPL | 1 | 55 | 1274 | 400 | Darknes Wizard |
680 | Noxy | 1 | 55 | 801 | 400 | Force Lord |
681 | Kun81 | 1 | 55 | 786 | 1 | Luminous Wizard |
682 | VoSong | 1 | 54 | 1181 | 1 | Force Lord |
683 | SoulM | 1 | 54 | 1088 | 400 | Darknes Wizard |
684 | Alc003 | 1 | 54 | 1002 | 400 | Creator |
685 | PISTOLERO | 1 | 50 | 1213 | 1 | Magnus Gun Gunner |
686 | IIAsthroTI | 1 | 50 | 1212 | 400 | Darknes Wizard |
687 | Winchester | 1 | 49 | 1273 | 1 | Magnus Gun Gunner |
688 | GodGun | 1 | 46 | 1178 | 400 | Magnus Gun Gunner |
689 | MangoLoco | 1 | 46 | 1117 | 400 | Darknes Wizard |
690 | HuynhVu | 1 | 45 | 1160 | 400 | Darknes Wizard |
691 | Xinn | 1 | 44 | 1237 | 400 | Arcane Lancer |
692 | EifQuynh | 1 | 44 | 1118 | 400 | Noble Elf |
693 | GGCC | 1 | 43 | 877 | 400 | Magnus Gun Gunner |
694 | SIMBA11 | 1 | 42 | 1238 | 400 | Royal Elf |
695 | VNFishing | 1 | 42 | 787 | 1 | Luminous Wizard |
696 | ADIDAPHAT | 1 | 41 | 1230 | 400 | Royal Elf |
697 | Memories | 1 | 41 | 1207 | 400 | Duple Knight |
698 | LeszekAlch | 1 | 41 | 673 | 1 | Alchemist Force |
699 | Spinozen1 | 1 | 40 | 1253 | 400 | Force Lord |
700 | xRSx | 1 | 40 | 1192 | 272 | Rogue Slayer |
601★
602
603
604
605
606
607
608
609
610
611
612
613
614
615
616
617
618
619
620
621
622
623
624
625
626
627
628
629
630
631
632
633
634
635
636
637
638
639
640
641
642
643
644
645
646
647
648
649
650
651
652
653
654
655
656
657
658
659
660
661
662
663
664
665
666
667
668
669
670
671
672
673
674
675
676
677
678
679
680
681
682
683
684
685
686
687
688
689
690
691
692
693
694
695
696
697
698
699
700