Strongest (Elite)
These players have the highest resets and grand resets, making them the strongest in the realm.
Rank | Character | Grand Resets | Resets | Master Level | Level | Class |
---|---|---|---|---|---|---|
801 | UHPkun | 1 | 20 | 817 | 400 | Creator |
802 | ErZhaNxBM | 1 | 20 | 778 | 400 | Mystic Mage |
803 | IGLIGwacey | 1 | 20 | 711 | 400 | Shining Lancer |
804 | BooBee | 1 | 19 | 1218 | 400 | Force Lord |
805 | CTPAX | 1 | 19 | 1122 | 1 | Darknes Wizard |
806 | TemPlarMG | 1 | 19 | 997 | 400 | Duple Knight |
807 | ZELDA | 1 | 19 | 826 | 400 | Phantom Knight |
808 | zTylFz | 1 | 19 | 757 | 400 | Empire Lord |
809 | NERON | 1 | 19 | 467 | 400 | Magic Knight |
810 | AgixAL | 1 | 19 | 460 | 1 | Alchemist Force |
811 | Hastah | 1 | 19 | 3 | 400 | Alchemist Master |
812 | Bernad1th | 1 | 18 | 1202 | 400 | Arcane Lancer |
813 | lMGl | 1 | 18 | 1174 | 370 | Duple Knight |
814 | IK78 | 1 | 18 | 1164 | 400 | Mystic Knight |
815 | RAGEVOLT | 1 | 18 | 946 | 1 | Bloody Fighter |
816 | LARK | 1 | 18 | 834 | 400 | Mystic Knight |
817 | Ahihi | 1 | 17 | 1198 | 400 | Force Lord |
818 | TheJoker | 1 | 17 | 1146 | 400 | Phantom Knight |
819 | SoulAngel | 1 | 17 | 1138 | 1 | Luminous Wizard |
820 | BigSoBig | 1 | 17 | 1038 | 400 | Force Lord |
821 | AthosBK | 1 | 17 | 799 | 400 | Dragon Knight |
822 | ChenChen | 1 | 16 | 1202 | 400 | Creator |
823 | Domingo | 1 | 16 | 1188 | 400 | Darknes Wizard |
824 | REYKU | 1 | 16 | 640 | 400 | Luminous Wizard |
825 | 1stLord | 1 | 16 | 432 | 400 | Empire Lord |
826 | OLAFS | 1 | 16 | 400 | 400 | Soul Wizard |
827 | vNIErKedw | 1 | 15 | 1200 | 400 | Darknes Wizard |
828 | MrSoai | 1 | 15 | 1179 | 400 | Force Lord |
829 | Giselle | 1 | 15 | 1174 | 101 | Force Lord |
830 | Sucubus | 1 | 15 | 1173 | 400 | Rogue Slayer |
831 | KhanV1KTOR | 1 | 15 | 948 | 400 | Darknes Wizard |
832 | ArckLord | 1 | 15 | 867 | 11 | Force Lord |
833 | Paquito28 | 1 | 15 | 540 | 1 | Fist Blazer |
834 | Yura | 1 | 14 | 1231 | 400 | Royal Elf |
835 | 1Hit | 1 | 14 | 1189 | 400 | Ignition Knight |
836 | GrafvonRot | 1 | 14 | 1126 | 400 | Darknes Wizard |
837 | Dienviar | 1 | 14 | 458 | 355 | Shining Lancer |
838 | Lika | 1 | 13 | 1254 | 400 | Endless Summoner |
839 | Jika | 1 | 13 | 1246 | 400 | Endless Summoner |
840 | DWRO | 1 | 13 | 1159 | 400 | Darknes Wizard |
841 | AckIzanami | 1 | 13 | 1131 | 400 | Rogue Slayer |
842 | RedSope | 1 | 13 | 1076 | 400 | Phantom Knight |
843 | Gogu | 1 | 13 | 970 | 400 | Force Lord |
844 | Had3xZ | 1 | 13 | 476 | 400 | Mystic Knight |
845 | Irelia | 1 | 12 | 1040 | 400 | Creator |
846 | Sum78 | 1 | 12 | 770 | 400 | Dimension Summoner |
847 | Ator | 1 | 12 | 660 | 400 | Dimension Summoner |
848 | lucyfer | 1 | 12 | 632 | 96 | Alchemist Force |
849 | Goute | 1 | 12 | 400 | 400 | High Elf |
850 | fe2351 | 1 | 11 | 1190 | 1 | Force Lord |
851 | Nope | 1 | 11 | 1188 | 400 | Darknes Wizard |
852 | Thaneus | 1 | 11 | 1161 | 400 | Glory Wizard |
853 | xDamianX | 1 | 11 | 1126 | 54 | Ignition Knight |
854 | MinaKitano | 1 | 11 | 801 | 400 | Royal Elf |
855 | AmonRa | 1 | 11 | 742 | 48 | Mystic Knight |
856 | Speclitle | 1 | 10 | 1212 | 400 | Creator |
857 | Lightning | 1 | 10 | 1206 | 400 | Glory Wizard |
858 | SpecPuppY | 1 | 10 | 1204 | 104 | Creator |
859 | GuiltyIK | 1 | 10 | 1199 | 400 | Phantom Knight |
860 | Dodz | 1 | 10 | 1178 | 400 | Phantom Knight |
861 | IIIllllIIl | 1 | 10 | 1169 | 400 | Rogue Slayer |
862 | DenisaHoT | 1 | 10 | 1123 | 400 | Arcane Lancer |
863 | ArckIlyran | 1 | 10 | 1065 | 158 | Royal Elf |
864 | Peheal | 1 | 10 | 854 | 400 | Force Lord |
865 | HUHO4KA | 1 | 10 | 695 | 1 | Shining Lancer |
866 | BRYNHILDR | 1 | 10 | 667 | 400 | Shining Lancer |
867 | iwari1 | 1 | 9 | 1127 | 400 | Ignition Knight |
868 | Siyeon | 1 | 9 | 911 | 400 | Rogue Slayer |
869 | Annabelle | 1 | 9 | 711 | 400 | Noble Elf |
870 | odessit | 1 | 9 | 622 | 400 | Soul Wizard |
871 | Eglute | 1 | 9 | 550 | 400 | Alchemist Force |
872 | Love4Me | 1 | 9 | 510 | 400 | Fist Blazer |
873 | BoraJogar | 1 | 9 | 400 | 1 | Soul Wizard |
874 | MuiMui | 1 | 9 | 400 | 1 | Noble Elf |
875 | akaret | 1 | 9 | 0 | 1 | Light Master |
876 | Mummim | 1 | 8 | 1208 | 400 | Endless Summoner |
877 | Moccasin | 1 | 8 | 1200 | 400 | Endless Summoner |
878 | ReZachkaBG | 1 | 8 | 1168 | 400 | Force Lord |
879 | Beyblade | 1 | 8 | 1033 | 400 | Arcane Lancer |
880 | DLkiwi | 1 | 8 | 881 | 400 | Force Lord |
881 | GunGunZZ | 1 | 8 | 742 | 1 | Heist Gun Crusher |
882 | Torai | 1 | 8 | 693 | 400 | Fist Blazer |
883 | Bestia | 1 | 8 | 417 | 400 | Magic Knight |
884 | BJMAX | 1 | 8 | 400 | 400 | Empire Lord |
885 | Speedy | 1 | 8 | 400 | 1 | Miracle Lancer |
886 | Munano | 1 | 8 | 320 | 400 | High Elf |
887 | Kenji | 1 | 7 | 1234 | 400 | Phantom Knight |
888 | Misuki | 1 | 7 | 1210 | 400 | Endless Summoner |
889 | MrBeat | 1 | 7 | 1197 | 400 | Slaughterer |
890 | BlackLord | 1 | 7 | 1165 | 353 | Force Lord |
891 | Agii | 1 | 7 | 1139 | 400 | Phantom Knight |
892 | Synyster | 1 | 7 | 991 | 1 | Darknes Wizard |
893 | Printer | 1 | 7 | 929 | 400 | Arcane Lancer |
894 | Chakal | 1 | 7 | 911 | 400 | Bloody Fighter |
895 | JEARxIRW | 1 | 7 | 679 | 400 | Majestic Rune Wizard |
896 | CycloneTri | 1 | 7 | 631 | 400 | Heist Gun Crusher |
897 | Laura | 1 | 7 | 400 | 400 | Alchemist Force |
898 | TOXICA | 1 | 7 | 346 | 397 | Grand Rune Master |
899 | LWKun | 1 | 6 | 1201 | 400 | Glory Wizard |
900 | xTieuGao | 1 | 6 | 1182 | 400 | Creator |
801★
802
803
804
805
806
807
808
809
810
811
812
813
814
815
816
817
818
819
820
821
822
823
824
825
826
827
828
829
830
831
832
833
834
835
836
837
838
839
840
841
842
843
844
845
846
847
848
849
850
851
852
853
854
855
856
857
858
859
860
861
862
863
864
865
866
867
868
869
870
871
872
873
874
875
876
877
878
879
880
881
882
883
884
885
886
887
888
889
890
891
892
893
894
895
896
897
898
899
900