MU Online rankings
Strongest
Most resets and grand resets - these are the strongest players in the realm.
| Rank | Character | Grand Resets | Resets | Master level | Level | Class |
|---|---|---|---|---|---|---|
| 1 | Milkshake | 185 | 12 | 1300 | 400 | Creator |
| 2 | gyozo | 159 | 80 | 1300 | 1 | Luminous Wizard |
| 3 | Resetina | 153 | 0 | 400 | 1 | Alchemist Master |
| 4 | TopReset | 125 | 0 | 467 | 400 | Dragon Knight |
| 5 | SaoBang | 117 | 48 | 223 | 1 | Alchemist Master |
| 6 | mario1 | 109 | 69 | 1300 | 323 | Sacred Paladin |
| 7 | MiggY | 95 | 0 | 404 | 19 | Luminous Wizard |
| 8 | AnhSaoDem | 84 | 27 | 265 | 1 | Alchemist Master |
| 9 | ResetTop | 80 | 18 | 413 | 328 | Sacred Paladin |
| 10 | Arthro | 75 | 15 | 1300 | 400 | Ignition Knight |
| 11 | TuLa | 72 | 100 | 400 | 400 | Magic Knight |
| 12 | PoPooKy | 70 | 7 | 517 | 1 | Alchemist Force |
| 13 | GuMa | 69 | 100 | 404 | 400 | Sacred Paladin |
| 14 | PegoBa | 69 | 100 | 401 | 400 | Magic Knight |
| 15 | Hala | 69 | 98 | 402 | 374 | Empire Lord |
| 16 | MrSamAl | 67 | 79 | 407 | 2 | Alchemist Force |
| 17 | TopReset2 | 65 | 100 | 408 | 400 | Magic Knight |
| 18 | TTThanh | 65 | 43 | 1300 | 400 | Royal Elf |
| 19 | PDangKhoa | 65 | 39 | 1300 | 400 | Sacred Paladin |
| 20 | BeBooLY | 65 | 24 | 543 | 38 | Dimension Summoner |
| 21 | XinhNhuHoa | 62 | 2 | 400 | 1 | Alchemist Master |
| 22 | Darkness01 | 60 | 80 | 1253 | 1 | Soul Wizard |
| 23 | GrasuXXL | 60 | 15 | 1300 | 400 | Royal Elf |
| 24 | Sabby | 60 | 12 | 1300 | 400 | Rogue Slayer |
| 25 | Trololo | 60 | 0 | 401 | 400 | Noble Elf |
| 26 | ChocoBibi | 60 | 0 | 401 | 1 | Sacred Paladin |
| 27 | NhinGiMay | 58 | 100 | 403 | 400 | Empire Lord |
| 28 | Farming1 | 57 | 0 | 436 | 400 | Alchemist Force |
| 29 | Xinh | 53 | 28 | 113 | 400 | Alchemist Master |
| 30 | BiBi | 52 | 100 | 403 | 400 | Noble Elf |
| 31 | iTzzSiRi | 50 | 83 | 672 | 359 | Luminous Wizard |
| 32 | 10aaaaa | 49 | 77 | 1300 | 400 | Creator |
| 33 | 20aaaaa | 49 | 75 | 1300 | 400 | Creator |
| 34 | emvo14 | 48 | 100 | 1300 | 400 | Alchemist Force |
| 35 | zachSB | 47 | 52 | 1300 | 55 | Darknes Wizard |
| 36 | ChetMayNe | 46 | 100 | 881 | 400 | Royal Elf |
| 37 | iTzzZeke | 46 | 60 | 819 | 282 | Ignition Knight |
| 38 | IgnitionK | 46 | 10 | 1300 | 400 | Ignition Knight |
| 39 | iTzzIzac | 45 | 81 | 996 | 398 | Royal Elf |
| 40 | iTzzUno | 44 | 83 | 858 | 282 | Phantom Knight |
| 41 | zoltan | 44 | 42 | 1300 | 255 | Darknes Wizard |
| 42 | kinga1 | 44 | 9 | 1300 | 1 | Creator |
| 43 | MiNiPuM | 43 | 92 | 793 | 75 | Alchemist Force |
| 44 | RuuTad | 43 | 0 | 883 | 400 | Infinity Rune Wizard |
| 45 | LaoDai | 42 | 77 | 1300 | 400 | Force Lord |
| 46 | AloneWolf | 40 | 100 | 1300 | 400 | Empire Lord |
| 47 | PorMin | 40 | 100 | 817 | 400 | Creator |
| 48 | NIPOLS | 40 | 14 | 1300 | 400 | Alchemist Force |
| 49 | HeeBann | 40 | 0 | 404 | 1 | Alchemist Force |
| 50 | Tifu | 39 | 64 | 519 | 10 | Slaughterer |
1★
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50