Wojny Gens (Apex)
Wojny Gens, przegląd wszystkich graczy, którzy wybrali stronę.
| Ranga | Postać | Klasa | Ranga | points | Nagroda | Zabójstwa |
|---|---|---|---|---|---|---|
| 601 | SonGoKu | Force Lord | 439 | 10 | 0 | 0 |
| 602 | SiLipDo | Royal Elf | 440 | 10 | 0 | 0 |
| 603 | Simbum1l | Creator | 441 | 10 | 0 | 0 |
| 604 | Taxi | Empire Lord | 442 | 10 | 0 | 0 |
| 605 | TaaRa | Nieznana klasa | 443 | 10 | 1 | 0 |
| 606 | TANATHOS | Force Lord | 444 | 10 | 0 | 0 |
| 607 | TankTop | Nieznana klasa | 445 | 10 | 0 | 0 |
| 608 | SaXi | Royal Elf | 446 | 10 | 1 | 0 |
| 609 | SEAGAME | Nieznana klasa | 447 | 10 | 0 | 0 |
| 610 | Shion | Royal Elf | 448 | 10 | 0 | 0 |
| 611 | SHlT | Force Lord | 449 | 10 | 0 | 0 |
| 612 | SeguRista | Ignition Knight | 450 | 10 | 0 | 0 |
| 613 | SELMASUM | Endless Summoner | 451 | 10 | 0 | 0 |
| 614 | Shaina | Royal Elf | 452 | 10 | 0 | 0 |
| 615 | ShineofIch | Nieznana klasa | 453 | 10 | 0 | 0 |
| 616 | SakuRaY | Royal Elf | 455 | 10 | 0 | 0 |
| 617 | SandraC | Royal Elf | 456 | 10 | 0 | 0 |
| 618 | santanic | Nieznana klasa | 457 | 10 | 0 | 0 |
| 619 | SanThu | Royal Elf | 458 | 10 | 0 | 0 |
| 620 | sasa11 | Royal Elf | 459 | 10 | 0 | 0 |
| 621 | ViciouS | Blade Master | 460 | 10 | 0 | 0 |
| 622 | VoVoKa | Magnus Gun Gunner | 461 | 10 | 1 | 0 |
| 623 | Valgas | Soul Master | 462 | 10 | 1 | 0 |
| 624 | Valram | Soul Master | 463 | 10 | 1 | 0 |
| 625 | Valthas | Soul Master | 464 | 10 | 1 | 0 |
| 626 | VEDMA | Majestic Rune Wizard | 465 | 10 | 0 | 0 |
| 627 | Veera | Infinity Rune Wizard | 466 | 10 | 1 | 0 |
| 628 | Villa | Arcane Lancer | 467 | 10 | 0 | 0 |
| 629 | Vinnie | Mystic Knight | 468 | 10 | 0 | 0 |
| 630 | Vio0s | Force Lord | 469 | 10 | 0 | 0 |
| 631 | Violence | Rage Fighter | 470 | 10 | 0 | 0 |
| 632 | VLLLLLLAc | Magnus Gun Gunner | 471 | 10 | 0 | 0 |
| 633 | VnAthena | Royal Elf | 472 | 10 | 1 | 0 |
| 634 | VnXDL | Force Lord | 473 | 10 | 1 | 0 |
| 635 | VNxSP | Nieznana klasa | 474 | 10 | 0 | 0 |
| 636 | Voil1 | Nieznana klasa | 475 | 10 | 0 | 0 |
| 637 | wars | Creator | 476 | 10 | 0 | 0 |
| 638 | Whirlwind | Nieznana klasa | 477 | 10 | 0 | 0 |
| 639 | WING5 | Creator | 478 | 10 | 0 | 0 |
| 640 | XuKaShin | Nieznana klasa | 479 | 10 | 1 | 0 |
| 641 | Xuyen | Royal Elf | 480 | 10 | 0 | 0 |
| 642 | yKuraTTT | Force Lord | 481 | 10 | 0 | 0 |
| 643 | Yugi1 | Creator | 482 | 10 | 0 | 0 |
| 644 | ZOID | Phantom Knight | 483 | 10 | 1 | 0 |
| 645 | Zoro | Ignition Knight | 484 | 10 | 1 | 0 |
| 646 | ZREC | Majestic Rune Wizard | 485 | 10 | 0 | 0 |
| 647 | xEmpire | Magnus Gun Gunner | 486 | 10 | 0 | 0 |
| 648 | xHunterx | Royal Elf | 487 | 10 | 0 | 0 |
| 649 | XiKeXuKa | Soul Wizard | 488 | 10 | 0 | 0 |
| 650 | ZzleozZ | Nieznana klasa | 489 | 10 | 0 | 0 |
| 651 | ZzThorzZ | Nieznana klasa | 490 | 10 | 0 | 0 |
| 652 | xLucifer | Bloody Fighter | 491 | 10 | 0 | 0 |
| 653 | xArt | Nieznana klasa | 492 | 9 | 0 | 0 |
| 654 | UyTinVL | Royal Elf | 493 | 9 | 0 | 1 |
| 655 | Nami | Royal Elf | 494 | 9 | 0 | 0 |
| 656 | Drew | Nieznana klasa | 151 | 8 | 0 | 0 |
| 657 | Foxb | Rogue Slayer | 152 | 7 | 0 | 0 |
| 658 | Lost | Soul Wizard | 153 | 7 | 0 | 0 |
| 659 | Leader | Force Lord | 154 | 7 | 0 | 0 |
| 660 | RL2311RL | Nieznana klasa | 155 | 7 | 0 | 0 |
| 661 | MeuZoVo | Darknes Wizard | 156 | 7 | 1 | 0 |
| 662 | Ragnar | Nieznana klasa | 157 | 7 | 0 | 0 |
| 663 | TehLaw | Nieznana klasa | 158 | 7 | 0 | 0 |
| 664 | TidonBM | Ignition Knight | 159 | 7 | 0 | 0 |
| 665 | Sakal | Phantom Knight | 160 | 7 | 0 | 0 |
| 666 | Se7en | Force Lord | 161 | 7 | 1 | 1 |
| 667 | Sirack | Nieznana klasa | 162 | 7 | 0 | 0 |
| 668 | NeverMore | Royal Elf | 495 | 7 | 0 | 0 |
| 669 | ThaoMai | Slaughterer | 496 | 7 | 1 | 0 |
| 670 | Shinnn | Force Lord | 497 | 7 | 0 | 0 |
| 671 | zThor | Nieznana klasa | 498 | 7 | 0 | 0 |
| 672 | XiXuKa | Royal Elf | 499 | 7 | 0 | 0 |
| 673 | DUKE | Nieznana klasa | 500 | 7 | 0 | 0 |
| 674 | ChangChang | Darknes Wizard | 502 | 7 | 0 | 0 |
| 675 | GGGG | Nieznana klasa | 503 | 7 | 0 | 0 |
| 676 | GaVkl | Nieznana klasa | 504 | 7 | 0 | 0 |
| 677 | GDdawn | Ignition Knight | 505 | 7 | 0 | 0 |
| 678 | HoangHai | Nieznana klasa | 506 | 7 | 1 | 0 |
| 679 | LordSliver | Nieznana klasa | 507 | 7 | 1 | 0 |
| 680 | Megas | Darknes Wizard | 508 | 7 | 0 | 0 |
| 681 | MiaKhalifa | Royal Elf | 509 | 7 | 0 | 0 |
| 682 | MuEMU | Magnus Gun Gunner | 510 | 7 | 1 | 0 |
| 683 | sinneD | Nieznana klasa | 163 | 6 | 1 | 0 |
| 684 | Yokoshu | Force Lord | 164 | 6 | 0 | 0 |
| 685 | MrProud | Phantom Knight | 165 | 6 | 0 | 0 |
| 686 | Manyakizz | Ignition Knight | 166 | 6 | 1 | 0 |
| 687 | gaddsm | Darknes Wizard | 511 | 6 | 0 | 0 |
| 688 | Predicted | Ignition Knight | 512 | 6 | 0 | 0 |
| 689 | OldDog | Darknes Wizard | 513 | 6 | 0 | 0 |
| 690 | AllHellBab | Force Lord | 167 | 5 | 0 | 0 |
| 691 | Alex | Force Lord | 168 | 4 | 0 | 0 |
| 692 | IhnneY | Royal Elf | 169 | 4 | 0 | 0 |
| 693 | NoBuFF | Royal Elf | 170 | 4 | 0 | 0 |
| 694 | VAEMP | Nieznana klasa | 171 | 4 | 0 | 0 |
| 695 | Steluta | Rogue Slayer | 172 | 4 | 0 | 0 |
| 696 | OhmaTokiTa | Nieznana klasa | 514 | 4 | 0 | 0 |
| 697 | GaiNhatJaV | Royal Elf | 515 | 4 | 1 | 0 |
| 698 | Eart | Glory Wizard | 516 | 4 | 0 | 0 |
| 699 | CoCaCoLa | Nieznana klasa | 517 | 4 | 0 | 0 |
| 700 | Sziszi20 | Royal Elf | 518 | 2 | 1 | 0 |
601★
602
603
604
605
606
607
608
609
610
611
612
613
614
615
616
617
618
619
620
621
622
623
624
625
626
627
628
629
630
631
632
633
634
635
636
637
638
639
640
641
642
643
644
645
646
647
648
649
650
651
652
653
654
655
656
657
658
659
660
661
662
663
664
665
666
667
668
669
670
671
672
673
674
675
676
677
678
679
680
681
682
683
684
685
686
687
688
689
690
691
692
693
694
695
696
697
698
699
700