Strongest (Apex)
These players have the highest resets and grand resets, making them the strongest in the realm.
| Rank | Character | Grand Resets | Resets | Master Level | Level | Class |
|---|---|---|---|---|---|---|
| 301 | MauMau | 4 | 55 | 1156 | 345 | Creator |
| 302 | CHUYENDI | 4 | 45 | 1159 | 257 | Unknown Class |
| 303 | Candis | 4 | 41 | 1250 | 400 | Creator |
| 304 | PEPAASESIN | 4 | 41 | 845 | 1 | Force Lord |
| 305 | Gungrave | 4 | 36 | 1300 | 400 | Magnus Gun Gunner |
| 306 | brood | 4 | 34 | 1154 | 400 | Bloody Fighter |
| 307 | 2FatVeLang | 4 | 31 | 1300 | 400 | Unknown Class |
| 308 | Fang06 | 4 | 25 | 1244 | 400 | Unknown Class |
| 309 | 121wqwq | 4 | 21 | 1300 | 400 | Creator |
| 310 | WarranT | 4 | 13 | 1223 | 400 | Force Lord |
| 311 | VuaTroChoi | 4 | 12 | 1207 | 400 | Darknes Wizard |
| 312 | Ohyeah | 4 | 11 | 1195 | 400 | Unknown Class |
| 313 | OverLady | 4 | 5 | 1181 | 1 | Endless Summoner |
| 314 | HellBoy | 4 | 4 | 1192 | 400 | Magnus Gun Gunner |
| 315 | CoCaCoLa | 4 | 3 | 1001 | 400 | Unknown Class |
| 316 | lMuMakerl | 4 | 1 | 1197 | 400 | Magnus Gun Gunner |
| 317 | Malhado | 4 | 1 | 1195 | 400 | Unknown Class |
| 318 | Freyja | 4 | 0 | 1172 | 400 | Infinity Rune Wizard |
| 319 | MyCrusader | 4 | 0 | 1158 | 1 | Unknown Class |
| 320 | YuaMikami | 4 | 0 | 400 | 1 | Dimension Summoner |
| 321 | Alchiter | 3 | 101 | 1300 | 400 | Creator |
| 322 | JohnMG | 3 | 101 | 1233 | 400 | Duple Knight |
| 323 | Sonia | 3 | 101 | 963 | 400 | Noble Elf |
| 324 | DLGeoDL | 3 | 101 | 802 | 400 | Force Lord |
| 325 | Akasha | 3 | 101 | 773 | 400 | Slaughterer |
| 326 | DarckSide | 3 | 101 | 726 | 400 | Mystic Knight |
| 327 | BigFox | 3 | 101 | 400 | 400 | Empire Lord |
| 328 | Empler | 3 | 91 | 1300 | 400 | Force Lord |
| 329 | Katosi | 3 | 75 | 1161 | 400 | Unknown Class |
| 330 | TidonSM | 3 | 71 | 507 | 1 | Soul Wizard |
| 331 | Cuka | 3 | 55 | 1138 | 120 | Ignition Knight |
| 332 | cusoda | 3 | 55 | 741 | 400 | Unknown Class |
| 333 | Estarossa | 3 | 53 | 1030 | 374 | Phantom Knight |
| 334 | Asfaltina | 3 | 50 | 1150 | 400 | Endless Summoner |
| 335 | SEAGAME33 | 3 | 41 | 1157 | 400 | Force Lord |
| 336 | AspecTT | 3 | 37 | 1235 | 400 | Endless Summoner |
| 337 | Ocean | 3 | 37 | 1171 | 400 | Force Lord |
| 338 | Khazad | 3 | 37 | 1135 | 400 | Ignition Knight |
| 339 | ArnicaSM | 3 | 37 | 794 | 400 | Soul Wizard |
| 340 | ELFKA | 3 | 36 | 1180 | 400 | Royal Elf |
| 341 | Iskariot | 3 | 23 | 1182 | 1 | Unknown Class |
| 342 | Crissa | 3 | 21 | 1264 | 400 | Darknes Wizard |
| 343 | Duende | 3 | 21 | 1136 | 400 | Ignition Knight |
| 344 | DarkLordVN | 3 | 18 | 899 | 400 | Empire Lord |
| 345 | DeproDL | 3 | 17 | 1262 | 400 | Force Lord |
| 346 | SeguRista | 3 | 16 | 1287 | 400 | Ignition Knight |
| 347 | KooJoSM | 3 | 10 | 1191 | 400 | Darknes Wizard |
| 348 | KingAC | 3 | 9 | 1300 | 168 | Creator |
| 349 | DLord | 3 | 9 | 1046 | 197 | Force Lord |
| 350 | Olimpieza | 3 | 9 | 0 | 400 | High Elf |
| 351 | Alchie | 3 | 8 | 1156 | 73 | Creator |
| 352 | Zues | 3 | 7 | 1156 | 400 | Royal Elf |
| 353 | Blue | 3 | 7 | 1150 | 400 | Darknes Wizard |
| 354 | PeNhung | 3 | 4 | 1300 | 1 | Creator |
| 355 | ProMG | 3 | 4 | 1190 | 400 | Duple Knight |
| 356 | SaTaNeL | 3 | 3 | 1204 | 1 | Unknown Class |
| 357 | ChymTo | 3 | 2 | 1086 | 400 | Unknown Class |
| 358 | Crustaceo | 3 | 1 | 1121 | 1 | Unknown Class |
| 359 | XxPLMxX | 3 | 0 | 1300 | 400 | Royal Elf |
| 360 | HongNhung | 3 | 0 | 1223 | 400 | Creator |
| 361 | Banshee | 3 | 0 | 1198 | 400 | Endless Summoner |
| 362 | izaBella | 3 | 0 | 1177 | 400 | Noble Elf |
| 363 | ADREM | 3 | 0 | 1154 | 400 | Unknown Class |
| 364 | Midna | 3 | 0 | 1153 | 400 | Endless Summoner |
| 365 | LanceCRU | 3 | 0 | 1151 | 1 | Unknown Class |
| 366 | QueenReiju | 3 | 0 | 1008 | 1 | Rogue Slayer |
| 367 | Wolf | 3 | 0 | 680 | 400 | Unknown Class |
| 368 | Cheonma | 3 | 0 | 676 | 1 | Dragon Knight |
| 369 | NoName | 3 | 0 | 424 | 13 | Empire Lord |
| 370 | Zz1992zZ | 3 | 0 | 405 | 1 | Unknown Class |
| 371 | Suna | 2 | 101 | 1300 | 400 | Royal Elf |
| 372 | BuaCaoSu | 2 | 101 | 801 | 400 | Unknown Class |
| 373 | DLga | 2 | 91 | 1132 | 400 | Force Lord |
| 374 | Madocca | 2 | 85 | 1144 | 400 | Unknown Class |
| 375 | EmillyW | 2 | 85 | 423 | 1 | Majestic Rune Wizard |
| 376 | IIlusion | 2 | 82 | 1300 | 400 | Darknes Wizard |
| 377 | WhiteWizz | 2 | 81 | 400 | 1 | Luminous Wizard |
| 378 | Cirr | 2 | 76 | 1151 | 400 | Phantom Knight |
| 379 | HarbingeR | 2 | 75 | 1259 | 400 | Magnus Gun Gunner |
| 380 | Zeref | 2 | 68 | 985 | 400 | Darknes Wizard |
| 381 | Ryan | 2 | 62 | 1228 | 400 | Force Lord |
| 382 | Spinner | 2 | 62 | 1188 | 400 | Unknown Class |
| 383 | Bobita | 2 | 62 | 1148 | 74 | Unknown Class |
| 384 | Karl | 2 | 62 | 708 | 400 | Luminous Wizard |
| 385 | OldDog | 2 | 61 | 1300 | 400 | Darknes Wizard |
| 386 | duztymac27 | 2 | 61 | 1202 | 400 | Unknown Class |
| 387 | Scarlet | 2 | 61 | 1197 | 400 | Endless Summoner |
| 388 | BoxerMan | 2 | 61 | 1184 | 400 | Bloody Fighter |
| 389 | odessit | 2 | 61 | 809 | 400 | Darknes Wizard |
| 390 | LMAO | 2 | 58 | 775 | 400 | Unknown Class |
| 391 | Grow | 2 | 58 | 396 | 1 | Miracle Lancer |
| 392 | Dolomite | 2 | 56 | 421 | 400 | Empire Lord |
| 393 | DiVenetta | 2 | 53 | 1215 | 400 | Ignition Knight |
| 394 | EftAngel | 2 | 49 | 1160 | 400 | Royal Elf |
| 395 | ALLLII | 2 | 45 | 1161 | 161 | Unknown Class |
| 396 | JkillerElf | 2 | 41 | 1300 | 400 | Royal Elf |
| 397 | 9999999999 | 2 | 40 | 1163 | 1 | Unknown Class |
| 398 | TobiCM | 2 | 39 | 1124 | 400 | Force Lord |
| 399 | Olszak | 2 | 39 | 403 | 400 | Dragon Knight |
| 400 | Ermzoda | 2 | 37 | 1077 | 400 | Phantom Knight |
301★
302
303
304
305
306
307
308
309
310
311
312
313
314
315
316
317
318
319
320
321
322
323
324
325
326
327
328
329
330
331
332
333
334
335
336
337
338
339
340
341
342
343
344
345
346
347
348
349
350
351
352
353
354
355
356
357
358
359
360
361
362
363
364
365
366
367
368
369
370
371
372
373
374
375
376
377
378
379
380
381
382
383
384
385
386
387
388
389
390
391
392
393
394
395
396
397
398
399
400