MU Online rankings
Chaos Castle
Chaos Castle champs with the most wins.
| Rank | Character | Class | PK | Monster kills | experience | wins |
|---|---|---|---|---|---|---|
| 201 | POLak47 | Dark Wizard | 0 | 162 | 377000 | 0 |
| 202 | ProMen | Dark Knight | 0 | 23 | 103500 | 0 |
| 203 | Psychopath | Crusader | 1 | 45 | 114500 | 0 |
| 204 | PunDau | Magic Gladiator | 0 | 27 | 81500 | 0 |
| 205 | Pure | Magic Gladiator | 0 | 22 | 66000 | 0 |
| 206 | Pyro | Dark Wizard | 0 | 82 | 205000 | 0 |
| 207 | Pyzdukas | Dark Wizard | 0 | 18 | 27000 | 0 |
| 208 | QinNan | Illusion Knight | 0 | 30 | 135000 | 0 |
| 209 | qwewqe1 | Alchemist | 0 | 49 | 171500 | 0 |
| 210 | R1nn | Crusader | 0 | 31 | 93000 | 0 |
| 211 | Ragnar | Crusader | 1 | 7 | 35500 | 0 |
| 212 | Reignover | Rune Wizard | 0 | 0 | 0 | 0 |
| 213 | RFBig | Rage Fighter | 0 | 21 | 31500 | 0 |
| 214 | RoBoCop | Dark Lord | 0 | 18 | 81000 | 0 |
| 215 | RomaN | Dark Lord | 0 | 147 | 249500 | 0 |
| 216 | RuneGirl | Rune Wizard | 0 | 28 | 98000 | 0 |
| 217 | RuneLeo | Rune Wizard | 0 | 71 | 310500 | 0 |
| 218 | SakuRaY | Fairy Elf | 0 | 35 | 157500 | 0 |
| 219 | Santa | Illusion Knight | 0 | 0 | 0 | 0 |
| 220 | SaTaNeL | Crusader | 0 | 16 | 72000 | 0 |
| 221 | Scarlet | Summoner | 0 | 81 | 283500 | 0 |
| 222 | Selene | Dark Knight | 0 | 98 | 343000 | 0 |
| 223 | Shaina | Fairy Elf | 0 | 10 | 45000 | 0 |
| 224 | SheyZhi | Grow Lancer | 0 | 10 | 45000 | 0 |
| 225 | ShineofIch | Crusader | 0 | 13 | 58500 | 0 |
| 226 | Shinnn | Dark Lord | 0 | 18 | 63000 | 0 |
| 227 | Simbum1l | Alchemist | 0 | 0 | 0 | 0 |
| 228 | Sion | Illusion Knight | 0 | 0 | 0 | 0 |
| 229 | SirLucas | Crusader | 0 | 47 | 117500 | 0 |
| 230 | Slayyyy | Slayer | 0 | 3 | 6000 | 0 |
| 231 | sLucifer | Light Wizard | 0 | 2 | 9000 | 0 |
| 232 | SoloKill1 | Crusader | 0 | 20 | 30000 | 0 |
| 233 | SoulAngel | Dark Lord | 0 | 9 | 40500 | 0 |
| 234 | sparcco | Dark Knight | 0 | 0 | 0 | 0 |
| 235 | Stomer | Dark Wizard | 0 | 44 | 132000 | 0 |
| 236 | SUM1 | Summoner | 0 | 46 | 207000 | 0 |
| 237 | SURI | Summoner | 0 | 9 | 31500 | 0 |
| 238 | T101 | Alchemist | 0 | 0 | 0 | 0 |
| 239 | T131 | Alchemist | 0 | 49 | 73500 | 0 |
| 240 | T141 | Alchemist | 0 | 3 | 4500 | 0 |
| 241 | TaaRa | Crusader | 0 | 15 | 67500 | 0 |
| 242 | tapsu | Dark Wizard | 0 | 63 | 189000 | 0 |
| 243 | TESUDA | Grow Lancer | 0 | 61 | 122000 | 0 |
| 244 | ThaEm | Dark Lord | 0 | 75 | 337500 | 0 |
| 245 | ThanBua | Crusader | 0 | 82 | 246000 | 0 |
| 246 | ThatKiem | Illusion Knight | 0 | 22 | 99000 | 0 |
| 247 | TheLost | Gun Crusher | 0 | 15 | 52500 | 0 |
| 248 | TidonBM | Dark Knight | 0 | 11 | 49500 | 0 |
| 249 | TieuMagic | Light Wizard | 0 | 20 | 90000 | 0 |
| 250 | Tlov1 | Dark Wizard | 0 | 74 | 74000 | 0 |
| 251 | TlovC | Dark Wizard | 0 | 89 | 222500 | 0 |
| 252 | TonyBeo | Crusader | 0 | 6 | 18000 | 0 |
| 253 | TopReset1 | Crusader | 1 | 60 | 91000 | 0 |
| 254 | totoro | Dark Wizard | 0 | 70 | 70000 | 0 |
| 255 | TraiChuoi | Alchemist | 0 | 0 | 0 | 0 |
| 256 | Tripper | Fairy Elf | 0 | 33 | 148500 | 0 |
| 257 | TruongThon | Dark Lord | 0 | 0 | 0 | 0 |
| 258 | TuNayDuyen | Fairy Elf | 0 | 32 | 48000 | 0 |
| 259 | V4nguard | Crusader | 0 | 40 | 140000 | 0 |
| 260 | Vandelesca | Light Wizard | 0 | 24 | 72000 | 0 |
| 261 | VNxSP | Crusader | 0 | 22 | 99000 | 0 |
| 262 | Winchester | Crusader | 0 | 9 | 40500 | 0 |
| 263 | Witcher | Dark Wizard | 0 | 8 | 36000 | 0 |
| 264 | xArt | Crusader | 0 | 111 | 385500 | 0 |
| 265 | xDimentia | Dark Lord | 0 | 57 | 256500 | 0 |
| 266 | xEmpire | Gun Crusher | 2 | 51 | 158000 | 0 |
| 267 | XiKeXuKa | Dark Wizard | 0 | 14 | 63000 | 0 |
| 268 | XuKaShin | Crusader | 0 | 15 | 67500 | 0 |
| 269 | yKuraTTT | Dark Lord | 0 | 24 | 108000 | 0 |
| 270 | ZaauM2 | Dark Lord | 0 | 5 | 22500 | 0 |
201★
202
203
204
205
206
207
208
209
210
211
212
213
214
215
216
217
218
219
220
221
222
223
224
225
226
227
228
229
230
231
232
233
234
235
236
237
238
239
240
241
242
243
244
245
246
247
248
249
250
251
252
253
254
255
256
257
258
259
260
261
262
263
264
265
266
267
268
269
270