Strongest (Bliss)
These players have the highest resets and grand resets, making them the strongest in the realm.
| Rank | Character | Grand Resets | Resets | Master Level | Level | Class |
|---|---|---|---|---|---|---|
| 2501 | SongLow | 0 | 38 | 1221 | 400 | Glory Wizard |
| 2502 | Valkyria | 0 | 38 | 1219 | 400 | Arcane Lancer |
| 2503 | KingZiii | 0 | 38 | 1215 | 400 | Phantom Knight |
| 2504 | Jacquard | 0 | 38 | 1213 | 400 | Phantom Knight |
| 2505 | SANTIN0 | 0 | 38 | 1209 | 400 | Phantom Knight |
| 2506 | HWANG | 0 | 38 | 1200 | 400 | Duple Knight |
| 2507 | CCaoLock | 0 | 38 | 1198 | 400 | Phantom Knight |
| 2508 | TungCuiMia | 0 | 38 | 1196 | 400 | Phantom Knight |
| 2509 | TieuHanNhi | 0 | 38 | 1178 | 400 | Royal Elf |
| 2510 | edIK | 0 | 38 | 1173 | 400 | Phantom Knight |
| 2511 | KAIJU | 0 | 38 | 1159 | 400 | Noble Elf |
| 2512 | SiLitBac5 | 0 | 38 | 1158 | 400 | Creator |
| 2513 | Lunar | 0 | 38 | 1153 | 400 | Phantom Knight |
| 2514 | IIIIKnight | 0 | 38 | 1135 | 400 | Phantom Knight |
| 2515 | DeusVult | 0 | 38 | 1134 | 400 | Unknown Class |
| 2516 | LordHM | 0 | 38 | 1131 | 400 | Duple Knight |
| 2517 | FURT | 0 | 38 | 1128 | 400 | Force Lord |
| 2518 | Balancer | 0 | 38 | 1122 | 400 | Arcane Lancer |
| 2519 | SLvuitton | 0 | 38 | 1119 | 400 | Rogue Slayer |
| 2520 | FLEXY | 0 | 38 | 1104 | 400 | Noble Elf |
| 2521 | TREMBOLONA | 0 | 38 | 893 | 400 | Phantom Knight |
| 2522 | Heisenberg | 0 | 38 | 817 | 400 | Ignition Knight |
| 2523 | Surtr | 0 | 38 | 804 | 400 | Darknes Wizard |
| 2524 | C4RN4L1T0 | 0 | 38 | 769 | 400 | Unknown Class |
| 2525 | LordDK | 0 | 38 | 696 | 400 | Dragon Knight |
| 2526 | Biruleibe | 0 | 38 | 685 | 107 | Alchemist Force |
| 2527 | 9thLeo | 0 | 38 | 679 | 400 | Empire Lord |
| 2528 | Balagbag | 0 | 38 | 662 | 400 | Fist Blazer |
| 2529 | 4thLeo | 0 | 38 | 643 | 400 | Empire Lord |
| 2530 | Marlon | 0 | 38 | 639 | 400 | Slaughterer |
| 2531 | 8thLeo | 0 | 38 | 617 | 400 | Empire Lord |
| 2532 | Wendyzz | 0 | 38 | 607 | 400 | Noble Elf |
| 2533 | BuoiDauViE | 0 | 38 | 426 | 400 | Dragon Knight |
| 2534 | CaNy | 0 | 38 | 48 | 151 | Miracle Lancer |
| 2535 | Tiim | 0 | 38 | 1 | 400 | Illusion Master |
| 2536 | CROWN | 0 | 37 | 1300 | 400 | Force Lord |
| 2537 | PUFFER | 0 | 37 | 1300 | 400 | Duple Knight |
| 2538 | BuLol | 0 | 37 | 1294 | 400 | Royal Elf |
| 2539 | DL222 | 0 | 37 | 1257 | 400 | Force Lord |
| 2540 | BangBang | 0 | 37 | 1254 | 400 | Darknes Wizard |
| 2541 | kall | 0 | 37 | 1245 | 400 | Glory Wizard |
| 2542 | SiLitVang | 0 | 37 | 1243 | 400 | Royal Elf |
| 2543 | zing | 0 | 37 | 1238 | 309 | Royal Elf |
| 2544 | MsCave | 0 | 37 | 1230 | 400 | Darknes Wizard |
| 2545 | hanhyu | 0 | 37 | 1229 | 400 | Royal Elf |
| 2546 | LorakRO | 0 | 37 | 1229 | 400 | Force Lord |
| 2547 | Elefteria | 0 | 37 | 1208 | 400 | Royal Elf |
| 2548 | 1stLeo | 0 | 37 | 1193 | 400 | Empire Lord |
| 2549 | Nices | 0 | 37 | 1182 | 400 | Creator |
| 2550 | 10BuCoin10 | 0 | 37 | 1171 | 400 | Creator |
| 2551 | Tana | 0 | 37 | 1170 | 400 | Creator |
| 2552 | CLIP111 | 0 | 37 | 1169 | 192 | Royal Elf |
| 2553 | 3thVolt | 0 | 37 | 1167 | 400 | Empire Lord |
| 2554 | HakuShulk | 0 | 37 | 1161 | 400 | Bloody Fighter |
| 2555 | NVision | 0 | 37 | 1161 | 400 | Force Lord |
| 2556 | Jayce | 0 | 37 | 1137 | 391 | Force Lord |
| 2557 | varien | 0 | 37 | 1133 | 400 | Ignition Knight |
| 2558 | Alone | 0 | 37 | 1003 | 400 | Darknes Wizard |
| 2559 | PKDW | 0 | 37 | 930 | 400 | Darknes Wizard |
| 2560 | Vio0s | 0 | 37 | 928 | 400 | Magnus Gun Gunner |
| 2561 | SLAY | 0 | 37 | 738 | 400 | Slaughterer |
| 2562 | Darknessto | 0 | 37 | 673 | 400 | Soul Wizard |
| 2563 | VnAthena | 0 | 37 | 540 | 47 | Shining Lancer |
| 2564 | DLvnn | 0 | 37 | 505 | 400 | Empire Lord |
| 2565 | Nidiea | 0 | 37 | 400 | 224 | Shining Lancer |
| 2566 | RuLLLne | 0 | 37 | 283 | 375 | Grand Rune Master |
| 2567 | DEVIL | 0 | 37 | 199 | 326 | Duel Master |
| 2568 | DemonulDL | 0 | 37 | 5 | 400 | Lord Emperor |
| 2569 | zzz50 | 0 | 37 | 0 | 400 | Light Master |
| 2570 | zzz64 | 0 | 37 | 0 | 400 | Light Master |
| 2571 | Daks | 0 | 36 | 1300 | 400 | Darknes Wizard |
| 2572 | Slay1 | 0 | 36 | 1300 | 400 | Royal Elf |
| 2573 | Wisz | 0 | 36 | 1300 | 400 | Darknes Wizard |
| 2574 | DL777 | 0 | 36 | 1286 | 400 | Force Lord |
| 2575 | ASGHKY | 0 | 36 | 1285 | 400 | Battle Mage |
| 2576 | SakuraChan | 0 | 36 | 1268 | 400 | Royal Elf |
| 2577 | Khalex | 0 | 36 | 1237 | 400 | Rogue Slayer |
| 2578 | 01JBM | 0 | 36 | 1236 | 400 | Force Lord |
| 2579 | NO3L | 0 | 36 | 1230 | 400 | Darknes Wizard |
| 2580 | 2Hit | 0 | 36 | 1229 | 400 | Force Lord |
| 2581 | Zxxxc | 0 | 36 | 1224 | 400 | Rogue Slayer |
| 2582 | OiShi | 0 | 36 | 1223 | 400 | Ignition Knight |
| 2583 | EmChayBoss | 0 | 36 | 1216 | 400 | Royal Elf |
| 2584 | fsehwea | 0 | 36 | 1215 | 400 | Phantom Knight |
| 2585 | MsLulu | 0 | 36 | 1209 | 400 | Royal Elf |
| 2586 | CtrlX | 0 | 36 | 1207 | 400 | Force Lord |
| 2587 | PicaLonga | 0 | 36 | 1199 | 400 | Force Lord |
| 2588 | 5215211 | 0 | 36 | 1196 | 400 | Ignition Knight |
| 2589 | Boem | 0 | 36 | 1193 | 400 | Darknes Wizard |
| 2590 | OngNoiBan | 0 | 36 | 1187 | 400 | Rogue Slayer |
| 2591 | Galaxyzzz | 0 | 36 | 1186 | 400 | Duple Knight |
| 2592 | WITCH | 0 | 36 | 1183 | 400 | Noble Elf |
| 2593 | NguoiRong | 0 | 36 | 1172 | 400 | Endless Summoner |
| 2594 | GlowDrug | 0 | 36 | 1145 | 400 | Arcane Lancer |
| 2595 | Dhaleska | 0 | 36 | 1143 | 400 | Arcane Lancer |
| 2596 | Vecene | 0 | 36 | 1136 | 400 | Creator |
| 2597 | CH3OH | 0 | 36 | 1121 | 400 | Creator |
| 2598 | NECROMANTE | 0 | 36 | 1121 | 6 | Rogue Slayer |
| 2599 | IhaveGun | 0 | 36 | 1053 | 400 | Arcane Lancer |
| 2600 | Merida | 0 | 36 | 925 | 400 | Royal Elf |
2501★
2502
2503
2504
2505
2506
2507
2508
2509
2510
2511
2512
2513
2514
2515
2516
2517
2518
2519
2520
2521
2522
2523
2524
2525
2526
2527
2528
2529
2530
2531
2532
2533
2534
2535
2536
2537
2538
2539
2540
2541
2542
2543
2544
2545
2546
2547
2548
2549
2550
2551
2552
2553
2554
2555
2556
2557
2558
2559
2560
2561
2562
2563
2564
2565
2566
2567
2568
2569
2570
2571
2572
2573
2574
2575
2576
2577
2578
2579
2580
2581
2582
2583
2584
2585
2586
2587
2588
2589
2590
2591
2592
2593
2594
2595
2596
2597
2598
2599
2600