Strongest (Bliss)
These players have the highest resets and grand resets, making them the strongest in the realm.
| Rank | Character | Grand Resets | Resets | Master Level | Level | Class |
|---|---|---|---|---|---|---|
| 4601 | 40PT | 0 | 5 | 400 | 400 | Majestic Rune Wizard |
| 4602 | Argentus | 0 | 5 | 400 | 400 | Shining Lancer |
| 4603 | Ef001 | 0 | 5 | 400 | 400 | Noble Elf |
| 4604 | Ef002 | 0 | 5 | 400 | 400 | Noble Elf |
| 4605 | Gohan | 0 | 5 | 400 | 400 | Unknown Class |
| 4606 | Kaiak | 0 | 5 | 400 | 400 | Empire Lord |
| 4607 | SHORTLIFE | 0 | 5 | 400 | 400 | Slaughterer |
| 4608 | WhiteKing | 0 | 5 | 400 | 400 | Shining Wizard |
| 4609 | xEren | 0 | 5 | 400 | 366 | Dragon Knight |
| 4610 | Dzk0yeuai | 0 | 5 | 400 | 337 | Dragon Knight |
| 4611 | xHercules | 0 | 5 | 400 | 225 | Unknown Class |
| 4612 | BatmanLT | 0 | 5 | 400 | 79 | Luminous Wizard |
| 4613 | Executor | 0 | 5 | 389 | 400 | Unknown Class |
| 4614 | Alcolist | 0 | 5 | 389 | 1 | Alchemist Master |
| 4615 | T292 | 0 | 5 | 376 | 347 | Duel Master |
| 4616 | MONAD | 0 | 5 | 338 | 400 | Shining Wizard |
| 4617 | lixz | 0 | 5 | 278 | 321 | Miracle Lancer |
| 4618 | TSOULA | 0 | 5 | 245 | 289 | High Elf |
| 4619 | OrikeRed | 0 | 5 | 203 | 400 | Unknown Class |
| 4620 | M4a1 | 0 | 5 | 150 | 336 | Master Gun Breaker |
| 4621 | 1Bua5Em | 0 | 5 | 125 | 374 | Unknown Class |
| 4622 | Artemis | 0 | 5 | 102 | 87 | High Elf |
| 4623 | Vaelfur | 0 | 5 | 66 | 320 | Lord Emperor |
| 4624 | EdenThor | 0 | 5 | 57 | 347 | Unknown Class |
| 4625 | AnhCQ | 0 | 5 | 4 | 400 | Lord Emperor |
| 4626 | NhaGiaKim | 0 | 5 | 3 | 400 | Alchemist Master |
| 4627 | Fujiko | 0 | 5 | 1 | 183 | High Elf |
| 4628 | duduccoi | 0 | 5 | 0 | 400 | Magic Gladiator |
| 4629 | mraaaak | 0 | 5 | 0 | 400 | Lord Emperor |
| 4630 | SaNFaB | 0 | 5 | 0 | 400 | Dark Knight |
| 4631 | yikTop | 0 | 5 | 0 | 400 | Alchemist Master |
| 4632 | yuuchan | 0 | 5 | 0 | 400 | Blade Knight |
| 4633 | ELPISTOLAS | 0 | 5 | 0 | 374 | Gun Breaker |
| 4634 | dwlong | 0 | 5 | 0 | 351 | Soul Master |
| 4635 | VladTepes | 0 | 5 | 0 | 341 | Grow Lancer |
| 4636 | Lilyth | 0 | 5 | 0 | 206 | Bloody Summoner |
| 4637 | Summoner20 | 0 | 5 | 0 | 202 | Dimension Master |
| 4638 | Yuriii | 0 | 5 | 0 | 184 | High Elf |
| 4639 | Masumi | 0 | 5 | 0 | 125 | Dimension Master |
| 4640 | SumNe | 0 | 5 | 0 | 118 | Dimension Master |
| 4641 | czester | 0 | 5 | 0 | 98 | Mirage Knight |
| 4642 | MisterXXXX | 0 | 5 | 0 | 3 | Lord Emperor |
| 4643 | QueenQ | 0 | 5 | 0 | 1 | High Elf |
| 4644 | ConGau | 0 | 4 | 1300 | 400 | Creator |
| 4645 | ElfFarm | 0 | 4 | 1290 | 400 | Royal Elf |
| 4646 | Jupio | 0 | 4 | 1289 | 400 | Glory Wizard |
| 4647 | Conqueror | 0 | 4 | 1234 | 400 | Force Lord |
| 4648 | Hinata | 0 | 4 | 1220 | 400 | Endless Summoner |
| 4649 | Bantol | 0 | 4 | 1216 | 400 | Glory Wizard |
| 4650 | YOONA | 0 | 4 | 1194 | 400 | Royal Elf |
| 4651 | KignNANO | 0 | 4 | 1184 | 400 | Royal Elf |
| 4652 | Lisa | 0 | 4 | 1183 | 400 | Royal Elf |
| 4653 | KINTATA | 0 | 4 | 1181 | 400 | Royal Elf |
| 4654 | 11BuCoin8 | 0 | 4 | 1169 | 400 | Creator |
| 4655 | 11BuCoin6 | 0 | 4 | 1165 | 400 | Creator |
| 4656 | 11BuCoin9 | 0 | 4 | 1165 | 400 | Creator |
| 4657 | ChuDai005 | 0 | 4 | 1164 | 400 | Force Lord |
| 4658 | 10BuCoin9 | 0 | 4 | 1161 | 400 | Creator |
| 4659 | 11BuCoin5 | 0 | 4 | 1158 | 400 | Creator |
| 4660 | 10BuCoin3 | 0 | 4 | 1151 | 400 | Creator |
| 4661 | zxNgocAnh | 0 | 4 | 1121 | 400 | Royal Elf |
| 4662 | LightWizar | 0 | 4 | 1119 | 400 | Luminous Wizard |
| 4663 | WizardRune | 0 | 4 | 978 | 180 | Infinity Rune Wizard |
| 4664 | HaPKoMaHKa | 0 | 4 | 864 | 400 | Noble Elf |
| 4665 | Orticochea | 0 | 4 | 862 | 400 | Creator |
| 4666 | DarkHP | 0 | 4 | 830 | 366 | Unknown Class |
| 4667 | 888BuCoin6 | 0 | 4 | 775 | 400 | Heist Gun Crusher |
| 4668 | DKfarm | 0 | 4 | 771 | 400 | Dragon Knight |
| 4669 | Piruli | 0 | 4 | 697 | 400 | Alchemist Force |
| 4670 | Jess | 0 | 4 | 655 | 400 | Dimension Summoner |
| 4671 | 999BuCoin2 | 0 | 4 | 643 | 400 | Heist Gun Crusher |
| 4672 | LemunaMage | 0 | 4 | 559 | 400 | Mystic Mage |
| 4673 | IceKunli | 0 | 4 | 540 | 400 | Luminous Wizard |
| 4674 | RatonMicky | 0 | 4 | 404 | 214 | Dragon Knight |
| 4675 | TheGunner | 0 | 4 | 402 | 400 | Heist Gun Crusher |
| 4676 | Deponjo | 0 | 4 | 400 | 400 | Noble Elf |
| 4677 | Nester | 0 | 4 | 400 | 400 | Magic Knight |
| 4678 | RANIAG | 0 | 4 | 400 | 400 | Luminous Wizard |
| 4679 | Ridah | 0 | 4 | 400 | 400 | Alchemist Force |
| 4680 | Artorias | 0 | 4 | 400 | 392 | Mystic Knight |
| 4681 | Orike | 0 | 4 | 400 | 381 | Empire Lord |
| 4682 | ALQUIMISTA | 0 | 4 | 400 | 360 | Alchemist Force |
| 4683 | girlPLS | 0 | 4 | 400 | 332 | Alchemist Master |
| 4684 | LucasBK | 0 | 4 | 400 | 290 | Dragon Knight |
| 4685 | NahrAlma | 0 | 4 | 397 | 400 | Dimension Master |
| 4686 | LongCon | 0 | 4 | 394 | 400 | Blade Master |
| 4687 | RyzeN01 | 0 | 4 | 345 | 400 | Duel Master |
| 4688 | PinkBlack | 0 | 4 | 316 | 400 | Grand Rune Master |
| 4689 | ManhLong | 0 | 4 | 308 | 400 | Fist Master |
| 4690 | Mochi | 0 | 4 | 299 | 400 | Alchemist Master |
| 4691 | PedriS | 0 | 4 | 297 | 400 | Dimension Master |
| 4692 | awci | 0 | 4 | 265 | 400 | Lord Emperor |
| 4693 | ShyshyRW | 0 | 4 | 198 | 2 | Grand Rune Master |
| 4694 | Refycul | 0 | 4 | 129 | 362 | Unknown Class |
| 4695 | HoaSua | 0 | 4 | 120 | 355 | Unknown Class |
| 4696 | MysticGuy | 0 | 4 | 110 | 400 | Fist Master |
| 4697 | juan1ta | 0 | 4 | 73 | 400 | Alchemist Master |
| 4698 | rustik | 0 | 4 | 72 | 400 | Illusion Master |
| 4699 | lDresch | 0 | 4 | 69 | 396 | Shining Wizard |
| 4700 | WOLVERCLIN | 0 | 4 | 65 | 400 | Master Gun Breaker |
4601★
4602
4603
4604
4605
4606
4607
4608
4609
4610
4611
4612
4613
4614
4615
4616
4617
4618
4619
4620
4621
4622
4623
4624
4625
4626
4627
4628
4629
4630
4631
4632
4633
4634
4635
4636
4637
4638
4639
4640
4641
4642
4643
4644
4645
4646
4647
4648
4649
4650
4651
4652
4653
4654
4655
4656
4657
4658
4659
4660
4661
4662
4663
4664
4665
4666
4667
4668
4669
4670
4671
4672
4673
4674
4675
4676
4677
4678
4679
4680
4681
4682
4683
4684
4685
4686
4687
4688
4689
4690
4691
4692
4693
4694
4695
4696
4697
4698
4699
4700