Strongest (Elite)
These players have the highest resets and grand resets, making them the strongest in the realm.
Rank | Character | Grand Resets | Resets | Master Level | Level | Class |
---|---|---|---|---|---|---|
2901 | OsanMage | 0 | 23 | 806 | 400 | Battle Mage |
2902 | Upgrade | 0 | 23 | 693 | 400 | Luminous Wizard |
2903 | HCBMAGE | 0 | 23 | 682 | 331 | Luminous Wizard |
2904 | Tx88 | 0 | 23 | 541 | 400 | Majestic Rune Wizard |
2905 | Z0RE | 0 | 23 | 528 | 400 | Empire Lord |
2906 | Violet | 0 | 23 | 527 | 400 | Dimension Summoner |
2907 | BloodRaven | 0 | 23 | 440 | 350 | Dragon Knight |
2908 | DryKill | 0 | 23 | 437 | 400 | Dragon Knight |
2909 | iKrynix | 0 | 23 | 401 | 400 | Alchemist Force |
2910 | Idoso | 0 | 23 | 400 | 400 | Shining Lancer |
2911 | RyeSue | 0 | 23 | 400 | 400 | Alchemist Force |
2912 | AivaElf | 0 | 23 | 400 | 358 | High Elf |
2913 | VNKite | 0 | 23 | 0 | 400 | Alchemist Magician |
2914 | VNmu2 | 0 | 23 | 0 | 1 | Light Master |
2915 | LittleElf | 0 | 22 | 1242 | 400 | Royal Elf |
2916 | 0n0ff | 0 | 22 | 1238 | 400 | Royal Elf |
2917 | Omanignat | 0 | 22 | 1225 | 400 | Duple Knight |
2918 | LiCham | 0 | 22 | 1222 | 400 | Endless Summoner |
2919 | DuMaMay | 0 | 22 | 1214 | 400 | Phantom Knight |
2920 | IchigoGL | 0 | 22 | 1205 | 400 | Shining Lancer |
2921 | Flf81z | 0 | 22 | 1196 | 400 | Royal Elf |
2922 | KillerMonk | 0 | 22 | 1195 | 400 | Glory Wizard |
2923 | KORN | 0 | 22 | 1186 | 400 | Rogue Slayer |
2924 | ALCHEMIA | 0 | 22 | 1183 | 400 | Creator |
2925 | IceQeen | 0 | 22 | 1159 | 400 | Royal Elf |
2926 | Exodus20 | 0 | 22 | 1150 | 400 | Noble Elf |
2927 | Slayer | 0 | 22 | 1021 | 400 | Rogue Slayer |
2928 | Lust | 0 | 22 | 1001 | 400 | Darknes Wizard |
2929 | Kodi2 | 0 | 22 | 952 | 400 | Shining Lancer |
2930 | Ocean | 0 | 22 | 924 | 400 | Noble Elf |
2931 | Soulpeople | 0 | 22 | 854 | 400 | Phantom Knight |
2932 | Vale | 0 | 22 | 853 | 171 | Creator |
2933 | Solo | 0 | 22 | 791 | 120 | Shining Lancer |
2934 | MULOTE | 0 | 22 | 700 | 400 | Shining Lancer |
2935 | Mumay | 0 | 22 | 685 | 400 | Empire Lord |
2936 | Calysto | 0 | 22 | 684 | 400 | Mystic Knight |
2937 | msconfig | 0 | 22 | 681 | 400 | Empire Lord |
2938 | KHOI | 0 | 22 | 643 | 400 | Noble Elf |
2939 | adlav | 0 | 22 | 632 | 400 | Alchemist Force |
2940 | DRINK | 0 | 22 | 609 | 400 | Noble Elf |
2941 | ZukuNa | 0 | 22 | 564 | 400 | Shining Lancer |
2942 | CLEOPATRA | 0 | 22 | 546 | 400 | Alchemist Force |
2943 | Therefore | 0 | 22 | 541 | 385 | Empire Lord |
2944 | SuySlay | 0 | 22 | 526 | 400 | Slaughterer |
2945 | highArcMag | 0 | 22 | 469 | 400 | Soul Wizard |
2946 | Dangerous | 0 | 22 | 402 | 47 | Dragon Knight |
2947 | iloi | 0 | 22 | 400 | 400 | Alchemist Force |
2948 | IREIGwacey | 0 | 22 | 400 | 400 | Noble Elf |
2949 | SrMagaDL | 0 | 22 | 400 | 400 | Empire Lord |
2950 | Kitaeca | 0 | 22 | 400 | 351 | Duel Master |
2951 | Harley | 0 | 22 | 400 | 124 | Noble Elf |
2952 | Quelly | 0 | 22 | 397 | 400 | High Elf |
2953 | Kamelot | 0 | 22 | 0 | 400 | Grand Master |
2954 | KLove | 0 | 21 | 1295 | 400 | Endless Summoner |
2955 | Ashlee | 0 | 21 | 1264 | 400 | Royal Elf |
2956 | BuVoIt | 0 | 21 | 1201 | 400 | Rogue Slayer |
2957 | DarkVolts | 0 | 21 | 1200 | 400 | Darknes Wizard |
2958 | Siculalala | 0 | 21 | 1197 | 400 | Glory Wizard |
2959 | KingzDrago | 0 | 21 | 1195 | 400 | Phantom Knight |
2960 | Lenna | 0 | 21 | 1182 | 400 | Royal Elf |
2961 | Emperador | 0 | 21 | 1179 | 400 | Darknes Wizard |
2962 | xMerlin | 0 | 21 | 1179 | 400 | Darknes Wizard |
2963 | ak181 | 0 | 21 | 1178 | 400 | Darknes Wizard |
2964 | HAHA | 0 | 21 | 1168 | 400 | Darknes Wizard |
2965 | OneShot | 0 | 21 | 1168 | 400 | Force Lord |
2966 | VinHoCbu | 0 | 21 | 1146 | 400 | Royal Elf |
2967 | ANUNNAKI | 0 | 21 | 1145 | 400 | Ignition Knight |
2968 | CrystalMai | 0 | 21 | 1144 | 400 | Creator |
2969 | Dana | 0 | 21 | 1136 | 400 | Royal Elf |
2970 | Shelby | 0 | 21 | 1112 | 400 | Arcane Lancer |
2971 | JanElf | 0 | 21 | 1091 | 400 | Noble Elf |
2972 | Tetinha | 0 | 21 | 1068 | 400 | Infinity Rune Wizard |
2973 | Elora | 0 | 21 | 1016 | 111 | Majestic Rune Wizard |
2974 | Kurupt | 0 | 21 | 965 | 400 | Force Lord |
2975 | ShioSL | 0 | 21 | 922 | 400 | Rogue Slayer |
2976 | SeuMarido | 0 | 21 | 912 | 400 | Force Lord |
2977 | ZALO | 0 | 21 | 890 | 400 | Soul Wizard |
2978 | DuaLipa | 0 | 21 | 875 | 400 | Rogue Slayer |
2979 | iklc | 0 | 21 | 803 | 400 | Phantom Knight |
2980 | B00M | 0 | 21 | 779 | 400 | Magic Knight |
2981 | xV01dStorm | 0 | 21 | 710 | 400 | Majestic Rune Wizard |
2982 | Sk0L | 0 | 21 | 644 | 400 | Slaughterer |
2983 | CASPER | 0 | 21 | 619 | 400 | Alchemist Force |
2984 | WhiteHat | 0 | 21 | 440 | 400 | Empire Lord |
2985 | ARMAGEDON | 0 | 21 | 438 | 400 | Soul Wizard |
2986 | Emege | 0 | 21 | 437 | 209 | Magic Knight |
2987 | Catastravi | 0 | 21 | 420 | 354 | Majestic Rune Wizard |
2988 | Vyni | 0 | 21 | 400 | 400 | Duel Master |
2989 | HuyanG | 0 | 21 | 400 | 327 | Mystic Knight |
2990 | Cookie | 0 | 21 | 400 | 325 | Duel Master |
2991 | alchemy | 0 | 21 | 400 | 313 | Alchemist Force |
2992 | SANTlNO | 0 | 21 | 400 | 222 | Noble Elf |
2993 | Joker | 0 | 21 | 400 | 19 | Empire Lord |
2994 | Nebula | 0 | 21 | 399 | 400 | Grand Rune Master |
2995 | SlaayeR | 0 | 21 | 398 | 400 | Master Slayer |
2996 | PrimataObe | 0 | 21 | 3 | 141 | Lord Emperor |
2997 | tucausa | 0 | 21 | 0 | 1 | Dark Lord |
2998 | HLove | 0 | 20 | 1294 | 400 | Endless Summoner |
2999 | LLove | 0 | 20 | 1293 | 400 | Endless Summoner |
3000 | MarvelBoy | 0 | 20 | 1281 | 400 | Creator |
2901★
2902
2903
2904
2905
2906
2907
2908
2909
2910
2911
2912
2913
2914
2915
2916
2917
2918
2919
2920
2921
2922
2923
2924
2925
2926
2927
2928
2929
2930
2931
2932
2933
2934
2935
2936
2937
2938
2939
2940
2941
2942
2943
2944
2945
2946
2947
2948
2949
2950
2951
2952
2953
2954
2955
2956
2957
2958
2959
2960
2961
2962
2963
2964
2965
2966
2967
2968
2969
2970
2971
2972
2973
2974
2975
2976
2977
2978
2979
2980
2981
2982
2983
2984
2985
2986
2987
2988
2989
2990
2991
2992
2993
2994
2995
2996
2997
2998
2999
3000