Strongest (Elite)
These players have the highest resets and grand resets, making them the strongest in the realm.
Rank | Character | Grand Resets | Resets | Master Level | Level | Class |
---|---|---|---|---|---|---|
3001 | JLove | 0 | 20 | 1227 | 400 | Endless Summoner |
3002 | DarkWez | 0 | 20 | 1222 | 400 | Darknes Wizard |
3003 | KillThemAl | 0 | 20 | 1210 | 400 | Glory Wizard |
3004 | llSMll | 0 | 20 | 1207 | 400 | Darknes Wizard |
3005 | pIus | 0 | 20 | 1206 | 400 | Phantom Knight |
3006 | ThanSam | 0 | 20 | 1204 | 400 | Phantom Knight |
3007 | SonGoKu | 0 | 20 | 1203 | 400 | Darknes Wizard |
3008 | Elf2y | 0 | 20 | 1200 | 400 | Royal Elf |
3009 | xBillow | 0 | 20 | 1200 | 400 | Royal Elf |
3010 | NUTI | 0 | 20 | 1192 | 400 | Royal Elf |
3011 | Android16 | 0 | 20 | 1189 | 400 | Magnus Gun Gunner |
3012 | ALANO | 0 | 20 | 1173 | 400 | Creator |
3013 | Xellos | 0 | 20 | 1155 | 400 | Royal Elf |
3014 | Gedby | 0 | 20 | 1146 | 400 | Royal Elf |
3015 | Shion | 0 | 20 | 1131 | 400 | Royal Elf |
3016 | Sikici | 0 | 20 | 1031 | 400 | Mystic Knight |
3017 | TjeuHoLo | 0 | 20 | 1024 | 400 | Battle Mage |
3018 | Brabus | 0 | 20 | 973 | 400 | Glory Wizard |
3019 | Ahri | 0 | 20 | 961 | 400 | Creator |
3020 | SSSSSS | 0 | 20 | 893 | 400 | Force Lord |
3021 | KingCobra | 0 | 20 | 876 | 400 | Alchemist Force |
3022 | chiepaL | 0 | 20 | 828 | 400 | Battle Mage |
3023 | 2ndZin | 0 | 20 | 827 | 400 | Mystic Knight |
3024 | xDiablOx | 0 | 20 | 808 | 400 | Force Lord |
3025 | DodiL | 0 | 20 | 787 | 400 | Magic Knight |
3026 | iiiiii | 0 | 20 | 776 | 400 | Noble Elf |
3027 | Arto | 0 | 20 | 732 | 400 | Empire Lord |
3028 | Aric | 0 | 20 | 646 | 400 | Noble Elf |
3029 | CFCF | 0 | 20 | 642 | 400 | Empire Lord |
3030 | YuiHatanoo | 0 | 20 | 633 | 400 | Noble Elf |
3031 | Leona | 0 | 20 | 612 | 400 | Alchemist Force |
3032 | TieuGao | 0 | 20 | 576 | 400 | Luminous Wizard |
3033 | DanzKa | 0 | 20 | 539 | 400 | Dragon Knight |
3034 | Aerixs | 0 | 20 | 453 | 400 | Noble Elf |
3035 | jurchuSM | 0 | 20 | 401 | 400 | Soul Wizard |
3036 | Doki | 0 | 20 | 401 | 75 | Alchemist Force |
3037 | JackCM | 0 | 20 | 400 | 400 | Luminous Wizard |
3038 | MAGUITO | 0 | 20 | 400 | 400 | Shining Wizard |
3039 | FAMAS | 0 | 20 | 400 | 314 | Dimension Master |
3040 | LORDPJAE | 0 | 20 | 400 | 1 | Empire Lord |
3041 | m4gu1t0 | 0 | 20 | 362 | 400 | Shining Wizard |
3042 | Bella | 0 | 20 | 0 | 400 | Alchemist Magician |
3043 | Betty | 0 | 20 | 0 | 400 | Rune Spell Master |
3044 | Isabella | 0 | 20 | 0 | 400 | War Mage |
3045 | Kobe | 0 | 20 | 0 | 400 | Gun Breaker |
3046 | Lebron | 0 | 20 | 0 | 400 | Mirage Knight |
3047 | PupaLT | 0 | 20 | 0 | 400 | Bloody Summoner |
3048 | LEOzHuanKa | 0 | 20 | 0 | 335 | Lord Emperor |
3049 | Angel | 0 | 19 | 1274 | 400 | Darknes Wizard |
3050 | Sting3 | 0 | 19 | 1237 | 400 | Glory Wizard |
3051 | xBaByx | 0 | 19 | 1230 | 400 | Royal Elf |
3052 | BangBang | 0 | 19 | 1228 | 400 | Royal Elf |
3053 | m00nlight | 0 | 19 | 1220 | 400 | Royal Elf |
3054 | ONANA | 0 | 19 | 1202 | 400 | Darknes Wizard |
3055 | LANG5 | 0 | 19 | 1201 | 400 | Endless Summoner |
3056 | 1369 | 0 | 19 | 1196 | 400 | Royal Elf |
3057 | HappyGUN | 0 | 19 | 1192 | 400 | Magnus Gun Gunner |
3058 | Tina | 0 | 19 | 1182 | 400 | Creator |
3059 | GANDOLFO | 0 | 19 | 1174 | 400 | Darknes Wizard |
3060 | Fist2 | 0 | 19 | 1169 | 400 | Soul Wizard |
3061 | PeChanh | 0 | 19 | 1162 | 400 | Endless Summoner |
3062 | Fist1 | 0 | 19 | 1157 | 400 | Soul Wizard |
3063 | CeN1z4 | 0 | 19 | 1156 | 400 | Force Lord |
3064 | HadexZ | 0 | 19 | 1151 | 400 | Darknes Wizard |
3065 | AlcheMu | 0 | 19 | 1142 | 400 | Creator |
3066 | TVTTVTTVT | 0 | 19 | 1064 | 400 | Phantom Knight |
3067 | Trum123 | 0 | 19 | 970 | 400 | Empire Lord |
3068 | zKnight | 0 | 19 | 903 | 400 | Mystic Knight |
3069 | MonsTro | 0 | 19 | 882 | 400 | Force Lord |
3070 | ArkZalthas | 0 | 19 | 812 | 400 | Darknes Wizard |
3071 | TueNhi | 0 | 19 | 802 | 400 | Royal Elf |
3072 | MapeTo | 0 | 19 | 700 | 400 | Noble Elf |
3073 | Bomm | 0 | 19 | 681 | 400 | Empire Lord |
3074 | SoVi365 | 0 | 19 | 679 | 400 | Empire Lord |
3075 | Kvailys | 0 | 19 | 615 | 400 | Dragon Knight |
3076 | Cacamana | 0 | 19 | 509 | 400 | Mystic Knight |
3077 | Andromeda | 0 | 19 | 499 | 400 | Noble Elf |
3078 | Grayfocuse | 0 | 19 | 490 | 360 | Soul Wizard |
3079 | APhiNo1 | 0 | 19 | 417 | 400 | Dragon Knight |
3080 | Flaki | 0 | 19 | 410 | 292 | Alchemist Force |
3081 | Makaka | 0 | 19 | 404 | 400 | Empire Lord |
3082 | Buma | 0 | 19 | 400 | 400 | Master Slayer |
3083 | CloseUp | 0 | 19 | 400 | 400 | Duel Master |
3084 | SoulKeeper | 0 | 19 | 400 | 379 | Blade Master |
3085 | Drakos | 0 | 19 | 400 | 1 | Alchemist Master |
3086 | Lordi | 0 | 19 | 220 | 1 | Lord Emperor |
3087 | Magister | 0 | 19 | 160 | 176 | Duel Master |
3088 | AwAwao | 0 | 19 | 0 | 1 | Dark Lord |
3089 | Sting4 | 0 | 18 | 1237 | 400 | Glory Wizard |
3090 | LightVolt | 0 | 18 | 1223 | 400 | Glory Wizard |
3091 | DaBoom | 0 | 18 | 1207 | 400 | Ignition Knight |
3092 | Deyym | 0 | 18 | 1204 | 400 | Creator |
3093 | Bonkers | 0 | 18 | 1198 | 400 | Force Lord |
3094 | vilix | 0 | 18 | 1198 | 400 | Force Lord |
3095 | TraXanh | 0 | 18 | 1197 | 400 | Creator |
3096 | ALATREON | 0 | 18 | 1167 | 400 | Royal Elf |
3097 | Nannini | 0 | 18 | 1165 | 400 | Glory Wizard |
3098 | gaucon3 | 0 | 18 | 1164 | 400 | Glory Wizard |
3099 | AthenaAL | 0 | 18 | 1150 | 400 | Creator |
3100 | JemaB | 0 | 18 | 1139 | 400 | Rogue Slayer |
3001★
3002
3003
3004
3005
3006
3007
3008
3009
3010
3011
3012
3013
3014
3015
3016
3017
3018
3019
3020
3021
3022
3023
3024
3025
3026
3027
3028
3029
3030
3031
3032
3033
3034
3035
3036
3037
3038
3039
3040
3041
3042
3043
3044
3045
3046
3047
3048
3049
3050
3051
3052
3053
3054
3055
3056
3057
3058
3059
3060
3061
3062
3063
3064
3065
3066
3067
3068
3069
3070
3071
3072
3073
3074
3075
3076
3077
3078
3079
3080
3081
3082
3083
3084
3085
3086
3087
3088
3089
3090
3091
3092
3093
3094
3095
3096
3097
3098
3099
3100