Gens Wars (Elite)
Gens wars, an overview of all players that have chosen a side.
| Rank | Character | Class | Rank | points | Reward | Kills |
|---|---|---|---|---|---|---|
| 801 | LEMURlA | Royal Elf | 401 | 10 | 0 | 0 |
| 802 | Sample | Luminous Wizard | 401 | 10 | 0 | 0 |
| 803 | Life | Force Lord | 402 | 10 | 0 | 0 |
| 804 | ScoobyDoo | Duple Knight | 402 | 10 | 0 | 0 |
| 805 | LightVolt | Glory Wizard | 403 | 10 | 0 | 0 |
| 806 | ScrLk | Ignition Knight | 403 | 10 | 0 | 0 |
| 807 | Lika | Endless Summoner | 404 | 10 | 0 | 0 |
| 808 | Seaverse | Royal Elf | 404 | 10 | 0 | 0 |
| 809 | LIKE | Ignition Knight | 405 | 10 | 0 | 0 |
| 810 | SebasR | Darknes Wizard | 405 | 10 | 0 | 0 |
| 811 | limoso | Fist Blazer | 406 | 10 | 0 | 0 |
| 812 | Sasha | Shining Lancer | 406 | 10 | 0 | 0 |
| 813 | List4 | Fairy Elf | 407 | 10 | 0 | 0 |
| 814 | RoxiiHoT | Alchemist Force | 407 | 10 | 0 | 0 |
| 815 | List5 | Fairy Elf | 408 | 10 | 0 | 0 |
| 816 | runs | Royal Elf | 408 | 10 | 0 | 0 |
| 817 | List6 | Dark Knight | 409 | 10 | 0 | 0 |
| 818 | RUUN | Rogue Slayer | 409 | 10 | 0 | 0 |
| 819 | List7 | Dark Knight | 410 | 10 | 0 | 0 |
| 820 | RyzeNX2 | Ignition Knight | 410 | 10 | 0 | 0 |
| 821 | List8 | Fairy Elf | 411 | 10 | 0 | 0 |
| 822 | RocKL33 | Force Lord | 411 | 10 | 0 | 0 |
| 823 | Lithium | Darknes Wizard | 412 | 10 | 0 | 0 |
| 824 | ready | Creator | 412 | 10 | 0 | 0 |
| 825 | LANCELAT | Arcane Lancer | 413 | 10 | 0 | 0 |
| 826 | roboutsm | Soul Wizard | 413 | 10 | 0 | 0 |
| 827 | LANCELOTS | Unknown Class | 414 | 10 | 0 | 0 |
| 828 | Rage | Fist Master | 414 | 10 | 0 | 0 |
| 829 | Laswell | Noble Elf | 415 | 10 | 0 | 0 |
| 830 | RageTim | Bloody Fighter | 415 | 10 | 0 | 0 |
| 831 | LAVIE | Arcane Lancer | 416 | 10 | 0 | 0 |
| 832 | RAUW | Gun Breaker | 416 | 10 | 0 | 0 |
| 833 | Kokomi | Royal Elf | 417 | 10 | 0 | 0 |
| 834 | ReZachkaBG | Force Lord | 417 | 10 | 0 | 0 |
| 835 | KORN | Rogue Slayer | 418 | 10 | 0 | 0 |
| 836 | Reaper2 | Darknes Wizard | 418 | 10 | 0 | 0 |
| 837 | KoThayChan | Shining Lancer | 419 | 10 | 0 | 0 |
| 838 | Reaper3 | Royal Elf | 419 | 10 | 0 | 0 |
| 839 | KunDunVN | Glory Wizard | 420 | 10 | 0 | 0 |
| 840 | RedAlex | Endless Summoner | 420 | 10 | 0 | 0 |
| 841 | Labubu | Phantom Knight | 421 | 10 | 0 | 0 |
| 842 | RedEyE | Slaughterer | 421 | 10 | 0 | 0 |
| 843 | Lafalel | Royal Elf | 422 | 10 | 0 | 0 |
| 844 | RedFlag | Phantom Knight | 422 | 10 | 0 | 0 |
| 845 | KingIII | Mystic Knight | 423 | 10 | 0 | 0 |
| 846 | RedHot | Magic Knight | 423 | 10 | 0 | 0 |
| 847 | KingLion | Duple Knight | 424 | 10 | 0 | 0 |
| 848 | RedRathian | Duple Knight | 424 | 10 | 0 | 0 |
| 849 | Anya | Royal Elf | 425 | 10 | 0 | 0 |
| 850 | retroOO | Magic Knight | 425 | 10 | 0 | 0 |
| 851 | AsRocks | Bloody Fighter | 426 | 10 | 0 | 0 |
| 852 | xXAthenaXx | Ignition Knight | 426 | 10 | 0 | 0 |
| 853 | AstarotH | Darknes Wizard | 427 | 10 | 0 | 0 |
| 854 | xXKAGOMEXx | Royal Elf | 427 | 10 | 0 | 0 |
| 855 | Astravis | Darknes Wizard | 428 | 10 | 0 | 0 |
| 856 | xXMECHAXx | Darknes Wizard | 428 | 10 | 0 | 0 |
| 857 | Astunta | Noble Elf | 429 | 10 | 0 | 0 |
| 858 | xXxWTFxXx | Force Lord | 429 | 10 | 0 | 0 |
| 859 | Auroboros | Force Lord | 430 | 10 | 0 | 0 |
| 860 | xxxx | Bloody Fighter | 430 | 10 | 0 | 0 |
| 861 | ApoloZ | Force Lord | 431 | 10 | 0 | 0 |
| 862 | xxXxx | Force Lord | 431 | 10 | 0 | 0 |
| 863 | Aquirys | Magnus Gun Gunner | 432 | 10 | 0 | 0 |
| 864 | xXZEPHYRXx | Glory Wizard | 432 | 10 | 0 | 0 |
| 865 | Archer | Royal Elf | 433 | 10 | 0 | 0 |
| 866 | Zeuus | Force Lord | 433 | 10 | 0 | 0 |
| 867 | ArchMagi | Magic Knight | 434 | 10 | 0 | 0 |
| 868 | Zeytza | Dimension Master | 434 | 10 | 0 | 0 |
| 869 | Arckam0 | Darknes Wizard | 435 | 10 | 0 | 0 |
| 870 | Zhaggar | Duple Knight | 435 | 10 | 0 | 0 |
| 871 | ArckEmbla | Dimension Summoner | 436 | 10 | 0 | 0 |
| 872 | Zianth02 | Alchemist Master | 436 | 10 | 0 | 0 |
| 873 | ArckIlyran | Royal Elf | 437 | 10 | 0 | 0 |
| 874 | ZIFY | Ignition Knight | 437 | 10 | 0 | 0 |
| 875 | ArckLord | Force Lord | 438 | 10 | 0 | 0 |
| 876 | Zigalo | Glory Wizard | 438 | 10 | 0 | 0 |
| 877 | Artx | Duple Knight | 439 | 10 | 0 | 0 |
| 878 | Zigg | Dragon Knight | 439 | 10 | 0 | 0 |
| 879 | ArtxD | Force Lord | 440 | 10 | 0 | 0 |
| 880 | ynuyasha | Darknes Wizard | 440 | 10 | 0 | 0 |
| 881 | Avata | Glory Wizard | 441 | 10 | 0 | 0 |
| 882 | Yokoshu | Force Lord | 441 | 10 | 0 | 0 |
| 883 | Awezone | Force Lord | 442 | 10 | 0 | 0 |
| 884 | XiRK | Magnus Gun Gunner | 442 | 10 | 0 | 0 |
| 885 | Axlorie | Soul Wizard | 443 | 10 | 0 | 0 |
| 886 | Yosti | Unknown Class | 443 | 10 | 0 | 0 |
| 887 | BabaJaga | Empire Lord | 444 | 10 | 0 | 0 |
| 888 | YouCiciOwn | Phantom Knight | 444 | 10 | 0 | 0 |
| 889 | BachAn | Rogue Slayer | 445 | 10 | 0 | 0 |
| 890 | Yvon | Creator | 445 | 10 | 0 | 0 |
| 891 | Basilov | Duple Knight | 446 | 10 | 0 | 0 |
| 892 | YyAya | Creator | 446 | 10 | 0 | 0 |
| 893 | Batgirl | Rogue Slayer | 447 | 10 | 0 | 0 |
| 894 | zAknAhDiK | Magnus Gun Gunner | 447 | 10 | 0 | 0 |
| 895 | Baymoon | Royal Elf | 448 | 10 | 0 | 0 |
| 896 | ZELDA | Phantom Knight | 448 | 10 | 0 | 0 |
| 897 | BCHXDL | Force Lord | 449 | 10 | 0 | 0 |
| 898 | zKnight | Mystic Knight | 449 | 10 | 0 | 0 |
| 899 | BCHXELF | Noble Elf | 450 | 10 | 0 | 0 |
| 900 | Zsola | Fist Blazer | 450 | 10 | 0 | 0 |
801★
802
803
804
805
806
807
808
809
810
811
812
813
814
815
816
817
818
819
820
821
822
823
824
825
826
827
828
829
830
831
832
833
834
835
836
837
838
839
840
841
842
843
844
845
846
847
848
849
850
851
852
853
854
855
856
857
858
859
860
861
862
863
864
865
866
867
868
869
870
871
872
873
874
875
876
877
878
879
880
881
882
883
884
885
886
887
888
889
890
891
892
893
894
895
896
897
898
899
900