Strongest (Apex)
These players have the highest resets and grand resets, making them the strongest in the realm.
| Rank | Character | Grand Resets | Resets | Master Level | Level | Class |
|---|---|---|---|---|---|---|
| 201 | aloha12 | 8 | 55 | 1184 | 328 | Creator |
| 202 | Fighter | 8 | 43 | 1205 | 400 | Bloody Fighter |
| 203 | ACEward | 8 | 41 | 850 | 1 | Empire Lord |
| 204 | xCarlyx | 8 | 41 | 716 | 1 | Dimension Summoner |
| 205 | acez | 8 | 17 | 1165 | 400 | Ignition Knight |
| 206 | ZaauM | 8 | 9 | 1185 | 394 | Unknown Class |
| 207 | Stomer | 8 | 4 | 1184 | 1 | Darknes Wizard |
| 208 | SirEmperor | 8 | 1 | 1300 | 400 | Force Lord |
| 209 | TieuMagic | 8 | 0 | 1220 | 15 | Glory Wizard |
| 210 | MrLam | 7 | 101 | 1235 | 400 | Ignition Knight |
| 211 | Mori | 7 | 90 | 1300 | 400 | Ignition Knight |
| 212 | xEmpire | 7 | 50 | 1160 | 348 | Magnus Gun Gunner |
| 213 | BlaxkAce | 7 | 41 | 400 | 1 | Soul Wizard |
| 214 | paniK | 7 | 31 | 1300 | 400 | Darknes Wizard |
| 215 | Ahihi | 7 | 16 | 1170 | 238 | Unknown Class |
| 216 | AnyDesk | 7 | 13 | 1251 | 400 | Royal Elf |
| 217 | ikki | 7 | 12 | 1149 | 400 | Phantom Knight |
| 218 | sparcco | 7 | 5 | 1167 | 400 | Ignition Knight |
| 219 | Crixus | 7 | 5 | 1090 | 105 | Royal Elf |
| 220 | GunCrus | 7 | 0 | 1184 | 1 | Magnus Gun Gunner |
| 221 | Rocket | 6 | 101 | 1300 | 400 | Force Lord |
| 222 | traucay | 6 | 101 | 1300 | 400 | Unknown Class |
| 223 | kasdimc | 6 | 101 | 519 | 400 | Soul Wizard |
| 224 | DrugLord | 6 | 101 | 447 | 400 | Empire Lord |
| 225 | Valthas | 6 | 83 | 0 | 400 | Soul Master |
| 226 | RedJohn | 6 | 41 | 400 | 1 | Heist Gun Crusher |
| 227 | TehLaw | 6 | 38 | 1241 | 400 | Unknown Class |
| 228 | JaceX | 6 | 32 | 1177 | 400 | Unknown Class |
| 229 | ZzWindyzZ | 6 | 26 | 859 | 400 | Dragon Knight |
| 230 | LoTon | 6 | 11 | 1155 | 390 | Royal Elf |
| 231 | PhaGame | 6 | 11 | 830 | 400 | Darknes Wizard |
| 232 | TAGAPUGOT | 6 | 10 | 1166 | 400 | Ignition Knight |
| 233 | gaddsm | 6 | 7 | 1189 | 400 | Darknes Wizard |
| 234 | IIIIIIIIII | 6 | 3 | 1248 | 400 | Creator |
| 235 | LordWILL | 6 | 2 | 1300 | 400 | Force Lord |
| 236 | 9999997 | 6 | 0 | 1300 | 400 | Creator |
| 237 | traucay1 | 5 | 101 | 1300 | 400 | Unknown Class |
| 238 | VNxSP | 5 | 101 | 1300 | 400 | Unknown Class |
| 239 | SriDeP | 5 | 101 | 1200 | 400 | Unknown Class |
| 240 | Ekixx | 5 | 101 | 851 | 400 | Darknes Wizard |
| 241 | 8516sdc | 5 | 101 | 414 | 400 | Soul Wizard |
| 242 | XuKaShin | 5 | 98 | 1165 | 400 | Unknown Class |
| 243 | CaperT | 5 | 95 | 1174 | 210 | Unknown Class |
| 244 | WinRar | 5 | 94 | 401 | 269 | Slaughterer |
| 245 | zVIPz | 5 | 93 | 1268 | 400 | Creator |
| 246 | askamc | 5 | 92 | 450 | 238 | Soul Wizard |
| 247 | BurniK | 5 | 87 | 1190 | 400 | Unknown Class |
| 248 | MaPhapSu | 5 | 73 | 1281 | 400 | Darknes Wizard |
| 249 | Bebita | 5 | 70 | 1186 | 400 | Arcane Lancer |
| 250 | Phenomen | 5 | 56 | 1121 | 391 | Force Lord |
| 251 | VnXDL | 5 | 55 | 1300 | 400 | Force Lord |
| 252 | Rasputin | 5 | 55 | 938 | 372 | Unknown Class |
| 253 | Madonna | 5 | 54 | 1158 | 385 | Royal Elf |
| 254 | Efflalaal | 5 | 46 | 499 | 400 | Noble Elf |
| 255 | BiniStacey | 5 | 42 | 1154 | 400 | Creator |
| 256 | Blade2Die | 5 | 41 | 641 | 1 | Fist Blazer |
| 257 | TeSparg | 5 | 40 | 822 | 400 | Unknown Class |
| 258 | IAmCrazy | 5 | 31 | 1222 | 400 | Force Lord |
| 259 | BaiQing | 5 | 27 | 1117 | 400 | Rogue Slayer |
| 260 | BlacKey | 5 | 26 | 1104 | 207 | Darknes Wizard |
| 261 | Doomer | 5 | 23 | 1245 | 400 | Force Lord |
| 262 | xDimentia | 5 | 21 | 1300 | 400 | Force Lord |
| 263 | Fang07 | 5 | 21 | 1237 | 400 | Unknown Class |
| 264 | Ezalor | 5 | 18 | 1263 | 400 | Force Lord |
| 265 | Vhalz | 5 | 18 | 1150 | 400 | Creator |
| 266 | Tian05 | 5 | 16 | 1245 | 400 | Unknown Class |
| 267 | sLucifer | 5 | 16 | 1151 | 400 | Glory Wizard |
| 268 | KillerVn | 5 | 15 | 401 | 222 | Empire Lord |
| 269 | 1FatVeVuon | 5 | 12 | 1300 | 400 | Unknown Class |
| 270 | kzper | 5 | 12 | 1141 | 50 | Darknes Wizard |
| 271 | DAVLWAP | 5 | 11 | 1098 | 394 | Glory Wizard |
| 272 | Fang08 | 5 | 8 | 1252 | 400 | Force Lord |
| 273 | PKalI | 5 | 6 | 1300 | 400 | Unknown Class |
| 274 | KingSlayer | 5 | 6 | 1129 | 400 | Rogue Slayer |
| 275 | Shaina | 5 | 5 | 1273 | 400 | Royal Elf |
| 276 | BJMax | 5 | 3 | 1300 | 400 | Unknown Class |
| 277 | qweqwe | 5 | 1 | 1300 | 1 | Creator |
| 278 | Seath | 5 | 1 | 1247 | 400 | Magnus Gun Gunner |
| 279 | SakuRaY | 5 | 1 | 1197 | 400 | Royal Elf |
| 280 | LightShock | 5 | 1 | 1180 | 400 | Battle Mage |
| 281 | DoDoiDem | 5 | 1 | 1170 | 1 | Unknown Class |
| 282 | LanceSUM | 5 | 1 | 1157 | 400 | Dimension Summoner |
| 283 | SanG | 5 | 1 | 1153 | 400 | Unknown Class |
| 284 | Furrier | 5 | 1 | 1153 | 1 | Glory Wizard |
| 285 | Demon | 5 | 1 | 1141 | 400 | Unknown Class |
| 286 | Asmodeus | 5 | 1 | 1051 | 400 | Darknes Wizard |
| 287 | 1102 | 5 | 1 | 874 | 400 | Soul Wizard |
| 288 | qweqwe1 | 5 | 1 | 866 | 1 | Creator |
| 289 | Pirata | 5 | 1 | 818 | 400 | Unknown Class |
| 290 | llvllrsHa | 5 | 1 | 727 | 400 | Alchemist Force |
| 291 | Morgoth | 5 | 1 | 647 | 1 | Soul Wizard |
| 292 | Gorgoroth | 5 | 1 | 619 | 400 | Majestic Rune Wizard |
| 293 | LucasN | 5 | 1 | 463 | 400 | Mystic Knight |
| 294 | BISAKOL | 5 | 1 | 400 | 1 | Unknown Class |
| 295 | RuneGirl | 5 | 0 | 1116 | 1 | Majestic Rune Wizard |
| 296 | xMGx | 5 | 0 | 1030 | 400 | Duple Knight |
| 297 | Poppers | 5 | 0 | 965 | 400 | Phantom Knight |
| 298 | BCHXDL | 5 | 0 | 906 | 400 | Force Lord |
| 299 | Celeste | 5 | 0 | 905 | 400 | Glory Wizard |
| 300 | Aerea | 4 | 82 | 644 | 1 | Dimension Summoner |
201★
202
203
204
205
206
207
208
209
210
211
212
213
214
215
216
217
218
219
220
221
222
223
224
225
226
227
228
229
230
231
232
233
234
235
236
237
238
239
240
241
242
243
244
245
246
247
248
249
250
251
252
253
254
255
256
257
258
259
260
261
262
263
264
265
266
267
268
269
270
271
272
273
274
275
276
277
278
279
280
281
282
283
284
285
286
287
288
289
290
291
292
293
294
295
296
297
298
299
300