Strongest (Elite)
These players have the highest resets and grand resets, making them the strongest in the realm.
Rank | Character | Grand Resets | Resets | Master Level | Level | Class |
---|---|---|---|---|---|---|
301 | FireFly | 3 | 72 | 1256 | 400 | Endless Summoner |
302 | DarkAngel | 3 | 70 | 1191 | 400 | Darknes Wizard |
303 | lllll | 3 | 64 | 1300 | 400 | Phantom Knight |
304 | Ummmm | 3 | 61 | 1226 | 400 | Royal Elf |
305 | Marida | 3 | 49 | 1175 | 352 | Infinity Rune Wizard |
306 | PeFvn | 3 | 46 | 832 | 1 | Noble Elf |
307 | Jolie | 3 | 41 | 1261 | 400 | Creator |
308 | CRYS | 3 | 41 | 1240 | 400 | Magnus Gun Gunner |
309 | Rico | 3 | 40 | 1195 | 400 | Royal Elf |
310 | Puruttya | 3 | 40 | 633 | 400 | Luminous Wizard |
311 | Hyra | 3 | 39 | 1190 | 400 | Force Lord |
312 | FightMe | 3 | 34 | 993 | 400 | Bloody Fighter |
313 | BOOOSTERS | 3 | 33 | 1220 | 400 | Glory Wizard |
314 | BoMayTrum | 3 | 31 | 1232 | 400 | Duple Knight |
315 | DL555 | 3 | 31 | 1232 | 400 | Force Lord |
316 | EMPIRE | 3 | 30 | 1218 | 400 | Glory Wizard |
317 | Minzz | 3 | 25 | 919 | 189 | Rogue Slayer |
318 | futafuc | 3 | 22 | 646 | 1 | Shining Lancer |
319 | Yahoo | 3 | 21 | 1213 | 400 | Glory Wizard |
320 | ynuyasha | 3 | 21 | 1148 | 400 | Darknes Wizard |
321 | KOTT | 3 | 20 | 1198 | 400 | Darknes Wizard |
322 | IIEduaRII | 3 | 19 | 1215 | 103 | Ignition Knight |
323 | EmXinhhh | 3 | 19 | 740 | 400 | Mystic Mage |
324 | DLvolt | 3 | 18 | 1204 | 400 | Force Lord |
325 | SirTJ | 3 | 17 | 1166 | 400 | Force Lord |
326 | ChungCu | 3 | 17 | 1152 | 400 | Rogue Slayer |
327 | DLTMU | 3 | 17 | 851 | 400 | Force Lord |
328 | HuongThinh | 3 | 17 | 400 | 400 | Grand Master |
329 | MangjosE | 3 | 16 | 1265 | 400 | Darknes Wizard |
330 | xBMx | 3 | 15 | 1300 | 400 | Ignition Knight |
331 | Valda | 3 | 12 | 1288 | 400 | Creator |
332 | DarkWZ | 3 | 12 | 1251 | 400 | Darknes Wizard |
333 | OkayBabe | 3 | 12 | 400 | 400 | Magic Knight |
334 | Doni | 3 | 11 | 1268 | 400 | Endless Summoner |
335 | ForceEmp | 3 | 11 | 1256 | 400 | Force Lord |
336 | YeoWonTR | 3 | 11 | 1226 | 400 | Force Lord |
337 | FerinhaHH | 3 | 10 | 1105 | 400 | Force Lord |
338 | AgixMG | 3 | 9 | 1247 | 400 | Duple Knight |
339 | GoldXS | 3 | 9 | 1190 | 400 | Force Lord |
340 | ef04 | 3 | 9 | 971 | 400 | Royal Elf |
341 | skky888 | 3 | 9 | 915 | 12 | Magic Knight |
342 | Poseidon | 3 | 8 | 1143 | 400 | Force Lord |
343 | ErZhaNxEST | 3 | 8 | 810 | 400 | Ignition Knight |
344 | THSMat | 3 | 7 | 1144 | 1 | Force Lord |
345 | dl03 | 3 | 7 | 939 | 400 | Force Lord |
346 | gl02 | 3 | 7 | 938 | 400 | Arcane Lancer |
347 | MiCay | 3 | 6 | 1252 | 400 | Rogue Slayer |
348 | RuneLady | 3 | 6 | 1209 | 400 | Infinity Rune Wizard |
349 | FenixOtte | 3 | 6 | 1110 | 400 | Force Lord |
350 | Spacebar | 3 | 6 | 1095 | 400 | Glory Wizard |
351 | eNdas | 3 | 6 | 856 | 400 | Luminous Wizard |
352 | Artis | 3 | 6 | 837 | 400 | Noble Elf |
353 | xRosaX | 3 | 5 | 1278 | 400 | Royal Elf |
354 | RedAlex | 3 | 5 | 1199 | 400 | Endless Summoner |
355 | xXGHOSTXx | 3 | 5 | 1032 | 400 | Magnus Gun Gunner |
356 | doctorx | 3 | 5 | 711 | 400 | Mystic Knight |
357 | ROBTALCH | 3 | 5 | 400 | 400 | Alchemist Force |
358 | Maged | 3 | 4 | 1267 | 400 | Battle Mage |
359 | Delubyo | 3 | 4 | 1241 | 400 | Ignition Knight |
360 | xSUPERMANx | 3 | 4 | 1222 | 400 | Arcane Lancer |
361 | ZIFY | 3 | 4 | 1211 | 400 | Ignition Knight |
362 | ChunChu | 3 | 4 | 1207 | 400 | Rogue Slayer |
363 | 0xJERRYx0 | 3 | 4 | 1140 | 400 | Force Lord |
364 | xXKAGOMEXx | 3 | 4 | 900 | 400 | Royal Elf |
365 | Arrower | 3 | 4 | 900 | 1 | Noble Elf |
366 | RedDami | 3 | 3 | 1243 | 400 | Duple Knight |
367 | Saitou | 3 | 3 | 1168 | 1 | Phantom Knight |
368 | FROZEN | 3 | 3 | 1117 | 400 | Royal Elf |
369 | BaoAn | 3 | 3 | 1101 | 400 | Endless Summoner |
370 | Dokata1 | 3 | 3 | 1095 | 373 | Shining Lancer |
371 | JEARxGUN | 3 | 3 | 744 | 124 | Heist Gun Crusher |
372 | Hunter1 | 3 | 2 | 1249 | 400 | Royal Elf |
373 | oSHIONo | 3 | 2 | 1233 | 400 | Royal Elf |
374 | LAVIE | 3 | 2 | 1180 | 400 | Arcane Lancer |
375 | Alc001 | 3 | 2 | 1168 | 400 | Creator |
376 | KalElf | 3 | 2 | 1151 | 1 | Royal Elf |
377 | KYUJUTSU | 3 | 2 | 1102 | 1 | Royal Elf |
378 | ALin | 3 | 2 | 930 | 400 | Force Lord |
379 | oMETERo | 3 | 1 | 1228 | 400 | Magnus Gun Gunner |
380 | sheika | 3 | 1 | 1219 | 400 | Noble Elf |
381 | VERSE | 3 | 1 | 1191 | 400 | Royal Elf |
382 | DLDeeX | 3 | 1 | 1143 | 400 | Force Lord |
383 | DafNeeSan | 3 | 1 | 1139 | 400 | Creator |
384 | emaGkciK | 3 | 1 | 1109 | 400 | Rogue Slayer |
385 | AndyMG | 3 | 1 | 784 | 1 | Magic Knight |
386 | Shupala | 3 | 0 | 1284 | 400 | Royal Elf |
387 | Arckam0 | 3 | 0 | 1274 | 400 | Darknes Wizard |
388 | Bernadith | 3 | 0 | 1267 | 400 | Endless Summoner |
389 | Nairda281 | 3 | 0 | 1260 | 400 | Ignition Knight |
390 | Aradia | 3 | 0 | 1251 | 400 | Royal Elf |
391 | Solkaer | 3 | 0 | 1232 | 400 | Ignition Knight |
392 | EGAM | 3 | 0 | 1215 | 400 | Battle Mage |
393 | Malau | 3 | 0 | 1196 | 400 | Glory Wizard |
394 | Martes | 3 | 0 | 1185 | 1 | Rogue Slayer |
395 | KARGIOLIS | 3 | 0 | 1169 | 400 | Force Lord |
396 | MoNgOliaN | 3 | 0 | 1164 | 400 | Creator |
397 | Geminis | 3 | 0 | 1157 | 400 | Force Lord |
398 | xXAthenaXx | 3 | 0 | 1141 | 400 | Ignition Knight |
399 | Kamote | 3 | 0 | 1139 | 400 | Darknes Wizard |
400 | iNae | 3 | 0 | 1138 | 400 | Phantom Knight |
301★
302
303
304
305
306
307
308
309
310
311
312
313
314
315
316
317
318
319
320
321
322
323
324
325
326
327
328
329
330
331
332
333
334
335
336
337
338
339
340
341
342
343
344
345
346
347
348
349
350
351
352
353
354
355
356
357
358
359
360
361
362
363
364
365
366
367
368
369
370
371
372
373
374
375
376
377
378
379
380
381
382
383
384
385
386
387
388
389
390
391
392
393
394
395
396
397
398
399
400