Strongest (Apex)
These players have the highest resets and grand resets, making them the strongest in the realm.
| Rank | Character | Grand Resets | Resets | Master Level | Level | Class |
|---|---|---|---|---|---|---|
| 1401 | Alcazar | 0 | 35 | 572 | 400 | Magic Knight |
| 1402 | VELKHANAX2 | 0 | 35 | 404 | 400 | Slaughterer |
| 1403 | AL31 | 0 | 34 | 1300 | 400 | Creator |
| 1404 | BeDepQua | 0 | 34 | 1300 | 400 | Creator |
| 1405 | ChiChi | 0 | 34 | 1300 | 400 | Noble Elf |
| 1406 | EmLaAii | 0 | 34 | 1300 | 400 | Glory Wizard |
| 1407 | I12SimII | 0 | 34 | 1300 | 400 | Creator |
| 1408 | IIIIIllll | 0 | 34 | 1300 | 400 | Empire Lord |
| 1409 | KingTwo | 0 | 34 | 1300 | 400 | Creator |
| 1410 | NhatVol | 0 | 34 | 1300 | 400 | Duple Knight |
| 1411 | ThaoGiang | 0 | 34 | 1300 | 400 | Endless Summoner |
| 1412 | Volt03 | 0 | 34 | 1300 | 400 | Force Lord |
| 1413 | DarkNew | 0 | 34 | 1278 | 400 | Unknown Class |
| 1414 | KingLord | 0 | 34 | 1273 | 400 | Force Lord |
| 1415 | Runes | 0 | 34 | 1271 | 400 | Infinity Rune Wizard |
| 1416 | Voil2 | 0 | 34 | 1269 | 400 | Unknown Class |
| 1417 | KUSHALA | 0 | 34 | 1233 | 400 | Royal Elf |
| 1418 | EmLaAiia | 0 | 34 | 1231 | 400 | Infinity Rune Wizard |
| 1419 | ENDD | 0 | 34 | 1217 | 400 | Creator |
| 1420 | NewCharter | 0 | 34 | 1217 | 400 | Unknown Class |
| 1421 | Macelaru | 0 | 34 | 1198 | 400 | Unknown Class |
| 1422 | Delta | 0 | 34 | 1183 | 400 | Creator |
| 1423 | Gold | 0 | 34 | 1140 | 400 | Luminous Wizard |
| 1424 | AIGC6 | 0 | 34 | 1131 | 400 | Creator |
| 1425 | Nothing | 0 | 34 | 1125 | 400 | Phantom Knight |
| 1426 | Pasticcio | 0 | 34 | 1042 | 400 | Infinity Rune Wizard |
| 1427 | Winter11 | 0 | 34 | 980 | 400 | Arcane Lancer |
| 1428 | Yadup | 0 | 34 | 769 | 400 | Noble Elf |
| 1429 | VN01 | 0 | 34 | 739 | 400 | Empire Lord |
| 1430 | zZLinhZz | 0 | 34 | 580 | 400 | Slaughterer |
| 1431 | HemyX | 0 | 34 | 408 | 117 | Noble Elf |
| 1432 | XIONX2 | 0 | 34 | 400 | 400 | Dimension Summoner |
| 1433 | iWizard | 0 | 34 | 0 | 400 | Shining Wizard |
| 1434 | LiLiT | 0 | 34 | 0 | 400 | High Elf |
| 1435 | 199x | 0 | 33 | 1300 | 400 | Rogue Slayer |
| 1436 | Jonouchi3 | 0 | 33 | 1300 | 400 | Creator |
| 1437 | Jonouchi5 | 0 | 33 | 1300 | 400 | Creator |
| 1438 | MGGGG | 0 | 33 | 1300 | 400 | Duple Knight |
| 1439 | Yugi | 0 | 33 | 1300 | 400 | Royal Elf |
| 1440 | CrazyRat | 0 | 33 | 1288 | 400 | Royal Elf |
| 1441 | DuongQua | 0 | 33 | 1255 | 400 | Unknown Class |
| 1442 | 2Bu6Coin | 0 | 33 | 1248 | 400 | Creator |
| 1443 | NhinCaiGii | 0 | 33 | 1237 | 400 | Battle Mage |
| 1444 | 3Bu7Coin | 0 | 33 | 1220 | 400 | Creator |
| 1445 | VIEW | 0 | 33 | 1216 | 400 | Royal Elf |
| 1446 | Ormarr | 0 | 33 | 1194 | 400 | Unknown Class |
| 1447 | Chelsea | 0 | 33 | 1192 | 400 | Unknown Class |
| 1448 | Ormor | 0 | 33 | 1188 | 400 | Unknown Class |
| 1449 | Veera | 0 | 33 | 1176 | 400 | Infinity Rune Wizard |
| 1450 | Messenger | 0 | 33 | 1114 | 400 | Phantom Knight |
| 1451 | gehaktbal | 0 | 33 | 1113 | 275 | Unknown Class |
| 1452 | TOEN | 0 | 33 | 1029 | 400 | Force Lord |
| 1453 | Shanks | 0 | 33 | 968 | 400 | Duple Knight |
| 1454 | lllll | 0 | 33 | 957 | 400 | Endless Summoner |
| 1455 | Brodighy | 0 | 33 | 918 | 400 | Bloody Fighter |
| 1456 | zSank | 0 | 33 | 891 | 400 | Mystic Knight |
| 1457 | CRoW | 0 | 33 | 800 | 400 | Unknown Class |
| 1458 | Thester | 0 | 33 | 795 | 400 | Unknown Class |
| 1459 | DaGainZ | 0 | 33 | 703 | 400 | Alchemist Force |
| 1460 | nb02 | 0 | 33 | 699 | 400 | Luminous Wizard |
| 1461 | iCool | 0 | 33 | 657 | 400 | Soul Wizard |
| 1462 | ARESS | 0 | 33 | 651 | 400 | Empire Lord |
| 1463 | NamBlue | 0 | 33 | 465 | 400 | Noble Elf |
| 1464 | Merlyna | 0 | 33 | 400 | 246 | Dimension Master |
| 1465 | GraceMG | 0 | 33 | 400 | 199 | Magic Knight |
| 1466 | Rabba | 0 | 33 | 400 | 127 | Empire Lord |
| 1467 | maze3 | 0 | 33 | 400 | 1 | Luminous Wizard |
| 1468 | 1Hit | 0 | 32 | 1300 | 400 | Rogue Slayer |
| 1469 | 2lIDienmau | 0 | 32 | 1300 | 400 | Creator |
| 1470 | AL13 | 0 | 32 | 1300 | 400 | Creator |
| 1471 | DuongTrieu | 0 | 32 | 1300 | 400 | Creator |
| 1472 | Fire | 0 | 32 | 1300 | 400 | Glory Wizard |
| 1473 | Freya | 0 | 32 | 1300 | 400 | Creator |
| 1474 | NguoiMay02 | 0 | 32 | 1300 | 400 | Royal Elf |
| 1475 | Simbum1l | 0 | 32 | 1300 | 400 | Creator |
| 1476 | T703 | 0 | 32 | 1300 | 400 | Creator |
| 1477 | AL12 | 0 | 32 | 1262 | 400 | Creator |
| 1478 | KimJongUn | 0 | 32 | 1212 | 400 | Force Lord |
| 1479 | 4Bu7Coin | 0 | 32 | 1210 | 400 | Creator |
| 1480 | OrMen | 0 | 32 | 1197 | 400 | Unknown Class |
| 1481 | Vrabacu | 0 | 32 | 1178 | 400 | Rogue Slayer |
| 1482 | GunVipLs | 0 | 32 | 1174 | 400 | Magnus Gun Gunner |
| 1483 | SofyaBJ | 0 | 32 | 1174 | 400 | Battle Mage |
| 1484 | 3AIICHEIl | 0 | 32 | 1171 | 400 | Creator |
| 1485 | J1ZZ4RD | 0 | 32 | 1159 | 400 | Darknes Wizard |
| 1486 | Alucard | 0 | 32 | 1156 | 400 | Unknown Class |
| 1487 | yeyeyeyey | 0 | 32 | 1155 | 400 | Darknes Wizard |
| 1488 | Huyhieu | 0 | 32 | 1136 | 400 | Unknown Class |
| 1489 | TheLost | 0 | 32 | 1090 | 400 | Magnus Gun Gunner |
| 1490 | 4Sale | 0 | 32 | 1001 | 400 | Duple Knight |
| 1491 | IlAlICHII | 0 | 32 | 908 | 400 | Creator |
| 1492 | CrusaderZ | 0 | 32 | 550 | 400 | Unknown Class |
| 1493 | T2Nhit | 0 | 32 | 464 | 400 | Fist Blazer |
| 1494 | hi0v0 | 0 | 32 | 400 | 400 | Magic Knight |
| 1495 | IKingstonl | 0 | 31 | 1300 | 400 | Creator |
| 1496 | Rus1 | 0 | 31 | 1300 | 400 | Infinity Rune Wizard |
| 1497 | xVIPx | 0 | 31 | 1300 | 400 | Creator |
| 1498 | KUNN | 0 | 31 | 1288 | 400 | Creator |
| 1499 | n00b | 0 | 31 | 1272 | 400 | Darknes Wizard |
| 1500 | Kingston | 0 | 31 | 1248 | 400 | Creator |
1401★
1402
1403
1404
1405
1406
1407
1408
1409
1410
1411
1412
1413
1414
1415
1416
1417
1418
1419
1420
1421
1422
1423
1424
1425
1426
1427
1428
1429
1430
1431
1432
1433
1434
1435
1436
1437
1438
1439
1440
1441
1442
1443
1444
1445
1446
1447
1448
1449
1450
1451
1452
1453
1454
1455
1456
1457
1458
1459
1460
1461
1462
1463
1464
1465
1466
1467
1468
1469
1470
1471
1472
1473
1474
1475
1476
1477
1478
1479
1480
1481
1482
1483
1484
1485
1486
1487
1488
1489
1490
1491
1492
1493
1494
1495
1496
1497
1498
1499
1500