MU Online rankings
Boss kills
Total bosses and elites defeated across the server.
| Rank | Character | Class | Monster kills |
|---|---|---|---|
| 201 | ThorX | Sacred Paladin | 6 |
| 202 | TuSok | Arcane Lancer | 6 |
| 203 | ZuSieuBu | Royal Elf | 6 |
| 204 | BeBooLY | Dimension Summoner | 5 |
| 205 | GHOST | Force Lord | 5 |
| 206 | Grabriel | Glory Wizard | 5 |
| 207 | Gunz | Magnus Gun Gunner | 5 |
| 208 | Helenka | Noble Elf | 5 |
| 209 | HIDEI | Royal Elf | 5 |
| 210 | Mareng | Endless Summoner | 5 |
| 211 | Meguri | Royal Elf | 5 |
| 212 | MENU | Creator | 5 |
| 213 | MoHpaK | Templar Commander | 5 |
| 214 | Noname | Noble Elf | 5 |
| 215 | SLOW | Infinity Rune Wizard | 5 |
| 216 | xoayxoay | Templar Commander | 5 |
| 217 | Cabal | Templar Commander | 4 |
| 218 | ELTURKO | Force Lord | 4 |
| 219 | FenixNegro | Glory Wizard | 4 |
| 220 | Milwaukee | Infinity Rune Wizard | 4 |
| 221 | MrZyt | Darknes Wizard | 4 |
| 222 | o0oAlchell | Creator | 4 |
| 223 | PalmaSM | Darknes Wizard | 4 |
| 224 | PUMA | Empire Lord | 4 |
| 225 | TrumCuoi | Templar Commander | 4 |
| 226 | Ursu | Sacred Paladin | 4 |
| 227 | Witch | Slaughterer | 4 |
| 228 | AobaRiku | Dragon Knight | 3 |
| 229 | CongTV | Templar Commander | 3 |
| 230 | GauVN | Templar Commander | 3 |
| 231 | Hadez | Darknes Wizard | 3 |
| 232 | HoaMai | Templar Commander | 3 |
| 233 | iLumi | Ignition Knight | 3 |
| 234 | Killer | Glory Wizard | 3 |
| 235 | KrypsyCR | Sacred Paladin | 3 |
| 236 | Lechuga | Rogue Slayer | 3 |
| 237 | Malau | Force Lord | 3 |
| 238 | NikOlas | Templar Commander | 3 |
| 239 | SummmNer | Dimension Summoner | 3 |
| 240 | TalTolRR | Slaughterer | 3 |
| 241 | Vandelesca | Magic Knight | 3 |
| 242 | VIRUS | Templar Commander | 3 |
| 243 | Yakz | Shining Lancer | 3 |
| 244 | Ansoniii | Magnus Gun Gunner | 2 |
| 245 | ArapaimaGi | Force Lord | 2 |
| 246 | Cruzader | Templar Commander | 2 |
| 247 | DepTrrai | Force Lord | 2 |
| 248 | GADD | Sacred Paladin | 2 |
| 249 | KAKAKA | Glory Wizard | 2 |
| 250 | Nasima | Creator | 2 |
201★
202
203
204
205
206
207
208
209
210
211
212
213
214
215
216
217
218
219
220
221
222
223
224
225
226
227
228
229
230
231
232
233
234
235
236
237
238
239
240
241
242
243
244
245
246
247
248
249
250